| Section I1 - Revenue Revenue for the Fiscal Year Ended April 30, 2011 (in $ thousands) |
|||||||||||
| Op = Operating, N.C. = Other (Non-Credit), Anc. = Ancillary, E.C. = Entities Consolidated, E.N.C. = Entities Not Consolidated, Cap. = Capital, Sub. = Subtotal | |||||||||||
| Source | General Expendable Funds | Restricted Expendable Funds | Total Expen-dable Funds | Endow- ment | |||||||
| Operating | Anc. | Sponsored Research | Trust | Cap. | |||||||
| Op. | N.C. | Sub. | E.C. | E.N.C. | Sub. | ||||||
| (i) Basic Formula Grant | 168,326 | 0 | 168,326 | 0 | 0 | 0 | 0 | 0 | 0 | 168,326 | 0 |
| (ii) Non-Formula Grants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (iii) Other MTCU Grants & Contracts | 31,332 | 0 | 31,332 | 0 | 192 | 0 | 192 | 442 | 9,044 | 41,010 | 2,122 |
| MTCU Grants and Contracts | 199,658 | 0 | 199,658 | 0 | 192 | 0 | 192 | 442 | 9,044 | 209,336 | 2,122 |
| b) Other Ontario Government Grants and Contracts | 4,736 | 5 | 4,741 | 0 | 3,710 | 0 | 3,710 | 0 | 0 | 8,451 | 0 |
| Total Ontario Grants and Contracts | 204,394 | 5 | 204,399 | 0 | 3,902 | 0 | 3,902 | 442 | 9,044 | 217,787 | 2,122 |
| c) Federal | 607 | 0 | 607 | 0 | 18,997 | 0 | 18,997 | 0 | 10,823 | 30,427 | 0 |
| d) Municipal | 544 | 39 | 583 | 340 | 31 | 0 | 31 | 0 | 0 | 954 | 0 |
| e) Other Provinces | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 26 | 0 |
| f) Foreign | 0 | 0 | 0 | 0 | 416 | 0 | 416 | 0 | 0 | 416 | 0 |
| Other Government Grants and Contracts | 1,151 | 39 | 1,190 | 340 | 19,470 | 0 | 19,470 | 0 | 10,823 | 31,823 | 0 |
| a) Tuition Fees | 171,691 | 4,240 | 175,931 | 0 | 0 | 0 | 0 | 0 | 0 | 175,931 | 0 |
| b) Miscellaneous Fees | 12,263 | 40 | 12,303 | 8,179 | 0 | 0 | 0 | 0 | 0 | 20,482 | 0 |
| Fees | 183,954 | 4,280 | 188,234 | 8,179 | 0 | 0 | 0 | 0 | 0 | 196,413 | 0 |
| 3. Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,700 | 32,700 | 0 |
| 4. Donations and Non-Government Grants and Contracts | 1,077 | 473 | 1,550 | 0 | 5,360 | 0 | 5,360 | 3,671 | 924 | 11,505 | 2,440 |
| 5. Sales of Services and Products | 0 | 0 | 0 | 19,906 | 0 | 0 | 0 | 0 | 0 | 19,906 | 0 |
| a) Endowment | 0 | 0 | 0 | 0 | 568 | 0 | 568 | 4,015 | 0 | 4,583 | 4,031 |
| b) Other Investment Income | 1,806 | 0 | 1,806 | 0 | 7 | 0 | 7 | 166 | 219 | 2,198 | 0 |
| Investment Income | 1,806 | 0 | 1,806 | 0 | 575 | 0 | 575 | 4,181 | 219 | 6,781 | 4,031 |
| 7. Miscellaneous | 12,288 | 0 | 12,288 | 1,063 | 177 | 0 | 177 | 92 | 119 | 13,739 | 0 |
| Total | 404,670 | 4,797 | 409,467 | 29,488 | 29,484 | 0 | 29,484 | 8,386 | 53,829 | 530,654 | 8,593 |
| Op = Operating, N.C. = Other (Non-Credit), Anc. = Ancillary, E.C. = Entities Consolidated, E.N.C. = Entities Not Consolidated, Cap. = Capital, Sub. = Subtotal Source: COU Financial Report of Ontario Universities ^ Top of page |
|||||||||||
Expenses for the Fiscal Year Ended April 30, 2011 (in $ thousands)
| Op = Operating, N.C. = Other (Non-Credit), Anc. = Ancillary,E.C. = Entities Consolidated, E.N.C. = Entities Not Consolidated, Sub. = Subtotal | ||||||||||
| Object of Expense | General Expendable Funds |
Restricted Expendable Funds |
||||||||
Sponsored Research |
||||||||||
Op. |
N.C. |
Sub. |
Anc. |
E.C. |
E.N.C. |
Sub. |
Trust |
Capital |
Total |
|
| (i) Academic Ranks | 91,226 | 0 | 91,226 | 0 | 1,784 | 0 | 1,784 | 89 | 0 | 93,099 |
| (iii) Other Instruction & Research | 37,578 | 2,286 | 39,864 | 0 | 3,711 | 0 | 3,711 | 61 | 0 | 43,636 |
| (v) Other Salaries & Wages | 108,563 | 242 | 108,805 | 6,571 | 1,512 | 0 | 1,512 | 506 | 0 | 117,394 |
| Total Salaries and Wages | 237,367 | 2,528 | 239,895 | 6,571 | 7,007 | 0 | 7,007 | 656 | 0 | 254,129 |
| 2. Employee Benefits | 44,551 | 240 | 44,791 | 1,383 | 1,002 | 0 | 1,002 | 78 | 0 | 47,254 |
| Total Salaries and Benefits | 281,918 | 2,768 | 284,686 | 7,954 | 8,009 | 0 | 8,009 | 734 | 0 | 301,383 |
| 3. Library Acquisitions | 4,096 | 28 | 4,124 | 0 | 43 | 0 | 43 | 65 | 0 | 4,232 |
| 4. Furniture and Equipment Purchases | 11,040 | 5 | 11,045 | 298 | 2,623 | 0 | 2,623 | 67 | 9 | 14,042 |
| 5. Equipment Rental and Maintenance | 2,398 | 1 | 2,399 | 844 | 97 | 0 | 97 | 16 | 0 | 3,356 |
| 6. Printing and Duplicating | 1,254 | 7 | 1,261 | 22 | 53 | 0 | 53 | 50 | 0 | 1,386 |
| 7. Materials and Supplies | 9,848 | 45 | 9,893 | 3,495 | 2,143 | 0 | 2,143 | 323 | 292 | 16,146 |
| 8. Communications | 1,233 | 0 | 1,233 | 23 | 28 | 0 | 28 | 3 | 0 | 1,287 |
| 9. Professional Fees | 9,924 | 76 | 10,000 | 92 | 1,637 | 0 | 1,637 | 93 | 1,543 | 13,365 |
| 10. Cost of Goods Sold | 0 | 0 | 0 | 11,951 | 0 | 0 | 0 | 0 | 0 | 11,951 |
| 11. Travel | 4,480 | 43 | 4,523 | 43 | 1,195 | 0 | 1,195 | 98 | 0 | 5,859 |
| 12. Utilities | 8,692 | 0 | 8,692 | 813 | 0 | 0 | 0 | 0 | 0 | 9,505 |
| 13. Renovations and Alterations | 7,098 | 0 | 7,098 | 337 | 114 | 0 | 114 | 0 | 3,148 | 10,697 |
| 14. Externally Contracted Services | 8,602 | 0 | 8,602 | 1,335 | 0 | 0 | 0 | 8 | 75 | 10,020 |
| 15. Scholarships, Bursaries, etc. | 17,466 | 0 | 17,466 | 0 | 5,546 | 0 | 5,546 | 3,659 | 0 | 26,671 |
| 16. Debt Repayments | 28,166 | 0 | 28,166 | 0 | 0 | 0 | 0 | 0 | 0 | 28,166 |
| 17. Interest | 4,232 | 0 | 4,232 | 1,513 | 1 | 0 | 1 | 0 | 0 | 5,746 |
| 18. Building, Land and Site Services | 407 | 0 | 407 | 4 | 7 | 0 | 7 | 0 | 40,810 | 41,228 |
| 19. Other Operational Expenditures | 9,532 | 23 | 9,555 | 660 | 308 | 0 | 308 | 199 | 38 | 10,760 |
| Subtotal | 410,386 | 2,996 | 413,382 | 29,384 | 21,804 | 0 | 21,804 | 5,315 | 45,915 | 515,800 |
| 20. Internal Cost Allocations | 1,687 | 68 | 1,755 | (2,425) | 2,202 | 0 | 2,202 | (1,542) | 10 | 0 |
| 21. External Cost Recoveries | (3,697) | 15 | (3,682) | 0 | (34) | 0 | (34) | (9) | 0 | (3,725) |
| Total | 408,376 | 3,079 | 411,455 | 26,959 | 23,972 | 0 | 23,972 | 3,764 | 45,925 | 512,075 |
| Op = Operating, N.C. = Other (Non-Credit), Anc. = Ancillary,E.C. = Entities Consolidated, E.N.C. = Entities Not Consolidated, Sub. = Subtotal Source: COU Financial Report of Ontario Universities ^ Top of page |
||||||||||