Arts & Contemporary Studies
Philosophy Option
What do we mean when we say "philosophy"?
This subject-based option provides students with a broad understanding of the main historical trends and contemporary developments within the discipline of philosophy. With its sustained and systematic plan of philosophical study, the option has two general objectives. First, it encourages students to read and think about philosophical issues and problems in an active and critical manner. Second, it provides students with an understanding of, and appreciation for, the contributions made by some of the greatest thinkers of the past and present.
The analytical skills that are fostered by studying philosophy have application well beyond the academic discipline. An ability to listen and read in a critical manner is invaluable in the contemporary workplace. Just as important are the skills required to represent a position in a clear and compelling fashion.
Bachelor of Arts: Arts and Contemporary Studies
Philosophy Option
Degree Checklist
Some links in the degree checklist will open PDF documents.
|
|
Course Type |
Course Code |
Course Title |
Term | |
|
First Year | |||||
| Required | ACS 100 | Ideas that Shape the World |
1 | ||
| Required | ACS 103 | Introduction to the Humanities | |||
| Required | SSH 105 | Critical Thinking I | |||
| Required | Choose one of ACS 106 *, FRE or SPN | ||||
| Table I | Professional Elective | ||||
| Required | SSH 205 | Academic Writing and Research |
2 | ||
| Required | ACS 200 | Ideas that Shape the World II | |||
| Table I or II | Open Elective |
(If you started in ACS before Fall 2008, ACS 201 is required here, instead of an open elective.) | |||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
|
Second Year | |||||
| Required | ACS 300 | Ideas that Shape the World III |
3 | ||
| Required | SSH 301 | Research Design & Qualitative Methods | |||
| Table A | Lower Level Liberal Studies | ||||
| Table I | Professional Elective | ||||
| Table I or II | Open Elective | ||||
| Required | ACS 400 | Ideas that Shape the World IV |
4 | ||
| Required | ACS 401 | Introduction to Research and Statistics | |||
| Table A | Lower Level Liberal Studies | ||||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
|
Third Year | |||||
| Required | ACS 500 | Ideas that Shape the World V |
5 | ||
| Table A | Lower Level Liberal Studies | ||||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
| Table I or II | Open Elective | ||||
| Table B | Upper Level Liberal Studies |
6 | |||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
| Table II | Professionally-Related Elective | ||||
| Table I or II | Open Elective | ||||
|
Fourth Year | |||||
| Table B | Upper Level Liberal Studies |
7 | |||
| Table I | Professional Elective | ||||
| Table I | Professional Elective | ||||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
| Table B | Upper Level Liberal Studies |
8 | |||
| Table I | Professional Elective | ||||
| Table I | Professional Elective | ||||
| Table I | Professional Elective | ||||
| Table II | Professionally-Related Elective | ||||
Students must complete the 40 courses listed above and maintain an overall average of 2.0 (C grade) to graduate.
*ACS106 is offered in the Winter term only. Please take a Table I or II course in place of ACS106. FRE & SPN courses are offered in both the Fall and Winter terms.








