Campus Facilities & Sustainability
Single Stall Washrooms
The following chart shows the locations and amenities of the single stall washrooms on campus. If further information is required, please contact Campus Planning & Facilities at ext. 5091.
| Level | Room | Users | Accessibility | Locked / Open |
|---|---|---|---|---|
| CED - Heaslip House | ||||
| B | CED-B-012 | Unisex | Yes | Open |
| 1 | CED-108 | Unisex | Yes | Open |
| ENG - George Vari Engineering and Computer Centre | ||||
| 1 | ENG-126 | Unisex | Yes | Open |
| ENG-129 | Unisex | Yes | Open | |
| ENG-154 | Unisex | Yes | Open | |
| ENG-155 | Unisex | Yes | Open | |
| 2 | ENG-254 | Unisex | Yes | Open |
| ENG-266 | Unisex | Yes | Locked | |
| ENG-267 | Unisex | Yes | Locked | |
| 3 | ENG-312 | Unisex | Yes | Open |
| ENG-314 | Unisex | Yes | Open | |
| ENG-344 | Unisex | Yes | Open | |
| ENG-364 | Male | Yes | Open | |
| ENG-365 | Female | Yes | Open | |
| 4 | ENG-414 | Unisex | Yes | Open |
| ENG-416 | Unisex | Yes | Open | |
| ENG-444 | Unisex | Yes | Open | |
| ENG-474 | Unisex | Yes | Locked | |
| ENG-476 | Male | Yes | Open | |
| EPH - Eric Palin Hall / SHE - Sally Horsfall Eaton Centre | ||||
| 1 | EPH-110 | Unisex | Yes | Open |
| 4 | EPH-400-F | Female | No | Open |
| EPH-400-G | Male | No | Open | |
| 5 | SHE-536 | Unisex | Yes | Open |
| 6 | SHE-638 | Unisex | Yes | Open |
| HEI - Heidelberg Centre, School of Graphic Communications Management | ||||
| G | HEI-102-B | Unisex | Yes | Open |
| IMA - Image Arts | ||||
| B | IMA-B-011 | Unisex | Yes | Open |
| JOR - Jorgenson Hall | ||||
| G | JOR-106 | Unisex | Yes | Open |
| 3 | JOR-318 | Unisex | Yes | Open |
| KHE - Kerr Hall East | ||||
| G | KHE-040-H | Unisex | Yes | Open |
| KHN - Kerr Hall North | ||||
| 1 | KHN-162-G | Unisex | Yes | Open |
| 3 | KHN-312-A | Unisex | Yes | Open |
| KHS - Kerr Hall South | ||||
| 1 | KHS-138-A | Female | Yes | Open |
| 2 | KHS-246-A | Male | Yes | Open |
| 3 | KHS-342-A | Unisex | Yes | Locked |
| KHW - Kerr Hall West | ||||
| 1 | KHW-181-C | Unisex | Yes | Open |
| LIB - Library | ||||
| G | LIB-162 | Female | Yes | Locked |
| LIB-162-B | Male | Yes | Locked | |
| LIB-185 | Unisex | Yes | Locked | |
| 7 | LIB-754-A | Unisex | Yes | Open |
| MON - Monetary Times | ||||
| 1 | MON-109 | Unisex | Yes | Open |
| 2 | MON-210 | Unisex | Yes | Locked |
| 3 | MON-313 | Unisex | Yes | Open |
| MON-315 | Female | No | Open | |
| 4 | MON-413 | Unisex | Yes | Open |
| MON-415 | Female | No | Open | |
| POD - Podium | ||||
| 3 | POD-373 | Unisex | Yes | Open |
| RCC - Rogers Communications Centre | ||||
| 3 | RCC-324 | Unisex | Yes | Locked |
| SID - School of Interior Design | ||||
| 2 | SID-204 | Unisex | Yes | Open |
| 3 | SID-303-B | Unisex | Yes | Open |
| TRS - Ted Rogers School of Management | ||||
| 7 | TRS-1-037 | Unisex | Yes | Open |
| TRS-1-157 | Unisex | Yes | Open | |
| 8 | TRS-2-039 | Unisex | Yes | Open |
| TRS-2-157 | Unisex | Yes | Open | |
| 9 | TRS-3-157 | Unisex | Yes | Open |
| VIC - 285 Victoria Street (former BUS) | ||||
| B | VIC-B-007 | Unisex | Yes | Open |








