Resources - CCS
Presentation Technology Classrooms
CCS provides standard presentation technology (PT) equipment and software in all general purpose classrooms. Additional PT equipment is available for pickup from Media Services (KHE-227).
There are two types of PT classroom. The following guidelines detail the equipment available in each:
To access the presentation technology podium you must have your OneCard activated for this purpose at the Media Services office, KHE-227.
Faculty are encouraged to view our online podium training video for an overview on how to use Ryerson PT classrooms. If you require additional instruction please contact Media Services at help@ryerson.ca to arrange an appoinment for a demonstration.
General Purpose Classrooms
| Room No. |
PT Equipment |
Capacity |
Notes |
Student View |
Instructor View |
| AMC02 | Full PT Classroom - AMC Configuration | 285 | Tiered Lecture Theatre | ||
| AMC09 | Full PT Classroom - AMC Configuration | 250 | Tiered Lecture Theatre | ||
| AMC10 | Full PT Classroom - AMC Configuration | 250 | Tiered Lecture Theatre | ||
| AMC12 | Full PT Classroom - AMC Configuration | 285 | Tiered Lecture Theatre | ||
| AMC13 | Full PT Classroom - AMC Configuration | 285 | Tiered Lecture Theatre | ||
| AMC14 | Full PT Classroom - AMC Configuration | 135 | Tiered Lecture Theatre | ||
| AMC15 | Full PT Classroom - AMC Configuration | 135 | Tiered Lecture Theatre | ||
| AMC23 | Full PT Classroom - AMC Configuration | 225 | Tiered Lecture Theatre | ||
| AMC24 | Full PT Classroom - AMC Configuration | 225 | Tiered Lecture Theatre | ||
| ARC 108 | Full PT Classroom, Dual Projection | 170 | Tiered | ||
| ENG 101 | Mini Plus PT Classroom | 90 | |||
| ENG 102 | Mini Plus PT Classroom | 90 | |||
| ENG 103 | Full PT Classroom | 380 | Lecture Theatre | ||
| ENG 105 | Mini Plus PT Classroom | 90 | |||
| ENG 106 | Mini Plus PT Classroom | 90 | |||
| ENG LG-02 | Mini Plus PT Classroom | 90 | |||
| ENG LG-04 | Mini Plus PT Classroom | 90 | |||
| ENG LG-05 | Mini Plus PT Classroom | 90 | |||
| ENG LG-06 | Mini Plus PT Classroom | 90 | |||
| ENG LG-11 | Full PT Classroom | 160 | Tiered | ||
| ENG LG-12 | Mini Plus PT Classroom | 50 | |||
| ENG LG-13 | Mini Plus PT Classroom | 50 | |||
| ENG LG-14 | Full PT Classroom | 160 | Tiered, Cont. Desks | ||
| ENG LG-21 | Mini Plus PT Classroom | 50 | |||
| ENG LG-24 | Mini Plus PT Classroom | 50 | |||
| EPH 103 | Mini Plus PT Classroom | 25 | |||
| EPH 105 | Mini Plus PT Classroom | 25 | |||
| EPH 111 | Mini Plus PT Classroom | 45 | |||
| EPH 112 | Mini Plus PT Classroom | 60 | Tiered, Cont. Desks | ||
| EPH 142 | Mini Plus PT Classroom | 80 | |||
| EPH 201 | Mini Plus PT Classroom | 90 | |||
| EPH 204 | Mini Plus PT Classroom | 90 | |||
| EPH 207 | Mini Plus PT Classroom | 90 | |||
| EPH 216 | Mini Plus PT Classroom | 70 | |||
| EPH 225 | Mini Plus PT Classroom | 90 | |||
| EPH 229 | Mini Plus PT Classroom | 90 | |||
| EPH 242 | Mini Plus PT Classroom | 90 | |||
| EPH 441 | Mini Plus PT Classroom | 65 | Tiered, Cont. Desks | ||
| HEI 201 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| ILC 100 | Mini Plus PT Classroom | 40 | Cont. Desks | ||
| ILC 102 | Mini Plus PT Classroom | 40 | Cont. Desks | ||
| KHE 117 | Mini Plus PT Classroom | 85 | |||
| KHE 118 | Mini Plus PT Classroom | 35 | |||
| KHE 118A | Mini Plus PT Classroom | 25 | |||
| KHE 119 | Mini Plus PT Classroom | 60 | |||
| KHE 121 | Mini Plus PT Classroom | 75 | |||
| KHE 125 | Mini Plus PT Classroom | 110 | |||
| KHE 127 | Full PT Classroom | 120 | Tiered | ||
| KHE 129 | Mini Plus PT Classroom | 75 | |||
| KHE 216 | Mini Plus PT Classroom | 60 | |||
| KHE 220 | Mini Plus PT Classroom | 30 | |||
| KHE 221 | Full PT Classroom | 120 | Tiered, Cont. Desks | ||
| KHE 222 | Mini Plus PT Classroom | 35 | |||
| KHE 225 | Full PT Classroom | 120 | Tiered, Cont. Desks | ||
| KHE 321a | Full PT Classroom | 120 | Tiered, Cont. Desks | ||
| KHE 321b | Mini Plus PT Classroom | 40 | NEW | NEW | |
| KHE 321c | Full PT Classroom | 120 | Tiered, Cont. Desks | ||
| KHE 323 | Mini Plus PT Classroom | 50 | NEW | NEW | |
| KHE 323a | Mini Plus PT Classroom | 45 | |||
| KHE 332 | Mini Plus PT Classroom | 35 | NEW | NEW | |
| KHS 134 | Mini Plus PT Classroom | 40 | |||
| KHS 239 | Full PT Classroom | 115 | Tiered | ||
| KHS 251 | Full PT Classroom | 110 | Tiered | ||
| KHS 335 | Full PT Classroom | 130 | Tiered | ||
| KHS 338 | Mini Plus PT Classroom | 40 | |||
| KHS 369 | Full PT Classroom | 120 | Tiered | ||
| KHW 57 | Mini Plus PT Classroom | 90 | Tiered | ||
| KHW 61 | Mini Plus PT Classroom | 60 | Tiered | ||
| LIB 72 | Full PT Classroom | 338 | Lecture Theatre | ||
| POD 358 | Mini Plus PT Classroom | 70 | Tiered, Cont. Desks | ||
| POD 366 | Mini Plus PT Classroom | 65 | Tiered, Cont. Desks | ||
| POD 367 | Mini Plus PT Classroom | 45 | |||
| POD 368 | Mini Plus PT Classroom | 70 | Tiered, Cont. Desks | ||
| POD 370 | Mini Plus PT Classroom | 50 | |||
| POD 372 | Full PT Classroom | 80 | Flexible | ||
| POD 484 | Full PT Classroom | 65 | |||
| RCC 201 | Mini Plus PT Classroom | 80 | Tiered, Cont. Desks | ||
| RCC 203 | Full PT Classroom | 60 | Cont. Desks | ||
| RCC 204 | Full PT Classroom | 200 | Eaton Theatre | ||
| RCC 205 | Mini Plus PT Classroom | 30 | Cont. Desks | ||
| SHE 540 | Mini Plus PT Classroom | 18 | |||
| SHE 549 | Mini Plus PT Classroom | 45 | |||
| SHE 554 | Mini Plus PT Classroom | 60 | |||
| SHE 598 | Mini Plus PT Classroom | 45 | |||
| SHE 637 | Mini Plus PT Classroom | 20 | |||
| SHE 651 | Mini Plus PT Classroom | 45 | |||
| SHE 652 | Mini Plus PT Classroom | 45 | |||
| SHE 660 | Full PT Classroom | 60 | |||
| SHE 662 | Mini Plus PT Classroom | 60 | |||
| TRS 1-067 | Full PT Classroom, Custom Theatre | 500 | Multi Function Theatre | ||
| TRS 1-073 | Mini Plus PT Classroom | 59 | Flexible | ||
| TRS 1-075 | Mini Plus PT Classroom | 59 | Flexible | ||
| TRS 1-077 | Mini Plus PT Classroom | 59 | Flexible | ||
| TRS 1-099 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 1-109 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 1-119 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 1-129 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 1-147 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 1-149 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 2-003 | Mini Plus PT Classroom | 59 | Flexible | ||
| TRS 2-099 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 2-109 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 2-119 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 2-129 | Mini Plus PT Classroom | 90 | Tiered | ||
| TRS 2-147 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 2-149 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 2-164 | Mini Plus PT Classroom | 59 | Flexible | ||
| TRS 2-166 | Full PT Classroom, Dual Projection | 200 | Lecture Theatre | ||
| TRS 3-099 | Mini Plus PT Classroom, Dual Projection | 65 | Tiered | ||
| TRS 3-109 | Mini Plus PT Classroom, Dual Projection | 65 | Tiered | ||
| TRS 3-119 | Mini Plus PT Classroom, Dual Projection | 65 | Tiered | ||
| TRS 3-129 | Mini Plus PT Classroom, Dual Projection | 65 | Tiered | ||
| TRS 3-147 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 3-149 | Full PT Classroom, Dual Projection | 135 | Tiered | ||
| TRS 3-176 | Full PT Classroom, Dual Projection | 200 | Lecture Theatre | ||
| VIC 103 | Mini Plus PT Classroom | 70 | Tiered, Cont. Desks | ||
| VIC 105 | Mini Plus PT Classroom | 120 | |||
| VIC 106 | Mini Plus PT Classroom | 45 | NEW | NEW | |
| VIC 110 | Mini Plus PT Classroom | 40 | NEW | NEW | |
| VIC 200 | Mini Plus PT Classroom | 45 | NEW | NEW | |
| VIC 203 | Mini Plus PT Classroom | 80 | |||
| VIC 205 | Mini Plus PT Classroom | 95 | |||
| VIC 206 | Mini Plus PT Classroom | 40 | NEW | NEW | |
| VIC 210 | Mini Plus PT Classroom | 40 | NEW | NEW | |
| VIC 300 | Mini Plus PT Classroom | 40 | NEW | NEW | |
| VIC 303 | Mini Plus PT Classroom | 60 | |||
| VIC 305 | Mini Plus PT Classroom | 45 | |||
| VIC 306 | Mini Plus PT Classroom | 40 | NEW | NEW | |
| VIC 501 | Mini Plus PT Classroom | 120 |







