Co-operative Education
Figures in the table are not earnings established by the Co-op Office, but represent a compilation of historical salary and wage data reported by students or employers. Salaries and wages are subject to change based on employer preferences and prevailing wages in various industry sectors. The actual salary/wage a student will receive is determined between the student and the employer during the hiring process.
The rates are presented in dollars per hour before deductions.
View: Co-op salary and wage information on a weekly and per work term basis ![]()
View: Government of Canada Rates of Pay for Post-Secondary Students ![]()
| Program | 1st Work Term | 2nd Work Term | 3rd Work Term | 4th Work Term | 5th Work Term |
|---|---|---|---|---|---|
| Biology | $14 | $15 | $17 | $18 | $19 |
| Business Technology Management | $15.50 | $17 | $19 | $21 | $23 |
| Chemical Engineering | $15 | $17 | $18.50 | $20 | $23 |
| Chemistry | $14 | $15 | $17 | $18 | $19 |
| Computer Science | $15.50 | $17 | $19 | $21 | $23 |
| Contemporary Science | $14 | $15 | $17 | $18 | $19 |
| Mathematics and Its Applications | $14 | $15 | $17 | $18 | $19 |
| Medical Physics | $14 | $15 | $17 | $18 | $19 |
| Occupational Health and Safety | $15 | $16.50 | $18 | $20 | $23 |
| Public Health and Safety | $15 | $16.50 | $18 | $20 | $23 |







