Current Students
Fresh Start Program Participation Criteria
To find your program, choose from the faculty list below.
For assistance, please contact your RTW Academic Program Contact.
Faculties
Faculty of Arts
Faculty of Communication and Design
Faculty of Community Services
Faculty of Engineering and Architectural Science
Faculty of Science
Ted Rogers School of Management
| School | Criteria |
|---|---|
| Faculty of Arts | |
| All Faculty of Arts programs |
First Year Students: No RTW transfers are accepted for Criminal Justice, Psychology and Undeclared Arts. For all other Arts programs, RTW transfers will be considered on a case-by-case basis. |
| Faculty of Communication and Design | |
| Creative Industries | No RTW Transfers will be considered.
|
| Fashion | Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.33 to 1.67 are eligible for this program. Students wishing to participate must inform the program administrator of their intention via the Fresh Start application form. RTW students with a CGPA below 1.33 may consult the program administrator for options. RTW transfers will be considered on a case-by-case basis based on portfolio submission. |
| Graphic Communications Management | Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.33 or higher will be approved for the Student Success Plan (SSP). There may be additional non-course requirements (eg. seminars, workshops, etc.). Students wishing to participate in the SSP must inform the program administrator of their intention via email. RTW transfers with a CGPA of 1.33 or higher will be considered on case by case basis. |
| Image Arts | Students must have a Cumulative GPA (CGPA) of at least 1.50 to be eligible for this program. RTW transfers will be considered on a case-by-case basis based on portfolio submission. |
| Interior Design | RTW students who have a Cumulative GPA (CGPA) of 1.50 to 1.66 are eligible for this program. RTW students with a CGPA below 1.50 should consult the academic coordinator to understand process and other options. RTW transfers will be considered on a case-by-case basis and students must provide a design portfolio comparable to that required for admission. |
| Journalism | Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.50 to 1.66 will be approved for the Fresh Start Program (FSP). Students wishing to participate in the FSP must inform the program administrator of their intention via the website. (Interview with the student) RTW students with a CGPA below 1.50 should consult the program administrator for options. No RTW transfers. |
| New Media | Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.33 to 1.66 will be approved for this program. Students wishing to participate in Fresh Start must inform the program administrator of their intention via completion of the Fresh Start application form. RTW students with a CGPA below 1.33 may consult the program administrator for options. No RTW transfer. |
| Professional Communication | No RTW transfers. |
| Radio and Television | Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.33 to 1.66 will be approved for this program. Students wishing to participate in Fresh Start must inform the program administrator of their intention via completion of the Fresh Start application form. RTW students with a CGPA below 1.33 may consult the program administrator for options. No RTW transfer. |
| Theatre School | Students must have a Cumulative GPA (CGPA) of at least 1.50 to be eligible for this program. No RTW transfers. |
| ^ Top of Page | |
| Faculty of Community Services | |
| Child and Youth Care |
Students must have a Cumulative GPA (CGPA) of at least 1.33 to be eligible for this program. RTW transfers will be considered on a case-by-case basis. |
| Disability Studies | Students, normally, must have a Cumulative GPA (CGPA) of at least 1.0 to be eligible for this program. RTW transfers will be considered on a case-by-case basis. |
| Early Childhood Studies | Students must have a Cumulative GPA (CGPA) of at least 1.00 to be eligible for this program. RTW transfers will be considered on a case-by-case basis. |
| Midwifery | Students who have been assigned an RTW standing are asked to consult their Director. No RTW transfers |
| Nursing | Minimum cumulative GPA – 1.50 for first year RTW students. Second and third year students must have a minimum CGPA of 1.67 the term the RTW status was posted. Fourth year must have a minimum CGPA of 2.00 the term the RTW status was posted. A minimum of C- or better is required for each course registration in the EAP1 and 2 contracts No RTW transfer |
| Nursing (Post-diploma) | Minimum cumulative GPA – 1.67 the term the RTW status was posted. A minimum of C- or better is required for each course registration in the EAP1 and 2 contracts. No RTW transfers. |
| Nutrition and Food | Students must have a Cumulative GPA (CGPA) of at least 1.00 to be eligible for this program. No RTW transfers. |
| Occupational and Public Health | No minimum GPA requirement. A minimum C- is to be achieved in courses while in Fresh Start. No RTW transfers. |
| Social Work | Students must have a CGPA of at least 1.00 to be eligible for this program. A minimum grade of C- is to be achieved in courses while in Fresh Start. |
| Urban & Regional Planning | The minimum criteria for the Fresh Start program with the School of Urban and Regional Planning is 1.60 CGPA. No RTW transfers. |
| ^ Top of Page | |
| Faculty of Engineering and Architectural Science | |
| Aerospace Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. No RTW transfers. |
| Architectural Science | Minimum CGPA of 1.67. Students below 1.67 will be considered on a case by case basis. No RTW transfers. |
| Chemical Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| Civil Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| Electrical, Computer & Biomedical Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| Industrial Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| Mechanical Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. Students beyond 1st year at Ryerson, and first year Engineering Students not in their first year at Ryerson: the eligibility criteria is minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| First-Year Engineering | First year students and first year at Ryerson: the eligibility criteria is minimum TGPA = 1.67 or minimum CGPA = 1.67. RTW transfers from other Engineering programs with CGPA of 1.67 will be considered. |
| ^ Top of Page | |
| Faculty of Science | |
| Chemistry and Biology | (a) To be considered, a student must have a minimum of six graded courses on their transcript. Pass/Fail courses will not be counted towards the six (b) Students with unresolved INC grades at the time of application will not be considered (c) Minimum CGPA of 1.00 (d) Whenever possible, students will be assigned courses from their programmes; liberal electives will be assigned only if programme courses are not available No RTW transfers. |
| Computer Science | (a) To be considered, a student must have a minimum of six graded courses on their transcript. Pass/Fail courses will not be counted towards the six (b) Students with unresolved INC grades at the time of application will not be considered (c) Minimum CGPA of 1.00 (d) Whenever possible, students will be assigned courses from their programmes; liberal electives will be assigned only if programme courses are not available No RTW transfers. |
| Medical Physics | (a) To be considered, a student must have a minimum of six graded courses on their transcript. Pass/Fail courses will not be counted towards the six (b) Students with unresolved INC grades at the time of application will not be considered (c) Minimum CGPA of 1.00 (d) Whenever possible, students will be assigned courses from their programmes; liberal electives will be assigned only if programme courses are not available No RTW transfers. |
| Science (Biology, Chemistry, Mathematics and Its Applications, Medical Physics, Contemporary Science) | (a) To be considered, a student must have a minimum of six graded courses on their transcript. Pass/Fail courses will not be counted towards the six (b) Students with unresolved INC grades at the time of application will not be considered (c) Minimum CGPA of 1.00 (d) Whenever possible, students will be assigned courses from their programmes; liberal electives will be assigned only if programme courses are not available No RTW transfers. |
| ^ Top of Page | |
| Ted Rogers School of Management | |
| All TRSM Programs |
Required to Withdraw (RTW) students who have a Cumulative GPA (CGPA) of 1.0 to 1.66 will be considered for this program. RTW Transfer students will be considered based on each School's admission requirements and the student's academic history. Exception: The School of Accounting and Finance will not be considering any RTW Transfers. Transfer student s must also submit a letter outlining the reasons or issues that they believe led to their Required to Withdraw Standing and in their absence from that program, what actions have been taken to address those issues. Please also include reasons for wanting to transfer into this particular program. Please include a reflection about how obtaining a degree from this program will enhance your future career goals. |
| ^ Top of Page | |








