Current Students
Enrollment Services and Student Records
Grade Scales – Undergraduate
September 1984 - August 1987
In September 1984, Ryerson expanded its grading system and adopted the following numeric equivalents:
| Letter Grades | Performance Description | Conversion to Letter Grades |
| A+ | Exceptional | 90-100% |
| A | Excellent | 80-89% |
| B+ | Very Good | 75-79% |
| B | Good (above average) | 70-74% |
| C+ | Satsifactory | 65-69% |
| C | Adequate | 60-64% |
| D+ | Passing | 55-59% |
| D | Minimum Passing | 50-54% |
| F | Failed | 0-49% |
| F-S | Redeemable Failure | 0-49% |
Additional Grading Categories:
| AEG | Aegrotat |
| AUD | Audit |
| CHG | Challenge Credit |
| CNC | Course Not for Credit (in current program) |
| CRT | Credit (equivalent course) |
| EXN | Exemption |
| GNR | Grade Not Reported by Department |
| INC | Incomplete |
| INP | In Progress |
| NSC | Credit (non-specific course) |
| PSD | Passed (no other grading of performance) |
Information on academic policies may be obtained by
contacting
Enrollment Services and Student Records at 416-979-5136.








