Current Students
Fees & Finances
Detailed Graduate Fees Information by Program and Academic Level
Fall 2013 / Winter 2014
Every effort is made to ensure that published fee information is accurate and up-to-date. On the rare occasion when an error may be identified, Ryerson University reserves the right to modify or correct information without notice.
>> Updated: September 18, 2013
Full-time - Domestic
Full-time - International
Part-time - Domestic
Part-time - International
Click on the program names for Canadian Citizen, Permanent Resident, and International Student fee details.
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Applied Science | Year 1 | Year 2 | Year 3 | Year 4 |
| Aerospace Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Building Science | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Chemical Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Civil Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Computer Networks | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Electrical and Computer Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Environmental Applied Science and Management | $9,891.66 | $9,675.18 | $9,346.44 | $9,029.91 |
| Mechanical Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Architecture | Year 1 | Year 2 | Year 3 | Year 4 |
| Architecture | $10,250.94 | $10,205.04 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Arts | Year 1 | Year 2 | Year 3 | Year 4 |
| Communication and Culture | $5,584.68 | $5,584.68 | $5,584.68 | $5,584.68 |
| Early Childhood Studies | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Fashion | $15,500.89 | $15,330.00 | - |
- |
| Immigration and Settlement Studies | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| International Economics and Finance | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Literatures of Modernity | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Media Production | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Philosophy | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Photographic Preservation and Collections Management | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Psychology | $10,520.97 | $10,473.78 | - | - |
| Public Policy and Administration | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Building Science |
Year 1 | Year 2 | Year 3 | Year 4 |
| Building Science | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Business Administration |
Year 1 | Year 2 | Year 3 | Year 4 |
| Business Administration | $18,162.45 | $17,745.99 | $17,113.38 | $16,504.31 |
| Management of Technology and Innovation | $18,162.45 | $17,745.99 | $17,113.38 | $16,504.31 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Digital Media |
Year 1 | Year 2 | Year 3 | Year 4 |
| Digital Media | $17,022.15 | $17,022.15 | $17,022.15 | $17,022.15 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Engineering | Year 1 | Year 2 | Year 3 | Year 4 |
| Aerospace Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Chemical Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Civil Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Computer Networks | $18,294.60 | $17,878.14 | $17,245.53 | $16,636.46 |
| Electrical and Computer Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Mechanical Engineering | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Fine Arts |
Year 1 | Year 2 | Year 3 | Year 4 |
| Documentary Media | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Health Science |
Year 1 | Year 2 | Year 3 | Year 4 |
| Nutrition Communication | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Journalism |
Year 1 | Year 2 | Year 3 | Year 4 |
| Journalism | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Management Science |
Year 1 | Year 2 | Year 3 | Year 4 |
| Management of Technology and Innovation | $13,670.97 | $13,608.48 | $13,134.09 | $12,677.25 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Nursing | Year 1 | Year 2 | Year 3 | Year 4 |
| Nursing | $8,114.61 | $8,079.09 | $7,772.19 | $7,602.15 |
| Primary Health Care Nurse Practitioner Certificate (stand alone) |
$8,114.61 | $8,079.09 | $7,772.19 | $7,602.15 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Planning | Year 1 | Year 2 | Year 3 | Year 4 |
| Urban Development | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Professional Communication |
Year 1 | Year 2 | Year 3 | Year 4 |
| Professional Communication | $15,400.89 | $15,330.00 | - | - |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Science | Year 1 | Year 2 | Year 3 | Year 4 |
| Applied Mathematics | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Biomedical Physics | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Computer Science | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Molecular Science | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Social Work |
Year 1 | Year 2 | Year 3 | Year 4 |
| Social Work | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Spatial Analysis |
Year 1 | Year 2 | Year 3 | Year 4 |
| Spatial Analysis | $9,988.41 | $9,943.80 | $9,856.71 | $9,770.43 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Doctor of Philosophy | Year 1 | Year 2 | Year 3 | Year 4 |
| Aerospace Engineering | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Biomedical Physics | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Chemical Engineering | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Civil Engineering | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Communication and Culture | $5,584.68 | $5,584.68 | $5,584.68 | $5,584.68 |
| Computer Science | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Economics | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Electrical and Computer Engineering | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Environmental Applied Science and Management | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Mechanical Engineering | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Molecular Science | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Policy Studies | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
| Psychology | $9,725.88 | $9,682.53 | $9,597.93 | $9,597.93 |
Special Student
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees |
Canadian Citizens and Permanent Residents | |||
| 1 Unit | 2 Units | 3 Units | 4 Units | |
| Special Student | $1,673.47 | $3,3346.96 | $5,038.44 | $6,702.02 |
Full-time Program fee ranges include tuition, ancillary fees, program fees, health and dental, and UHIP if applicable. Tuition for Graduate Programs which are charged on a per unit basis, are estimated here based on the number of units needed to complete the program in the typical timeframe.
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Applied Science | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Aerospace Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Building Science | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Chemical Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Civil Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Computer Networks | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Electrical and Computer Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Environmental Applied Science and Management | $21,195.06 | $20,800.17 | $20,800.17 | $20,800.17 |
| Mechanical Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Architecture | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Architecture | $22,839.36 | $21,389.37 | $21,389.37 | $21,389.37 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Arts | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Communication and Culture | $20,124.87 | $19,374.87 | $19,374.87 | $19,374.87 |
| Early Childhood Studies | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Fashion | $24,100.65 | $23,350.65 | $23,350.65 | $23,350.65 |
| Immigration and Settlement Studies | $22,839.36 | $20,705.37 | $20,705.37 | $20,705.37 |
| International Economics and Finance | $20,511.06 | $19,761.06 | $19,761.06 | $19,761.06 |
| Literatures of Modernity | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Media Production | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Philosophy | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Photographic Preservation and Collections Management | $27,119.55 | $26,369.55 | $26,369.55 | $26,369.55 |
| Psychology | $21,195.06 | $20,800.17 | $20,800.17 | $20,800.17 |
| Public Policy and Administration | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Building Science |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Building Science | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Business Administration |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Business Administration | $29,416.57 | $28,666.48 | $28,666.48 | $28,666.48 |
| Management of Technology and Innovation | $29,416.57 | $28,666.48 | $28,666.48 | $28,666.48 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Digital Media |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Digital Media | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Engineering | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Aerospace Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Chemical Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Civil Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Computer Networks | $29,548.72 | $28,798.63 | $28,798.63 | $28,798.63 |
| Electrical and Computer Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Mechanical Engineering | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Fine Arts |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Documentary Media | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Health Science |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Nutrition Communication | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Journalism |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Journalism | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Management Science |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Management of Technology and Innovation | $21,765.81 | $21,015.81 | $21,015.81 | $21,015.81 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Nursing | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Nursing | $17,433.21 | $16,822.11 | $16,822.11 | $16,822.11 |
| Primary Health Care Nurse Practitioner Certificate (stand alone) |
$17,433.21 | $16,822.11 | $16,822.11 | $16,822.11 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Planning | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Urban Development | $22,838.56 |
$20,705.37 | $20,705.37 | $20,705.37 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Professional Communication |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Professional Communication | $24,100.65 | $23,350.65 | $23,350.65 | $23,350.65 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Science | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Applied Mathematics | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Biomedical Physics | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Computer Science | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Molecular Science | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Social Work |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Social Work | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Master of Spatial Analysis |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Spatial Analysis | $21,195.06 | $20,445.06 | $20,445.06 | $20,445.06 |
| Full-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students | |||
| Doctor of Philosophy | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Aerospace Engineering | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Biomedical Physics | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Chemical Engineering | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Civil Engineering | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Communication and Culture | $19,299.87 |
$19,299.87 | $19,299.87 | $19,299.87 |
| Computer Science | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Economics | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Electrical and Computer Engineering | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Environmental Applied Science and Management | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Mechanical Engineering | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Molecular Science | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Policy Studies | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
| Psychology | $20,370.06 | $20,370.06 | $20,370.06 | $20,370.06 |
Full-time Program fee ranges include tuition, ancillary fees, program fees, health and dental, and UHIP if applicable. Tuition for Graduate Programs which are charged on a per unit basis, are eliminated here based on number of units needed to complete the program in the typical timeframe.
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Applied Science | Year 1 | Year 2 | Year 3 | Year 4 |
| Environmental Applied Science and Management | $4,797.84 |
$4,689.63 |
$4,525.26 |
$4,366.98 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Arts | Year 1 | Year 2 | Year 3 | Year 4 |
| Communication and Culture | $2,644.38 |
$2,644.38 |
$2,644.38 | $2,644.38 |
| Early Childhood Studies | $4,846.23 |
$4,823.94 |
$4,780.38 |
$4,737.24 |
| Immigration and Settlement Studies | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| International Economics and Finance | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Public Policy and Administration | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Building Science |
Year 1 | Year 2 | Year 3 | Year 4 |
| Building Science | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Business Administration |
Year 1 | Year 2 | Year 3 | Year 4 |
| Business Administration | $9,643.48 | $7,847.19 | $7,559.64 | $7,282.79 |
| Management of Technology and Innovation | $9,643.48 | $7,847.19 | $7,559.64 | $7,282.79 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Engineering | Year 1 | Year 2 | Year 3 | Year 4 |
| Aerospace Engineering | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Chemical Engineering | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Civil Engineering | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Computer Networks | $9,794.55 |
$9,567.39 |
$9,222.33 |
$8,890.11 |
| Electrical and Computer Engineering | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Mechanical Engineering | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Management Science |
Year 1 | Year 2 | Year 3 | Year 4 |
| Management of Technology and Innovation | $6,687.51 |
$6,656.28 |
$6,419.07 |
$6,190.65 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Nursing | Year 1 | Year 2 | Year 3 | Year 4 |
| Nursing | $3,909.33 |
$3,891.57 |
$3,738.12 |
$3,653.10 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | Canadian Citizens and Permanent Residents | |||
| Master of Spatial Analysis |
Year 1 | Year 2 | Year 3 | Year 4 |
| Spatial Analysis | $4,846.23 | $4,823.94 | $4,780.38 | $4,737.24 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Applied Science | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Environmental Applied Science and Management | $10,791.57 | $10,594.11 | $10,594.11 | $10,594.11 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Arts | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Communication and Culture | $10,256.46 | $9,881.46 | $9,881.46 | $9,881.46 |
| Early Childhood Studies | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Immigration and Settlement Studies | $10,256.46 | $9,881.46 | $9,881.46 | $9,881.46 |
| International Economics and Finance | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Public Policy and Administration | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Building Science |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Building Science | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Business Administration |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Business Administration | $16,093.00 | $13,184.14 | $13,184.14 | $13,184.14 |
| Management of Technology and Innovation | $16,093.00 | $13,184.14 | $13,184.14 | $13,184.14 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Engineering | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Aerospace Engineering | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Chemical Engineering | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Civil Engineering | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Computer Networks | $16,244.07 | $15,834.93 | $15,834.93 | $15,834.93 |
| Electrical and Computer Engineering | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Mechanical Engineering | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Management Science |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Management of Technology and Innovation | $11,076.93 | $10,701.93 | $10,701.93 | $10,701.93 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Nursing | Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Nursing | $8,910.63 | $8,605.08 | $8,605.08 | $8,605.08 |
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees | International Students |
|||
| Master of Spatial Analysis |
Int'l Year 1 | Int'l Year 2 | Int'l Year 3 | Int'l Year 4 |
| Spatial Analysis | $10,791.57 | $10,416.57 | $10,416.57 | $10,416.57 |
Special Student
| Part-time Programs | ||||
|---|---|---|---|---|
| Total Fees |
International Students | |||
| 1 Unit | 2 Units | 3 Units | 4 Units | |
| Special Student | $2,432.12 | $4,864.26 | $7,314.39 | $9,737.52 |
Part-time Program fee ranges include tuition, ancillary fees and program fees if applicable. Tuition for Graduate Programs which are charged on a per unit basis, is estimated here based on the number of units needed to complete the program in the typical timeframe.
Please direct all fees enquiries to 416-979-5136.








