Current Students
Fees & Finances
Undergraduate Fees by Program
Fall 2013 / Winter 2014
Every effort is made to ensure that published fee information is accurate and up-to-date. On the rare occasion when an error may be identified, Ryerson University reserves the right to modify or correct information without notice.
| Full-time |
Canadian Citizens and Permanent Residents
|
|||
|---|---|---|---|---|
|
Total Fees*
|
Year 1
|
Year 2
|
Year 3
|
Year 4 |
| Aerospace Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Accounting and Finance | $8,285.16 | $8,110.99 | $7,846.51 | $7,591.82 |
| Architectural Science | $9,194.18 | $9,121.20 | $8,795.56 | $8,406.06 |
| Arts - Undeclared | $6,660.35 | |||
| Arts and Contemporary Studies | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Biology | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Biomedical Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Biomedical Sciences | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Business Management | $8,294.16 | $8,119.99 | $7,855.51 | $7,600.82 |
| Business Management Direct Entry | $7,855.51 | $7,600.82 | ||
| Business Technology Management | $8,287.16 | $8,112.99 | $7,848.51 | $7,593.82 |
| Business Technology Management 2 year | $8,287.16 | $8,112.99 | ||
| Business Technology Management Direct Entry |
$7,848.51 | $7,593.82 | ||
| Chemical Engineering Co-operative | $10,083.28 | $9,872.08 | $9,551.36 | $9,242.51 |
| Chemistry | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Child and Youth Care | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Child and Youth Care Direct Entry | $6,711.07 | $6,682.80 | ||
| Civil Engineering | $9,728.28 | $9,517.08 | $9,196.36 | $8,887.51 |
| Computer Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Computer Science | $8,318.47 | $8,080.98 | $7,811.46 | $7,551.92 |
| Contemporary Science | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Creative Industries | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Criminal Justice | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Early Childhood Studies | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Early Childhood Studies Direct Entry | $6,711.07 | $6,682.80 | ||
| Electrical Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Engineering - Undeclared | $9,708.28 | |||
| English | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Environment and Urban Sustainability | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Fashion Communication | $6,908.41 | $6,879.46 | $6,851.07 | $6,822.80 |
| Fashion Design | $6,908.41 | $6,879.46 | $6,851.07 | $6,822.80 |
| Financial Mathematics | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Geographic Analysis | $6,793.41 | $6,789.46 | $6,746.07 | $6,707.80 |
| Graphic Communications Management | $7,018.41 | $6,989.46 | $6,961.07 | $6,932.80 |
| History | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Hospitality and Tourism Management | $8,341.16 | $8,166.99 | $7,902.51 | $7,647.82 |
| Image Arts | $6,928.21 | $6,899.46 | $6,871.07 | $6,842.80 |
| Industrial Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Interior Design | $7,171.41 | $7,318.46 | $7,021.07 | $6,967.80 |
| International Economics and Finance | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Journalism | $7,068.41 | $7,039.46 | $7,011.07 | $6,982.80 |
| Languages, Literature, and Cultures | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Mathematics and its Applications | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Mechanical Engineering | $9,708.28 | $9,497.08 | $9,176.36 | $8,867.51 |
| Medical Physics | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Midwifery | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| New Media | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Nursing Collaborative 4 year Ryerson site | $6,800.41 | $6,771.46 | $6,743.07 | $6,714.80 |
| Nursing Post Diploma 2 year | $6,800.41 | $6,771.46 | ||
| Nutrition and Food | $6,798.41 | $6,769.46 | $6,741.07 | $6,712.80 |
| Occupational and Public Health Occupational Health and Safety |
$6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Occupational and Public Health Occupational Health and Safety 2 year |
$7,020.41 | $7,005.50 | ||
| Occupational and Public Health Public Health and Safety |
$6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Occupational and Public Health Public Health and Safety 2 year |
$7,020.41 | $7,005.50 | ||
| Performance Acting | $6,792.41 | $6,763.46 | $6,735.07 | $6,706.80 |
| Performance Dance | $6,792.41 | $6,763.46 | $6,735.07 | $6,706.80 |
| Performance Production | $6,792.41 | $6,763.46 | $6,735.07 | $6,706.80 |
| Philosophy | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Politics and Governance | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Professional Communication | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Psychology | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Radio and Television | $6,893.41 | $6,864.46 | $6,836.07 | $6,807.80 |
| Retail Management | $8,305.16 | $8,130.99 | $7,866.51 | $7,611.82 |
| Science – Undeclared | $6,660.35 | |||
| Social Work | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Sociology | $6,660.35 | $6,631.93 | $6,604.05 | $6,576.30 |
| Urban and Regional Planning | $6,768.41 | $6,739.46 | $6,711.07 | $6,682.80 |
| Urban and Regional Planning Degree Completion 2 year |
$6,768.41 | $6,739.46 | ||
| Urban and Regional Planning Post Baccalaureate 2 year |
$6,768.41 | $6,739.46 | ||
* Total fees include tuition (based on a full course load), ancillary fees, course and program fees, health and dental, and UHIP if applicable. Fees are averaged over both terms and may differ based on actual enrollment.
| Full-time |
International Students
|
|||
|---|---|---|---|---|
|
Total Fees*
|
Year 1
|
Year 2
|
Year 3
|
Year 4 |
| Aerospace Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Accounting and Finance | $21,974.55 | $20,435.97 | $20,435.97 | $20,435.97 |
| Architectural Science | $21,883.44 | $20,344.86 | $20,344.86 | $20,344.86 |
| Arts - Undeclared | $21,019.86 | |||
| Arts and Contemporary Studies | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Biology | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Biomedical Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Biomedical Sciences | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Business Management | $21,983.55 | $20,444.97 | $20,444.97 | $20,444.97 |
| Business Technology Management | $21,976.55 | $20,437.97 | $20,437.97 | $20,437.97 |
| Business Technology Management 2 year | $21,976.55 | $20,437.97 | ||
| Chemical Engineering Co-operative | $24,002.24 | $21,802.26 | $21,802.26 | $21,802.26 |
| Chemistry | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Child and Youth Care | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Civil Engineering | $23,647.24 | $21,447.26 | $21,447.26 | $21,447.26 |
| Computer Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Computer Science | $21,079.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Contemporary Science | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Creative Industries | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Criminal Justice | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Early Childhood Education | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Electrical Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Engineering - Undeclared | $23,627.24 | |||
| English | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Environment and Urban Sustainability | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Fashion Communication | $21,159.86 | $20,409.86 | $20,409.86 | $20,409.86 |
| Fashion Design | $21,159.86 | $20,409.86 | $20,409.86 | $20,409.86 |
| Financial Mathematics | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Geographic Analysis | $21,044.86 | $20,319.86 | $20,304.86 | $20,294.86 |
| Graphic Communications Management | $21,269.86 | $20,519.86 | $20,519.86 | $20,519.86 |
| History | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Hospitality and Tourism Management | $22,030.55 | $20,491.97 | $20,491.97 | $20,491.97 |
| Image Arts | $21,179.86 | $20,429.86 | $20,429.86 | $20,429.86 |
| Industrial Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Interior Design | $21,422.86 | $20,848.86 | $20,848.86 | $20,848.86 |
| International Economics and Finance | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Journalism | $21,319.86 | $20,569.86 | $20,569.86 | $20,569.86 |
| Languages, Literature, and Cultures | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Mathematics and its Applications | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Mechanical Engineering | $23,627.24 | $21,427.26 | $21,427.26 | $21,427.26 |
| Medical Physics | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Midwifery | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| New Media | $21,019,86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Nursing Collaborative 4 year Ryerson site | $21,051.86 | $20,301.86 | $20,301.86 | $20,301.86 |
| Nursing Post Diploma 2 year | $21,051.86 | $20,301.86 | ||
| Nutrition and Food | $21,049.86 | $20,299.86 | $20,299.86 | $20,299.86 |
| Occupational and Public Health Occupational Health and Safety |
$21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Occupational and Public Health Occupational Health and Safety 2 year |
$21,019.86 | $20,269.86 | ||
| Occupational and Public Health Public Health and Safety |
$21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Occupational and Public Health Public Health and Safety 2 year |
$21,019.86 | $20,269.86 | ||
| Performance Acting | $21,043.86 | $20,293.86 | $20,293.86 | $20,293.86 |
| Performance Dance | $21,043.86 | $20,293.86 | $20,293.86 | $20,293.86 |
| Performance Production | $21,043.86 | $20,293.86 | $20,293.86 | $20,293.86 |
| Philosophy | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Politics and Governance | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Professional Communication | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Psychology | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Radio and Television | $21,144.86 | $20,394.86 | $20,394.86 | $20,394.86 |
| Retail Management | $21,994.55 | $20,455.97 | $20,455.97 | $20,455.97 |
| Science – Undeclared | $21,019.86 | |||
| Social Work | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Sociology | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Urban and Regional Planning | $21,019.86 | $20,269.86 | $20,269.86 | $20,269.86 |
| Urban and Regional Planning Degree Completion 2 year |
$21,019.86 | $20,269.86 | ||
| Urban and Regional Planning Post Baccalaureate 2 year |
$21,019.86 | $20,269.86 | ||
* Total fees include tuition (based on a full course load), ancillary fees, course and program fees, health and dental, and UHIP if applicable. Fees are averaged over both terms and may differ based on actual enrollment.
|
Special Students
|
|---|
| Special Students Business Management Engineering Foundations of Management Canadian Visiting Graduate Students |
Audit fee per course for all other Programs $361.80
Audit fee per course for Professional Programs $365.31








