Current Students
Fees & Finances
Summary Undergraduate Fees by Program
Fall 2012 / Winter 2013
Total Fees* Canadian Citizens and Permanent Residents |
Year 1 | Year 2 |
Year 3 | Year 4 |
|---|---|---|---|---|
| Aerospace Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Architectural Science | $8,712.47 | $8,419.16 | $8,136.72 | $7,864.73 |
| Arts – Undeclared | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Arts and Contemporary Studies | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Biology | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Biomedical Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Business Management | $7,828.12 | $7,570.09 | $7,321.61 | $7,082.35 |
| Business Management Direct Entry | $7,828.12 | $7,570.09 | $7,321.61 | $7,082.35 |
| Business Technology Management | $8,525.62 | $8,267.59 | $8,019.11 | $7,779.85 |
| Business Technology Management 2 year |
$8,525.62 | $8,267.59 | $8,019.11 | $7,779.85 |
| Business Technology Management Direct Entry |
$8,525.62 | $8,267.59 | $8,019.11 | $7,779.85 |
| Chemical Engineering Co-operative | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Chemistry | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Child and Youth Care Direct Entry | $6,528.66 | $6,528.66 | ||
| Child and Youth Care | $6,583.94 | $6,596.24 | $6,528.66 | $6,501.23 |
| Civil Engineering | $9,284.63 | $8,971.73 | $8,670.42 | $8,380.26 |
| Computer Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Computer Science | $7,952.74 | $7,629.79 | $7,376.58 | $7,132.73 |
| Contemporary Science | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Criminal Justice | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Early Childhood Education | $6,604.94 | $6,577.24 | $6,543.66 | $6,511.23 |
| Early Childhood Education Direct Entry | $6,528.66 | $6,528.66 | ||
| Electrical Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| English | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Environment and Urban Sustainability | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Environmental Biology | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Environmental Biology Co-op | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Fashion Communication | $6,723.94 | $6,696.24 | $6,668.66 | $6,641.23 |
| Fashion Design | $6,723.94 | $6,696.24 | $6,668.66 | $6,641.23 |
| Geographic Analysis | $6,708.94 | $6,606.24 | $6,563.66 | $6,526.23 |
| Graphic Communications Management | $6,833.94 | $6,806.24 | $6,778.66 | $6,751.23 |
| History | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Hospitality and Tourism Management | $7,851.62 | $7,593.59 | $7,345.11 | $7,105.85 |
| Image Arts | $6,743.94 | $6,716.24 | $6,688.66 | $6,661.23 |
| Industrial Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Interior Design | $6,986.94 | $7,135.24 | $6,838.66 | $6,786.23 |
| International Economics and Finance | $6,583.94 | $6,556.24 | $6,528.66 | $6,501.23 |
| Journalism | $6,733.94 | $6,706.24 | $6,678.66 | $6,651.23 |
| Mathematics and its Applications | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Mechanical Engineering | $9,274.63 | $8,961.73 | $8,660.42 | $8,370.26 |
| Medical Physics | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Midwifery | $6,583.94 | $6,721.24 | $6,578.66 | $6,666.23 |
| Nursing Collaborative 4 year Ryerson site | $6,614.94 | $6,587.24 | $6,559.66 | $6,532.23 |
| Nursing Post Diploma 2 year | $6,614.94 | $6,587.24 | $6,559.66 | $6,532.23 |
| Nutrition and Food | $6,653.94 | $6,586.24 | $6,573.66 | $6,531.23 |
| Occupational and Public Health – Occupational Health and Safety |
$6,583.94 | $6,601.24 | $6,571.41 | $6,716.23 |
| Occupational and Public Health – Occupational Health and Safety 2 year |
$6,994.75 | $6,994.75 | ||
| Occupational and Public Health – Public Health and Safety |
$6,583.94 | $6,556.24 | $6,528.66 | $6,501.23 |
| Occupational and Public Health – Public Health and Safety 2 year |
$6,994.75 | $6,994.75 | ||
| Performance Acting | $6,607.94 | $6,580.24 | $6,552.66 | $6,525.23 |
| Performance Dance | $6,607.94 | $6,580.24 | $6,552.66 | $6,525.23 |
| Performance Production | $6,607.94 | $6,580.24 | $6,552.66 | $6,525.23 |
| Politics and Governance | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Psychology | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Radio and Television | $6,708.94 | $6,681.24 | $6,653.66 | $6,626.23 |
| Retail Management | $7,863.62 | $7,605.59 | $7,357.11 | $7,117.85 |
| Science – Undeclared | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Social Work | $6,593.94 | $6,566.24 | $6,538.66 | $6,511.23 |
| Sociology | $6,479.03 | $6,451.83 | $6,424.76 | $6,397.80 |
| Urban and Regional Planning | $6,583.94 | $6,580.24 | $6,554.66 | $6,527.23 |
| Urban and Regional Planning Degree Completion 2 year |
$6,583.94 | $6,580.24 | $6,554.66 | $6,527.23 |
| Urban and Regional Planning Post Baccalaureate 2 year |
$6,583.94 | $6,580.24 | $6,554.66 | $6,527.23 |
* Total fees include tuition (based on a full course load), ancillary fees, course and program fees, health and dental, and UHIP if applicable. Fees are averaged over both terms and may differ based on actual enrollment.
Total Fees* International Students |
Year 1 | Year 2 |
Year 3 | Year 4 |
|---|---|---|---|---|
| Aerospace Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Architectural Science | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Arts – Undeclared | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Arts and Contemporary Studies | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Biology | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Biomedical Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Business Management | $19,361.46 | $19,361.46 | $19,361.46 | $19,361.46 |
| Business Management Direct Entry | $19,361.46 | $19,361.46 | $19,361.46 | $19,361.46 |
| Business Technology Management | $20,058.96 | $20,058.96 | $20,058.96 | $20,058.96 |
| Business Technology Management 2 year |
$20,058.96 | $20,058.96 | $20,058.96 | $20,058.96 |
| Business Technology Management Direct Entry | $20,058.96 | $20,058.96 | $20,058.96 | $20,058.96 |
| Chemical Engineering Co-operative | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Chemistry | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Child and Youth Care Direct Entry | $19,293.30 | $19,293.30 | ||
| Child and Youth Care | $19,293.30 | $19,333.30 | $19,293.30 | $19,293.30 |
| Civil Engineering | $20,406.70 | $20,406.70 | $20,406.70 | $20,406.70 |
| Computer Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Computer Science | $19,353.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Contemporary Science | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Criminal Justice | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Early Childhood Education | $19,314.30 | $19,314.30 | $19,308.30 | $19,303.30 |
| Early Childhood Education Direct Entry | $19,293.30 | $19,293.30 | ||
| Electrical Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| English | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Environment and Urban Sustainability | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Environmental Biology | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Environmental Biology Co-op | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Fashion Communication | $19,433.30 | $19,433.30 | $19,433.30 | $19,433.30 |
| Fashion Design | $19,433.30 | $19,433.30 | $19,433.30 | $19,433.30 |
| Geographic Analysis | $19,418.30 | $19,343.30 | $19,328.30 | $19,318.30 |
| Graphic Communications Management | $19,543.30 | $19,543.30 | $19,543.30 | $19,543.30 |
| History | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Hospitality and Tourism Management | $19,384.96 | $19,384.96 | $19,384.96 | $19,384.96 |
| Image Arts | $19,453.30 | $19,453.30 | $19,453.30 | $19,453.30 |
| Industrial Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Interior Design | $19,696.30 | $19,872.30 | $19,603.30 | $19,578.30 |
| International Economics and Finance | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Journalism | $19,443.30 | $19,443.30 | $19,443.30 | $19,443.30 |
| Mathematics and its Applications | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Mechanical Engineering | $20,396.70 | $20,396.70 | $20,396.70 | $20,396.70 |
| Medical Physics | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Midwifery | $19,293.30 | $19,458.30 | $19,343.30 | $19,458.30 |
| Nursing Collaborative 4 year Ryerson site | $19,324.30 | $19,324.30 | $19,324.30 | $19,324.30 |
| Nursing Post Diploma 2 year | $19,324.30 | $19,324.30 | $19,324.30 | $19,324.30 |
| Nutrition and Food | $19,363.30 | $19,323.30 | $19,338.30 | $19,323.30 |
| Occupational and Public Health – Occupational Health and Safety |
$19,293.30 | $19,338.30 | $19,336.05 | $19,508.30 |
| Occupational and Public Health – Occupational Health and Safety 2 year |
$19,293.30 | $19,293.30 | ||
| Occupational and Public Health – Public Health and Safety |
$19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Occupational and Public Health – Public Health and Safety 2 year |
$19,293.30 | $19,293.30 | ||
| Performance Acting | $19,317.30 | $19,317.30 | $19,317.30 | $19,317.30 |
| Performance Dance | $19,317.30 | $19,317.30 | $19,317.30 | $19,317.30 |
| Performance Production | $19,317.30 | $19,317.30 | $19,317.30 | $19,317.30 |
| Politics and Governance | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Psychology | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Radio and Television | $19,418.30 | $19,418.30 | $19,418.30 | $19,418.30 |
| Retail Management | $19,396.96 | $19,396.96 | $19,396.96 | $19,396.96 |
| Science – Undeclared | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Social Work | $19,303.30 | $19,303.30 | $19,303.30 | $19,303.30 |
| Sociology | $19,293.30 | $19,293.30 | $19,293.30 | $19,293.30 |
| Urban and Regional Planning | $19,293.30 | $19,317.30 | $19,319.30 | $19,319.30 |
| Urban and Regional Planning Degree Completion 2 year |
$19,293.30 | $19,317.30 | $19,319.30 | $19,319.30 |
| Urban and Regional Planning Post Baccalaureate 2 year |
$19,293.30 | $19,317.30 | $19,319.30 | $19,319.30 |
* Total fees include tuition (based on a full course load), ancillary fees, course and program fees, health and dental, and UHIP if applicable. Fees are averaged over both terms and may differ based on actual enrollment.









