The following displays the typical time paths for the graduate programs in Electrical and Computer Engineering.
| Typical Time-Path for | |||
|---|---|---|---|
| PhD | MASc | MEng part-time | |
| Year I: Fall | 1 or 2 electives and Research Seminar | 2 electives and Research Seminar | 1 elective |
| Winter | 1 or 2 electives | 2 electives | 1 elective |
| Spring | Directed Studies Thesis research |
Directed studies Thesis research |
1 elective |
| Year II: Fall | 1 elective Thesis research Candidacy exam |
Thesis research | 1 elective |
| Winter | Thesis research | Thesis research Oral exam |
1 elective |
| Spring | Thesis research | 1 elective | |
| Year III: Fall | Thesis research | 1 elective | |
| Winter | Thesis research | 1 elective | |
| Spring | Thesis research Oral exam |
Project and Oral exam or 2 electives |