| 2012-2013 Departmental Ancillary Fees |
Category Legend: 1. Field trip fees
2. Fees for learning materials and clothing retained by student
3. Fees for materials used in production of items which become the property of the student.
4. Fees for material or services when the University acts as a broker with a vendor for the student
5. Co-operative Program fee
6. Internship
Refund Legend: 1. 100 percent refund prior to the commencement of classes.
2. Full refund up to two weeks prior to the start of classes.
3. No refund.
4. Tuition Fee Refund Policy applies.
5. Other - as defined
| Department/School | Fall | Winter | Category | Refund
|
| Aerospace Engineering | | | |
|
| Internship WKT 89A | 650.00 | | 6 | 4
|
| Architectural Science | | | |
|
| All Students | 37.50 | 37.50 | 2/3/4 | 2
|
| ASC 101 | 50.00 | | 1/2/3/4 | 2
|
| ASC 201 | | 50.00 | 1/2/3/4 | 2
|
| ASC 205 | | 25.00 | 1/2/3/4 | 2
|
| ASC 301 | 50.00 | | 1/2/3/4 | 2
|
| ASC 401 | | 50.00 | 1/2/3/4 | 2
|
| ASC 405 | | 25.00 | 1/2/3/4 | 2
|
| ASC 520 | 50.00 | | 1/2/3/4 | 2
|
| ASC 620 | | 50.00 | 1/2/3/4 | 2
|
| Biomedical Engineering | | | |
|
| Internship WKT88A | 650.00 | | 6 | 4
|
| Business Management | | | |
|
| Full-Time Program (All Students) | 4.50 | 4.50 | 2 | 4
|
| Ryerson Commerce Society | 63.66 | | | 1
|
| Part-Time Program (All Students) | 1.80 | 1.80 | 2 | 4
|
| Business Technology Management | | | |
|
| Full-time students | 1.00 | 1.00 | 2 | 4
|
| ITM Notebook fee | 420.00 | 420.00 | 4 | 4
|
| Ryerson Commerce Society | 63.66 | | | 1
|
| Part-time Program | | | |
|
| Each ITM Course | .40 | .40 | 2 | 4
|
| The G. Raymond Chang School of Continuing Education | | | |
|
| All Students in Business | 4.50 | 4.50 | 2 | 4
|
| Courses (per course) | | | |
|
| Child and Youth Care | | | |
|
| CYC 302 | 40.00 | | 1 | 5
|
| Civil Engineering | | | |
|
| All Students | 10.00 | 10.00 | 3 | 4
|
| Internship* WKT 90A | 650.00 | | 6 | 4
|
| Co-operative Education*** | | | |
|
| Biology | 375.00 | 375.00 | 5 | 3
|
| Business Technology Mgt | 375.00 | 375.00 | 5 | 3
|
| Chemical Engineering Co-op | 375.00 | 375.00 | 5 | 3
|
| Chemistry | 375.00 | 375.00 | 5 | 3
|
| Civil Engineering | 375.00 | 375.00 | 5 | 3
|
| Computer Science | 375.00 | 375.00 | 5 | 3
|
| Contemporary Science | 375.00 | 375.00 | 5 | 3
|
| Medical Physics | 375.00 | 375.00 | 5 | 3
|
| Occupational and Public Health | | | |
|
| - Occupational Health and | 375.00 | 375.00 | 5 | 3
|
| Safety Option | | | |
|
| - Public Health and Safety Option | 375.00 | 375.00 | 5 | 3
|
| Computer Science | | | |
|
| Laser Printing Service (first year only) | 30.00 | 30.00 | 3 | 3
|
| Early Childhood Education | | | |
|
| CLD 111 | 6.00 | | 2 | 4
|
| CLD 161 | | 15.00 | 2 | 4
|
| CLD 212 | 6.00 | | 2 | 4
|
| CLD 215 | 10.00 | | 2 | 4
|
| CLD 315 | 10.00 | | 2 | 4
|
| CLD 363 | | 15.00 | 2 | 4
|
| Electrical Engineering | | | |
|
| Internship* WKT 99A | 650.00 | | 6 | 3
|
| Fashion | | | |
|
| All Students | 140.00 | | 1/2/3/6 | 1
|
| Geographic Analysis | | | |
|
| GEO 419 | 25.00 | 25.00 | 2/3 | 1
|
| GEO 301 | 25.00* | 25.00* | 2/3 | 1
|
| GEO 302 | 25.00* | 25.00* | 2/3 | 1
|
| GEO 131 | 50.00 | 50.00 | 1 | 3
|
| GEO 151 | 50.00 | 50.00 | 1 | 3
|
| GEO 714 | 25.00* | 25.00* | 2/3 | 1
|
| GEO 719 | 25.00* | 25.00* | 2/3 | 1
|
| GEO 724 | 25.00* | 25.00* | 2/3 | 4
|
| GEO 773 (Optional Field Trip)** | 1,400.00* | | 1 | 3
|
| Year 1 | 25.00 | | 2/3 | 3
|
| Year 2 | 50.00 | | 2/3 | 3
|
| Year 3 | 35.00 | | 2/3 | 3
|
| Year 4 | 25.00 | | 2/3 | 3
|
| Graphic Communications Management | | | |
|
| All Students | 250.00 | | 1/2/3/4 /6 | 3
|
| Hospitality and Tourism Management | | | |
|
| All Students | 28.00 | 28.00 | 2/3 | 4
|
| Ryerson Commerce Society | 63.66 | | | 1
|
| Image Arts | | | |
|
| All Students | 160.00 | | 1/2/3 /6 | 4
|
| Interior Design | | | |
|
| Year 1 | 403.00 | | 1/2/3/6 | 4
|
| Year 2 | 579.00 | | 1/2/3/6 | 4
|
| Year 3 | 310.00 | | 2/3/6 | 4
|
| Year 4 | 285.00 | | 2/3/6 | 4
|
| Industrial Engineering | | | |
|
| Internship* WKT 88A | 650.00 | | 6 | 3
|
| International Economics and Finance | | | |
|
| Internship* WKT 77A | 650.00 | | 6 | 3
|
| Journalism | | | |
|
| All Students | 150.00 | 150.00 | 2/3/4/6 | 3
|
| Mechanical Engineering | | | |
|
| Internship* WKT 88A | 650.00 | | 6 | 3
|
| Midwifery | | | |
|
| MWF 250 | 30.00 | | 4 | 2
|
| Nursing | | | |
|
| All Programs Full-Time | 11.00 | 11.00 | 3 | 3
|
| All Programs Part-Time | 7.75 | 7.75 | 4 | 3
|
| Canadian Student Nursing Association | | | |
|
| All Full-Time | 10.00 | | 4 | 3
|
| All Part-Time | 6.00 | | 4 | 3
|
| Nutrition and Food | | | |
|
| FND 100 | | 40.00 | 2/3 | 4
|
| FND 401 | | 15.00 | 2/3 | 4
|
| FNS 200 | 40.00 | | 2/3 | 4
|
| Years 1, 2 | 10.00 | 20.00 | 2/3 | 4
|
| Years 3, 4 | 15.00 | 15.00 | 2/3 | 4
|
| Occupational and Public Health | | | |
|
| ENH 324 | 15.00 | | 1 | 4
|
| ENH 333 | 15.00 | | 1 | 4
|
| ENH 424 | | 15.00 | 1 | 4
|
| ENH 433 | | 15.00 | 1 | 4
|
| ENH 733 | 42.75 | | 2 | 4
|
| OHS 723 | 15.00 | | 4 | 4
|
| OHS 823 | | 200.00 | 1 | 4
|
| Performance - Theatre School | | | |
|
| Materials Fee (All Students) | 24.00 | | 2 | 4
|
| THP 101 | 75.00 | | 2/3/4 | 4
|
| THP 201 | 50.00 | | 2/3/4 | 4
|
| THP 315 | | 60.00 | 2/3 | 3
|
| THP 325 | | 50.00 | 2/3 | 3
|
| THP 328 | | 50.00 | 2/3 | 3
|
| THP 333 | | 20.00 | 2/3 | 3
|
| THP 422 | 50.00 | | 2/3 | 3
|
| THP 538 | 25.00 | | 2/3 | 3
|
| THP 612 | | 50.00 | 2/3 | 3
|
| THP 648 | | 75.00 | 2/3 | 3
|
| Radio and Television | | | |
|
| Years All Students | 125.00 | | 2/3/4/6 | 4
|
| Retail Management | | | |
|
| Field Trips (All Students) | 20.00 | 20.00 | 1 | 4
|
| Materials (All Students) | 10.00 | 10.00 | 2/3 | 4
|
| Ryerson Commerce Society | 63.66 | | | 1
|
| Social Work | | | |
|
| SWP 130 | 10.00 | | 2/6 | 4
|
| SWP 335 | 10.00 | | 2/6 | 4
|
| SWP 31A | 10.00 | | 2/6 | 4
|
| SWP 50A | 10.00 | | 2/6 | 4
|
| Urban and Regional Planning | | | |
|
| PLG 320 | 12.00* | | 1/3 | 5
|
| PLG 420 | 12.00* | | 1/3 | 5
|
| PLG 520 | 26.00 | | 1/3 | 5
|
| PLG 530 | 600.00 | | 1 | 5
|
| PLG 730 | 600.00 | 1 | 5 |
|
* Could be assessed in Fall or Winter term.
** Non-refundable: $900 deposit (paid in two installments) due by April 2012 with additional $500 payable with tuition fees; field trip cost may vary depending on destination.
*** Total Co-op Fee (5 work terms = $1,875)


|