| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| All Students | 37.50 | 37.50 | 2/3/4 | 2 |
| ASC 101 | 50.00 | 1/2/3/4 | 2 | |
| ASC 201 | 50.00 | 1/2/3/4 | 2 | |
| ASC 205 | 25.00 | 1/2/3/4 | 2 | |
| ASC 301 | 50.00 | 1/2/3/4 | 2 | |
| ASC 401 | 50.00 | 1/2/3/4 | 2 | |
| ASC 405 | 25.00 | 1/2/3/4 | 2 | |
| ASC 520 | 50.00 | 1/2/3/4 | 2 | |
| ASC 620 | 50.00 | 1/2/3/4 | 2 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Full-Time Program (All Students) | 4.50 | 4.50 | 2 | 4 |
| Ryerson Commerce Society | 64.61 | 1 | ||
| Business Career Development | 50.75 | 50.75 | 1 | |
| Part-Time Program (All Students) | 1.80 | 1.80 | 2 | 4 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Full-time students | 1.00 | 1.00 | 2 | 4 |
| Ryerson Commerce Society | 64.61 | 1 | ||
| Business Career Development | 50.75 | 50.75 | 1 | |
| Part-time Program, each ITM Course | 0.40 | 0.40 | 2 | 4 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| All Students | 10.00 | 10.00 | 2 | 4 |
| Internship* WKT 90A | 650.00 | 6 | 3 | |
| Ryerson Engineering Student Society fee | 33.70 | 1 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Biology | 375.00 | 375.00 | 5 | 3 |
| Biomedical Sciences | 375.00 | 375.00 | 5 | 3 |
| Business Technology Management | 375.00 | 375.00 | 5 | 3 |
| Chemical Engineering Co-op | 375.00 | 375.00 | 5 | 3 |
| Chemistry | 375.00 | 375.00 | 5 | 3 |
| Computer Science | 375.00 | 375.00 | 5 | 3 |
| Contemporary Science Year 1 | 375.00 | 5 | 3 | |
Year 2 | 750.00 | 5 | 3 | |
Year 3 | 375.00 | 5 | 3 | |
| Financial Mathematics | 375.00 | 375.00 | 5 | 3 |
| Medical Physics Year 1 | 375.00 | 5 | 3 | |
Year 2 | 750.00 | 5 | 3 | |
Year 3 | 375.00 | 5 | 3 | |
| Occupational and Public Health | ||||
Occupational Health and Safety Option | 375.00 | 5 | 3 | |
Public Health and Safety Option | 375.00 | 5 | 3 | |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| CLD 111 | 6.00 | 2 | 4 | |
| CLD 161 | 15.00 | 2 | 4 | |
| CLD 212 | 6.00 | 2 | 4 | |
| CLD 215 | 10.00 | 2 | 4 | |
| CLD 315 | 10.00 | 2 | 4 | |
| CLD 363 | 15.00 | 2 | 4 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| GEO 419 | 25.00 | 25.00 | 2/3 | 1 |
| GEO 301 | 25.00* | 25.00* | 2/3 | 1 |
| GEO 302 | 25.00* | 25.00* | 2/3 | 1 |
| GEO 131 | 50.00 | 50.00 | 1 | 3 |
| GEO 151 | 50.00 | 50.00 | 1 | 3 |
| GEO 643 | 150.00* | 150.00* | 2/3 | 4 |
| GEO 714 | 25.00* | 25.00* | 2/3 | 1 |
| GEO 719 | 25.00* | 25.00* | 2/3 | 1 |
| GEO 724 | 25.00* | 25.00* | 2/3 | 4 |
| GEO 773 (Optional Field Trip)** | 1,400.00* | 1 | 3 | |
| Year 2 | 50.00 | 2/3 | 3 | |
| Year 3 | 35.00 | 2/3 | 3 | |
| Year 4 | 25.00 | 2/3 | 3 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Year 1 | 403.00 | 1/2/3/6 | 4 | |
| Year 2 | 579.00 | 1/2/3/6 | 4 | |
| Year 3 | 310.00 | 2/3/6 | 4 | |
| Year 4 | 285.00 | 2/3/6 | 4 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| All Programs Full-Time | 11.00 | 11.00 | 3 | 3 |
| All Programs Part-Time | 7.75 | 7.75 | 4 | 3 |
| Canadian Student Nursing Association | ||||
| All Full-Time | 10.00 | 4 | 3 | |
| All Part-Time | 6.00 | 4 | 3 | |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| FND 100 | 40.00 | 2/3 | 4 | |
| FND 401 | 15.00 | 2/3 | 4 | |
| FNS 200 | 40.00 | 2/3 | 4 | |
| Years 1, 2 | 10.00 | 20.00 | 2/3 | 4 |
| Years 3, 4 | 15.00 | 15.00 | 2/3 | 4 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Materials Fee (All Students) | 24.00 | 2 | 4 | |
| THP 101 | 75.00 | 2/3/4 | 4 | |
| THP 201 | 50.00 | 2/3/4 | 4 | |
| THP 315 | 100.00 | 2/3 | 3 | |
| THP 325 | 50.00 | 2/3 | 3 | |
| THP 328 | 50.00 | 2/3 | 3 | |
| THP 333 | 20.00 | 2/3 | 3 | |
| THP 422 | 50.00 | 2/3 | 3 | |
| THP 538 | 25.00 | 2/3 | 3 | |
| THP 612 | 50.00 | 2/3 | 3 | |
| THP 648 | 75.00 | 2/3 | 3 |
| Fall | Winter | Category | Refund | |
|---|---|---|---|---|
| Field Trips (All Students) | 20.00 | 20.00 | 1 | 4 |
| Materials (All Students) | 10.00 | 10.00 | 2/3 | 4 |
| Ryerson Commerce Society | 64.61 | 1 |
* Could be assessed in Fall or Winter term.
** Non-refundable: $900 deposit (paid in two installments) due by April 2012 with additional $500 payable with tuition fees; field trip cost may vary depending on destination.
*** Total Co-op Fee (5 work terms = $1,875). You are advised to consult the Office of Cooperative Education for the Co-op Fee payment schedule for your program.