Teaching@Ryerson
Composition of the Faculty Tenure Committees (FTCs)
- 2013-14
- 2012-13
| Name | Rank | Department | Term of Appointment |
| 1. Dr. Jean-Paul Boudreau (Dean, FTC Chair) | Associate Professor | Dean's Office | |
| 1. Dr. Jim Dianda | Professor | Philosophy | 2013-14 |
| 2. Dr. Doreen Fumia | Associate Professor | Sociology | 2013-14 |
| 3. Dr. Greg Inwood | Professor | Politics and Public Administration | 2013-14 |
| 4. Dr. Kathleen Kellett-Betsos | Languages, Literatures and Cultures | 2013-14 + 2014-15 | |
| 5. Dr. Sophie Thomas | Associate Professor | English | 2013-14 |
| 6. Dr. Cathy Ning | Associate Professor | Economics | 2013-14 + 2014-15 |
| Name | Rank | Department | Term of Appointment |
| 1. Jean-Paul Boudreau (Dean, FTC Chair) | Associate Professor | Dean's Office | |
| 2. Dr. David Day | Associate Professor | Psychology | 2012-13 |
| 3. Dr. Ron Stagg |
Professor | History | 2012-13 |
| 4. Dr. Hersch Jacobs | Professor | Geography | 2012-13 |
| 5. Dr. Greg Inwood | Professor | Politics and Public Administration | 2012-13 + 2013-14 |
| 6. Dr. Jim Dianda | Professor | Philosophy | 2012-13 + 2013-14 |
| 7. Dr. Doreen Fumia | Associate Professor | Sociology | 2012-13 + 2013-14 |
- 2013-14
- 2012-13
| Name | Rank | School | Term of Appointment |
| 1. Gerd Hauck (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Sheldon Rosen | Associate Professor | Theatre | 2012-13 + 2013-14 |
| 3. Susan Cody | Associate Professor | Professional Communication | 2012-13 + 2013-14 |
| 4. Bernie Murray | Associate Professor | Fashion | 2012-13 + 2013-14 |
| 5. Gene Allen | Professor | Journalism | 2013-14 + 2014-15 |
| 6. Catherine Dowling | Associate Professor | Interior Design | 2013-14 + 2014-15 |
| 7. David Harris | Associate Professor | Image Arts | 2013-14 + 2014-15 |
| Name | Rank | School | Term of Appointment |
| 1. Gerhard Hauck (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Chris Kular | Associate Professor | Graphic Communications Management | 2012-13 |
| 3. Marion Coomey | Associate Professor | RTA School of Media | 2012-13 |
| 4. Susan Cody | Associate Professor | Professional Communication | 2012-13 + 2013-14 |
| 5. Bernie Murray | Associate Professor | Fashion | 2012-13 + 2013-14 |
| 6. Cynthia Ashperger | Associate Professor | Theatre | 2012-13 + 2013-14 |
| 7. David Harris | Associate Professor | Image Arts | 2012-13 |
- 2013-14
- 2012-13
| Name | Rank | School | Term of Appointment |
| 1. Usha George (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Melanie Panitch | Associate Professor | School of Child and Youth Care | 2012-13 + 2013-14 |
| 3. Rachel Berman | Associate Professor | School of Early Childhood Studies | 2012-13 + 2013-14 |
| 4. Mary Sharpe | Associate Professor | Midwifery Education Program | 2012-13 + 2013-14 |
| 5. Nina Marie Lister | Associate Professor | School of Urban and Regional Planning | 2013-14 + 2014-15 |
| 6. Sharon Wong | Associate Professor | School of Nutrition | 2013-14 + 2014-15 |
| 7. Kathryn Woodcock | Associate Professor | School of Occupational and Public Health | 2013-14 + 2014-15 |
| Name | Rank | School | Term of Appointment |
| 1. Usha George (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Mary Sharpe | Associate Professor | Midwifery Education Program | 2012-13 + 2013-14 |
| 3. Daria Romaniuk |
Associate Professor | Daphne Cockwell School of Nursing | 2012-13 |
| 4. Kathryn Church |
Associate Professor | Disability Studies | 2012-13 |
| 5. Judith Sandys |
Associate Professor | School of Social Work | 2012-13 |
| 6. Ted Dunlop |
Associate Professor | School of Child and Youth Care | 2012-13 + 2013-14 |
| 7. Rachel Berman |
Associate Professor | School of Child and Youth Care | 2012-13 + 2013-14 |
- 2013-14
- 2012-13
| Name | Rank | Department | Term of Appointment |
| 1. Sri Krishnan (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Bo Tan | Associate Professor | Aerospace Eng | 2013-14 + 2014-15 |
| 3. Ramdhane Dhib | Professor | Chemical Eng. | 2013-14 + 2014-15 |
| 4. Songnian Li | Professor | Civil Eng. | 2012-13 + 2013-14 |
| 5. Ali Hussein | Professor | Electrical & Computer Eng. | 2012-13 + 2013-14 |
| 6. David Naylor | Professor | Mechanical and Industrial Eng. | 2012-13 + 2013-14 |
| 7. Hitesh Doshi | Professor | Architectural Science | 2013-14 + 2014-15 |
| Name | Rank | Department | Term of Appointment |
| 1. Sridhar Krishnan (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Krishna Kumar | Professor | Aerospace Engineering | 2012-13 |
| 3. Ali Lohi | Professor | Chemical Engineering | 2012-13 |
| 4. Songnian Li | Professor | Civil Engineering | 2012-13 + 2013-14 |
| 5. Ali Hussein | Professor | Electrical and Computer Engineering | 2012-13 + 2013-14 |
| 6. David Naylor | Professor | Mechanical and Industrial Engineering | 2012-13 + 2013-14 |
| 7. Marco Polo | Professor | Architectural Science | 2012-13 |
- 2013-14
- 2012-13
| Name | Rank | Department | Term of Appointment |
| 1. Imogen R. Coe (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Russell Viirre | Associate Professor | Chemistry and Biology | 2012-13 + 2013-14 |
| 3. Carl Kumaradas | Associate Professor | Physics | 2013-14 + 2014-15 |
| 4. Chul Kim | Associate Professor | Mathematics | 2012-13 + 2013-14 |
| 5. Abdolreza Abhari | Associate Professor | Computer Science | 2013-14 + 2014-15 |
| Name | Rank | Department | Term of Appointment |
| 1. Imogen Coe (Dean, FTC Chair) | Dean's Office | ||
| 2. Russell Viirre | Associate Professor | Chemistry and Biology | 2012-13 + 2013-14 |
| 3. Carl Kumaradas | Associate Professor | Physics | 2012-13 |
| 4. Chul (Charles) Kim |
Associate Professor | Mathematics | |
| 5. TBD | Computer Science | 2012-13 |
- 2013-14
- 2012-13
| Name | Rank | Department/School | Term of Appointment |
| 1. Steven Murphy (Dean, FTC Chair) | Professor | Dean's Office | |
| 2. Ken Grant | Associate Professor | School of Business - ENT | 2012-13 + 2013-14 |
| 3. Hong Yu | Associate Professor | School of Retail | 2012-13 + 2013-14 |
| 4. Kelly MacKay | Professor | School of Hospitality & Tourism | 2013-14 |
| 5. Richard Michon | Associate Professor | School of Business - MKT | 2013-14 + 2014-15 |
| 6. Scott Anderson | Associate Professor | School of Business - FIN | 2013-14 + 2014-15 |
| 7. Shavin Malhotra | Associate Professor | School of Business - GMS | 2013-14 + 2014-15 |
| Name | Rank | Department/School | Term of Appointment |
| 1. Ken Jones (Dean, FTC Chair) | Dean | Dean's Office | |
| 2. Joe Lee | Professor | School of Information Technology | 2012-13 |
| 3. Pat Sniderman | Professor | School of Business - HR/OB | 2012-13 |
| 4. Sonia Graci | Associate Professor | School of Hospitality & Tourism | 2012-13 |
| 5. Ken Grant | Associate Professor | School of Business - ENT | 2012-13 |
| 6. Hong Yu | Associate Professor | School of Retail | 2012-13 |
| 7. TBA |








