Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 

image survey


Faculty Course Survey

Aggregate Results

Fall 2005
Paper-Based Evaluation

Questions

Q.1 The faculty member presents the course material in a well organized manner (1=Agree, 5=Disagree)
Q.2 The faculty member demonstrates an enthusiasm for the course material (1=Agree, 5=Disagree)
Q.3 The faculty member responds clearly to student questions (1=Agree, 5=Disagree)
Q.4 The faculty member treats the students with respect (1=Agree, 5=Disagree)
Q.5 The faculty member deals fairly with the students in this course (1=Agree, 5=Disagree)
Q.6 The faculty member is available during posted office hours (1=Agree, 5=Disagree)
Q.7 Overall, the faculty member was effective (1=Agree, 5=Disagree)
Q.8 Rate the level of the course material (1=Elementary, 5=Advanced)
Q.9 Rate the amount of material in this course (1=Light, 5=Heavy)
Q.10 The tests and other evaluations in this course provide a good measure of student accomplishment (1=Agree, 5=Disagree)
Q.11 Overall, the course was worthwhile (1=Agree, 5=Disagree)

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.7 1.5 1.7 1.4 1.6 2.6 1.7 3.7 3.6 2.5 1.9 84,260 51,773 61%
Faculty of Arts 1.5 1.3 1.5 1.3 1.4 2.6 1.5 3.7 3.5 2.3 1.8 22,259 13,149 59%
Faculty of Business 1.8 1.7 1.9 1.6 1.7 2.6 1.8 3.8 3.7 2.6 2.1 21,342 12,868 60%
Faculty of Communication and Design 1.6 1.4 1.7 1.4 1.5 2.6 1.6 3.7 3.5 2.4 1.8 13,724 9,558 70%
Faculty of Community Services 1.9 1.6 1.8 1.4 1.6 2.6 1.8 3.7 3.7 2.5 2.0 7,739 5,351 69%
Faculty of Engineering, Architecture and Science 1.7 1.6 1.8 1.5 1.6 2.5 1.8 3.8 3.7 2.5 2.0 19,196 10,847 57%

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Arts Avg. 1.5 1.3 1.5 1.3 1.4 2.6 1.5 3.7 3.5 2.3 1.8 22,259 13,149 59%
Arts and Contemp. Studies 1.4 1.3 1.5 1.3 1.4 2.4 1.4 3.6 3.6 2.3 1.9 2,292 1,360 59%
Economics 1.7 1.5 1.7 1.3 1.4 2.6 1.7 3.8 3.6 2.4 2.0 2,743 1,416 52%
English 1.5 1.2 1.5 1.3 1.4 2.8 1.4 3.7 3.6 2.3 1.7 1,990 1,243 62%
French and Spanish 1.6 1.3 1.4 1.2 1.4 2.7 1.5 3.5 3.2 2.0 1.6 917 606 66%
Geography 1.7 1.4 1.6 1.4 1.5 2.6 1.6 3.6 3.4 2.6 1.9 2,414 1,302 54%
History 1.4 1.2 1.3 1.1 1.3 2.3 1.3 3.7 3.6 2.2 1.6 1,521 887 58%
Philosophy 1.5 1.3 1.5 1.3 1.4 2.8 1.4 3.7 3.4 2.1 1.7 2,452 1,444 59%
Politics and Public Admin. 1.5 1.4 1.5 1.2 1.4 2.7 1.5 3.8 3.6 2.1 1.8 2,379 1,449 61%
Psychology 1.3 1.2 1.3 1.1 1.2 2.6 1.3 3.8 3.6 2.1 1.5 2,965 1,789 60%
Sociology 1.6 1.2 1.6 1.3 1.4 2.6 1.5 3.6 3.4 2.5 1.8 2,550 1,623 64%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine