Teaching@Ryerson
Faculty Course Survey
Aggregate Results
Fall 2006
Paper-Based Evaluation
Questions
Q.1 The faculty member presents the course material in a well organized manner (1=Agree, 5=Disagree)
Q.2 The faculty member demonstrates an enthusiasm for the course material (1=Agree, 5=Disagree)
Q.3 The faculty member responds clearly to student questions (1=Agree, 5=Disagree)
Q.4 The faculty member treats the students with respect (1=Agree, 5=Disagree)
Q.5 The faculty member deals fairly with the students in this course (1=Agree, 5=Disagree)
Q.6 The faculty member is available during posted office hours (1=Agree, 5=Disagree)
Q.7 Overall, the faculty member was effective (1=Agree, 5=Disagree)
Q.8 Rate the level of the course material (1=Elementary, 5=Advanced)
Q.9 Rate the amount of material in this course (1=Light, 5=Heavy)
Q.10 The tests and other evaluations in this course provide a good measure of student accomplishment (1=Agree, 5=Disagree)
Q.11 Overall, the course was worthwhile (1=Agree, 5=Disagree)
PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate
| Results by Faculty | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerson Avg. (w/o Chang School) | 1.6 | 1.5 | 1.7 | 1.4 | 1.5 | 2.6 | 1.6 | 3.8 | 3.6 | 2.4 | 1.9 | 90,379 | 54,354 | 60% |
| Faculty of Arts | 1.5 | 1.3 | 1.5 | 1.2 | 1.3 | 2.6 | 1.4 | 3.7 | 3.5 | 2.2 | 1.7 | 24,804 | 13,974 | 56% |
| Faculty of Business | 1.8 | 1.6 | 1.8 | 1.6 | 1.7 | 2.6 | 1.8 | 3.8 | 3.7 | 2.6 | 2.1 | 21,870 | 12,816 | 59% |
| Faculty of Communication and Design | 1.6 | 1.4 | 1.6 | 1.4 | 1.5 | 2.5 | 1.6 | 3.7 | 3.5 | 2.4 | 1.7 | 16,136 | 11,409 | 71% |
| Faculty of Community Services | 1.8 | 1.5 | 1.7 | 1.4 | 1.5 | 2.5 | 1.7 | 3.8 | 3.7 | 2.5 | 1.9 | 9,382 | 6,096 | 65% |
| Faculty of Engineering, Architecture and Science | 1.7 | 1.5 | 1.7 | 1.4 | 1.5 | 2.4 | 1.7 | 3.8 | 3.8 | 2.5 | 2.0 | 18,187 | 10,059 | 55% |
| Results by Department in the Faculty of Arts* | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts Avg. | 1.5 | 1.3 | 1.5 | 1.2 | 1.3 | 2.6 | 1.4 | 3.7 | 3.5 | 2.3 | 1.7 | 24,804 | 13,974 | 56% |
| Arts and Contemp. Studies | 1.4 | 1.2 | 1.5 | 1.2 | 1.3 | 2.3 | 1.3 | 3.7 | 3.6 | 2.4 | 2.1 | 2,378 | 1,240 | 52% |
| Criminal Justice | 1.6 | 1.6 | 1.6 | 1.4 | 1.6 | 2.7 | 1.7 | 3.8 | 3.6 | 2.6 | 1.8 | 820 | 427 | 52% |
| Economics | 1.7 | 1.6 | 1.7 | 1.3 | 1.4 | 2.5 | 1.7 | 3.8 | 3.6 | 2.4 | 2.0 | 2,743 | 1,215 | 44% |
| English | 1.5 | 1.3 | 1.5 | 1.3 | 1.4 | 2.8 | 1.4 | 3.7 | 3.6 | 2.3 | 1.8 | 2,245 | 1,172 | 52% |
| French and Spanish | 1.6 | 1.3 | 1.5 | 1.2 | 1.3 | 2.5 | 1.5 | 3.6 | 3.4 | 2.0 | 1.6 | 1,092 | 757 | 69% |
| Geography | 1.7 | 1.4 | 1.7 | 1.3 | 1.5 | 2.7 | 1.6 | 3.6 | 3.4 | 2.5 | 1.9 | 2,560 | 1,320 | 52% |
| History | 1.4 | 1.2 | 1.3 | 1.2 | 1.3 | 2.5 | 1.3 | 3.8 | 3.6 | 2.2 | 1.6 | 1,896 | 1,110 | 59% |
| Philosophy | 1.6 | 1.3 | 1.5 | 1.2 | 1.4 | 2.9 | 1.5 | 3.7 | 3.4 | 2.2 | 1.9 | 2,402 | 1,385 | 58% |
| Politics and Public Admin. | 1.4 | 1.3 | 1.4 | 1.2 | 1.3 | 2.5 | 1.3 | 3.8 | 3.6 | 2.2 | 1.6 | 2,183 | 1,392 | 64% |
| Psychology | 1.2 | 1.2 | 1.3 | 1.1 | 1.2 | 2.7 | 1.3 | 3.8 | 3.6 | 2.0 | 1.4 | 2,992 | 1,724 | 58% |
| Sociology | 1.3 | 1.2 | 1.4 | 1.2 | 1.3 | 2.5 | 1.3 | 3.6 | 3.5 | 2.2 | 1.6 | 3,493 | 2,232 | 64% |
* Results by department where 5 or less instructors were evaluated are not shown.
Select Another Semester / Report Type









