Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 

FCS Aggregate Results Fall 2007 Online

image survey

 

Faculty Course Survey

Aggregate Results

Fall 2007
Online Evaluation

Questions (1=Agree, 5=Disagree)

Q.1 The instructor is knowledgeable about the course material.
Q.2 The course material is presented with enthusiasm.
Q.3 The instructor stimulates my interest in this subject.
Q.4 Concepts are clearly explained with appropriate use of examples.
Q.5 I get timely feedback on my assignments.
Q.6 I get constructive feedback on my assignments.
Q.7 The course handouts / postings contain all of the information I need about the organization and operation of this course.
Q.8 The assessment methods, including tests, provide a fair evaluation of my learning.
Q.9 Students are treated with fairness and respect.
Q.10 The class meets as scheduled and on time.
Q.11 The course is well organized and managed.
Q.12 The instructor is available for consultation as specified on the course handouts/ postings.
Q.13 This course provides a valuable learning experience.
Q.14 The way this course is taught helps me to learn.

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.3 1.7 2.1 1.9 1.9 2.1 1.7 2.0 1.5 1.3 1.8 1.5 1.9 2.1 96,036 36,588 38%
Faculty of Arts 1.2 1.6 2.0 1.7 1.7 1.9 1.7 1.9 1.3 1.2 1.6 1.4 1.8 2.0 25,534 9,970 39%
Faculty of Communication and Design 1.3 1.6 2.0 1.8 1.8 1.9 1.7 1.9 1.4 1.3 1.7 1.5 1.7 1.9 15,831 5,886 37%
Faculty of Community Services 1.3 1.7 2.0 1.9 1.9 1.9 1.8 1.9 1.4 1.3 1.8 1.5 1.8 2.1 11,070 4,327 39%
Faculty of Engineering, Architecture and Science 1.4 1.8 2.2 2.0 2.1 2.2 1.8 2.1 1.5 1.3 1.8 1.5 1.9 2.2 18,668 7,412 40%
Ted Rogers School of Management 1.4 1.9 2.4 2.0 2.1 2.3 1.9 2.2 1.7 1.4 1.9 1.6 2.0 2.3 21,512 7,320 34%
School of Graduate Studies 1.2 1.5 1.7 1.7 1.7 1.8 1.6 1.8 1.3 1.2 1.7 1.3 1.6 1.9 3,421 1,673 49%

 

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Arts Avg. 1.2 1.6 2.0 1.7 1.7 1.9 1.7 1.9 1.3 1.2 1.6 1.4 1.8 2.0 25,534 9,970 39%
Arts and Contemporary Studies 1.2 1.5 2.0 1.7 1.8 1.8 1.6 1.9 1.3 1.1 1.6 1.4 1.9 2.1 2,354 844 36%
Criminal Justice 1.2 2.0 2.1 1.6 2.0 2.0 1.7 2.1 1.4 1.2 1.7 1.4 1.7 2.1 905 365 40%
Economics 1.3 2.2 2.6 2.1 2.0 2.6 1.9 2.3 1.4 1.3 1.8 1.6 2.1 2.6 2,689 962 36%
English 1.2 1.6 2.2 1.8 1.9 1.9 1.7 2.1 1.4 1.3 1.7 1.5 2.0 2.2 2,225 970 44%
French and Spanish 1.1 1.4 1.8 1.9 1.5 1.8 1.7 1.8 1.3 1.4 1.8 1.4 1.6 1.9 891 334 37%
Geography 1.2 1.7 2.0 1.7 1.6 1.8 1.8 2.0 1.3 1.2 1.7 1.4 1.8 2.0 2,814 1,082 38%
History 1.1 1.2 1.5 1.5 1.6 1.7 1.5 1.6 1.2 1.1 1.4 1.2 1.4 1.6 1,777 687 39%
Philosophy 1.2 1.7 2.1 1.6 1.6 1.7 1.6 1.8 1.3 1.3 1.6 1.4 1.8 2.0 2,177 834 38%
Politics and Public Admin. 1.1 1.5 1.9 1.7 1.6 1.8 1.5 1.8 1.2 1.2 1.5 1.3 1.6 1.8 2,448 968 40%
Psychology 1.2 1.4 1.7 1.5 1.6 1.8 1.5 1.8 1.2 1.2 1.4 1.3 1.5 1.7 3,187 1,310 41%
Sociology 1.2 1.4 1.7 1.6 1.7 1.8 1.7 1.8 1.4 1.3 1.5 1.4 1.6 1.8 3,645 1,489 41%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine