Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 

image survey


Faculty Course Survey

Aggregate Results

Fall 2008
Paper-Based Evaluation

Questions

Q.1 The faculty member presents the course material in a well organized manner (1=Agree, 5=Disagree)
Q.2 The faculty member demonstrates an enthusiasm for the course material (1=Agree, 5=Disagree)
Q.3 The faculty member responds clearly to student questions (1=Agree, 5=Disagree)
Q.4 The faculty member treats the students with respect (1=Agree, 5=Disagree)
Q.5 The faculty member deals fairly with the students in this course (1=Agree, 5=Disagree)
Q.6 The faculty member is available during posted office hours (1=Agree, 5=Disagree)
Q.7 Overall, the faculty member was effective (1=Agree, 5=Disagree)
Q.8 Rate the level of the course material (1=Elementary, 5=Advanced)
Q.9 Rate the amount of material in this course (1=Light, 5=Heavy)
Q.10 The tests and other evaluations in this course provide a good measure of student accomplishment (1=Agree, 5=Disagree)
Q.11 Overall, the course was worthwhile (1=Agree, 5=Disagree)

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.6 1.4 1.6 1.3 1.4 1.4 1.6 3.8 3.6 2.3 1.9 101,284 59,244 58%
Faculty of Arts 1.5 1.3 1.5 1.2 1.3 1.3 1.4 3.7 3.5 2.2 1.8 27,599 15,887 58%
Faculty of Communication and Design 1.6 1.4 1.6 1.3 1.4 1.4 1.6 3.7 3.5 2.2 1.8 17,380 11,289 65%
Faculty of Community Services 1.7 1.3 1.6 1.3 1.4 1.4 1.5 3.8 3.7 2.2 1.8 10,650 6,478 61%
Faculty of Engineering, Architecture and Science 1.7 1.5 1.7 1.4 1.5 1.4 1.7 3.9 3.8 2.4 1.9 18,485 9,929 54%
Ted Rogers School of Management 1.7 1.6 1.8 1.5 1.6 1.6 1.8 3.8 3.8 2.5 2.1 23,207 12,911 56%
School of Graduate Studies 1.5 1.2 1.4 1.2 1.3 1.3 1.4 4.1 3.8 1.9 1.6 3,963 2,750 69%

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Arts Avg. 1.5 1.3 1.5 1.2 1.3 1.3 1.4 3.7 3.5 2.2 1.8 27,599 15,887 58%
Arts and Contemporary Studies 1.6 1.3 1.5 1.2 1.2 1.3 1.5 3.6 3.4 2.3 2.0 2,549 1,405 55%
Criminal Justice 1.5 1.6 1.6 1.4 1.5 1.4 1.6 3.9 3.7 2.5 1.9 1,073 684 64%
Economics 1.7 1.7 1.7 1.4 1.4 1.5 1.7 3.8 3.5 2.4 2.0 3,050 1,517 50%
English 1.5 1.2 1.4 1.2 1.3 1.3 1.4 3.7 3.5 2.3 1.9 1,893 1,121 59%
French and Spanish 1.5 1.2 1.4 1.2 1.2 1.3 1.3 3.6 3.4 1.9 1.5 1,129 827 73%
Geography 1.5 1.4 1.5 1.2 1.3 1.4 1.5 3.6 3.3 2.2 1.8 2,815 1,550 55%
History 1.4 1.1 1.3 1.1 1.2 1.3 1.3 3.8 3.6 2.0 1.5 2,037 1,209 59%
Philosophy 1.6 1.3 1.6 1.3 1.3 1.4 1.5 3.8 3.3 2.1 1.8 2,322 1,311 56%
Politics and Public Admin. 1.4 1.2 1.3 1.1 1.2 1.3 1.3 3.7 3.6 2.0 1.6 2,666 1,674 63%
Psychology 1.3 1.2 1.3 1.2 1.2 1.4 1.3 3.8 3.6 2.1 1.6 3,366 1,898 56%
Sociology 1.4 1.3 1.4 1.3 1.3 1.3 1.4 3.6 3.5 2.2 1.8 4,198 2,462 59%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine