Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 

FCS Aggregate Results Fall 2009 Online

image survey

 

Faculty Course Survey

Aggregate Results

Fall 2009
Online Evaluation

Questions (1=Agree, 5=Disagree)

Q.1 The instructor is knowledgeable about the course material.
Q.2 The course material is presented with enthusiasm.
Q.3 The instructor stimulates my interest in this subject.
Q.4 Concepts are clearly explained with appropriate use of examples.
Q.5 I get timely feedback on my assignments.
Q.6 I get constructive feedback on my assignments.
Q.7 The course handouts / postings contain all of the information I need about the organization and operation of this course.
Q.8 The assessment methods, including tests, provide a fair evaluation of my learning.
Q.9 Students are treated with fairness and respect.
Q.10 The class meets as scheduled and on time.
Q.11 The course is well organized and managed.
Q.12 The instructor is available for consultation as specified on the course handouts/ postings.
Q.13 This course provides a valuable learning experience.
Q.14 The way this course is taught helps me to learn.

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.3 1.6 2.0 1.8 1.8 2.0 1.7 1.9 1.4 1.2 1.7 1.5 1.8 2.1 106,260 29,578 28%
Faculty of Arts 1.2 1.6 2.0 1.7 1.7 1.9 1.6 1.9 1.3 1.2 1.6 1.4 1.8 2.1 27,080 7,670 28%
Faculty of Communication and Design 1.2 1.5 1.9 1.6 1.7 1.7 1.6 1.8 1.3 1.2 1.6 1.4 1.6 1.8 17,542 5,117 29%
Faculty of Community Services 1.3 1.6 1.9 1.8 1.8 1.8 1.7 1.9 1.4 1.2 1.8 1.4 1.7 2.0 13,828 4,391 32%
Faculty of Engineering, Architecture and Science 1.4 1.8 2.2 2.0 2.0 2.1 1.8 2.0 1.4 1.3 1.8 1.5 1.8 2.2 20,741 5,498 27%
Ted Rogers School of Management 1.4 1.8 2.3 2.0 2.0 2.3 1.8 2.2 1.5 1.3 1.9 1.6 2.0 2.3 22,820 5,460 24%
School of Graduate Studies 1.2 1.4 1.8 1.8 1.8 1.9 1.6 1.8 1.3 1.2 1.7 1.4 1.6 1.9 4,249 1,442 34%
Ryerson Avg. (with the Chang School) 1.3 1.7 2.1 1.8 1.8 2.0 1.7 2.0 1.4 1.3 1.7 1.5 1.8 2.1 126,064 32,458 26%
G. Raymond Chang School of Continuing Education 1.3 1.7 2.0 1.9 1.8 2.0 1.7 1.9 1.4 1.3 1.8 1.6 1.7 2.0 19,804 2,880 15%

 

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Arts Avg. 1.2 1.6 2.0 1.7 1.7 1.9 1.6 1.9 1.3 1.2 1.6 1.4 1.8 2.1 27,080 7,670 28%
Arts and Contemporary Studies 1.3 1.5 2.0 1.6 2.1 2.5 1.5 2.1 1.3 1.2 1.6 1.2 1.7 2.1 1,398 336 24%
Criminal Justice 1.2 1.7 1.9 1.5 2.0 2.1 1.5 2.1 1.4 1.2 1.5 1.5 1.6 2.0 1,685 378 22%
Economics 1.3 2.1 2.6 2.2 1.7 2.3 1.9 2.1 1.4 1.6 1.8 1.6 2.1 2.5 2,701 651 24%
English 1.3 1.9 2.4 1.9 1.8 1.8 1.6 2.0 1.3 1.3 1.7 1.5 2.2 2.5 2,246 645 29%
French and Spanish 1.1 1.3 1.6 1.8 1.5 1.7 1.7 1.6 1.2 1.2 1.7 1.3 1.5 1.8 858 279 33%
Geography 1.1 1.5 1.9 1.7 1.6 1.8 1.8 1.9 1.3 1.2 1.6 1.4 1.7 2.0 3,070 812 26%
History 1.1 1.3 1.6 1.5 1.6 1.6 1.5 1.8 1.3 1.2 1.4 1.2 1.4 1.7 1,658 481 29%
Philosophy 1.1 1.5 1.9 1.5 1.6 1.7 1.5 1.7 1.2 1.2 1.5 1.3 1.7 1.9 2,579 772 30%
Politics and Public Admin. 1.2 1.6 2.0 1.6 1.7 1.9 1.5 1.9 1.3 1.2 1.6 1.4 1.7 2.0 2,676 735 27%
Psychology 1.2 1.4 1.7 1.5 1.7 1.9 1.4 1.8 1.2 1.1 1.4 1.3 1.5 1.8 3,520 1,325 38%
Sociology 1.2 1.5 1.8 1.6 1.7 1.8 1.7 1.9 1.4 1.2 1.6 1.4 1.7 1.9 3,162 913 29%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine