Teaching@Ryerson
Faculty Course Survey
Aggregate Results
Fall 2011
Paper-Based Evaluation
Questions (1=Agree, 5=Disagree)
Q.1 The instructor is knowledgeable about the course material.
Q.2 The course material is presented with enthusiasm.
Q.3 The instructor stimulates my interest in this subject.
Q.4 Concepts are clearly explained with appropriate use of examples.
Q.5 I get timely feedback on my assignments.
Q.6 I get constructive feedback on my assignments.
Q.7 The course handouts / postings contain all of the information I need about the organization and operation of this course.
Q.8 The assessment methods, including tests, provide a fair evaluation of my learning.
Q.9 Students are treated with fairness and respect.
Q.10 The class meets as scheduled and on time.
Q.11 The course is well organized and managed.
Q.12 The instructor is available for consultation as specified on the course handouts/ postings.
Q.13 This course provides a valuable learning experience.
Q.14 The way this course is taught helps me to learn.
PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate
| Results by Faculty | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | Q.12 | Q.13 | Q.14 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerson Avg. (w/o Chang School) | 1.2 | 1.5 | 1.8 | 1.6 | 1.8 | 1.9 | 1.6 | 1.8 | 1.3 | 1.2 | 1.5 | 1.4 | 1.6 | 1.8 | 40,289 | 20,734 | 51% |
| Faculty of Arts | 1.1 | 1.4 | 1.8 | 1.5 | 1.7 | 1.8 | 1.6 | 1.8 | 1.3 | 1.2 | 1.5 | 1.4 | 1.6 | 1.8 | 10,928 | 5,882 | 54% |
| Faculty of Communication and Design | 1.2 | 1.4 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 1.2 | 1.2 | 1.5 | 1.4 | 1.5 | 1.7 | 5,840 | 3,261 | 56% |
| Faculty of Community Services | 1.1 | 1.4 | 1.6 | 1.5 | 1.6 | 1.6 | 1.5 | 1.6 | 1.2 | 1.2 | 1.4 | 1.3 | 1.4 | 1.6 | 4,301 | 2,396 | 56% |
| Faculty of Engineering, Architecture and Science | 1.3 | 1.7 | 2.0 | 1.8 | 1.9 | 2.0 | 1.7 | 1.9 | 1.4 | 1.3 | 1.6 | 1.5 | 1.7 | 2.0 | 10,354 | 4,500 | 43% |
| Ted Rogers School of Management | 1.2 | 1.5 | 1.9 | 1.6 | 1.7 | 1.9 | 1.6 | 1.8 | 1.3 | 1.2 | 1.5 | 1.4 | 1.6 | 1.8 | 7,486 | 3,741 | 50% |
| Yeates School of Graduate Studies | 1.1 | 1.3 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.2 | 1.2 | 1.5 | 1.2 | 1.4 | 1.6 | 1,380 | 954 | 69% |
| Results by Department in the Faculty of Arts* | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | Q.12 | Q.13 | Q.14 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts Avg. | 1.1 | 1.4 | 1.8 | 1.5 | 1.7 | 1.8 | 1.6 | 1.8 | 1.3 | 1.2 | 1.5 | 1.4 | 1.6 | 1.8 | 10,928 | 5,882 | 54% |
| Criminal Justice | 1.1 | 1.5 | 1.8 | 1.4 | 1.6 | 1.8 | 1.6 | 1.9 | 1.3 | 1.1 | 1.4 | 1.3 | 1.6 | 1.8 | 996 | 523 | 53% |
| Economics | 1.1 | 1.4 | 1.7 | 1.5 | 1.5 | 1.7 | 1.4 | 1.5 | 1.1 | 1.2 | 1.4 | 1.3 | 1.4 | 1.6 | 1,612 | 789 | 49% |
| English | 1.2 | 1.5 | 2.2 | 1.6 | 1.6 | 1.7 | 1.6 | 1.9 | 1.4 | 1.2 | 1.6 | 1.6 | 2.0 | 2.2 | 1,247 | 687 | 55% |
| History | 1.1 | 1.3 | 1.6 | 1.5 | 1.8 | 1.7 | 1.6 | 1.7 | 1.1 | 1.4 | 1.4 | 1.3 | 1.4 | 1.8 | 900 | 513 | 57% |
| Politics and Public Admin. | 1.1 | 1.3 | 1.7 | 1.6 | 1.8 | 2.0 | 1.8 | 1.9 | 1.3 | 1.1 | 1.6 | 1.4 | 1.6 | 1.9 | 904 | 602 | 67% |
| Psychology | 1.2 | 1.4 | 1.7 | 1.4 | 1.6 | 1.8 | 1.5 | 1.8 | 1.2 | 1.1 | 1.3 | 1.3 | 1.5 | 1.6 | 1,410 | 805 | 57% |
| Sociology | 1.1 | 1.5 | 1.7 | 1.4 | 1.7 | 1.9 | 1.5 | 1.6 | 1.3 | 1.1 | 1.4 | 1.4 | 1.5 | 1.6 | 1,333 | 868 | 65% |
* Results by department where 5 or less instructors were evaluated are not shown.
Select Another Semester / Report Type









