Teaching@Ryerson
Faculty Course Survey
Aggregate Results
Winter 2006
Paper-Based Evaluation
Questions
Q.1 The faculty member presents the course material in a well organized manner (1=Agree, 5=Disagree)
Q.2 The faculty member demonstrates an enthusiasm for the course material (1=Agree, 5=Disagree)
Q.3 The faculty member responds clearly to student questions (1=Agree, 5=Disagree)
Q.4 The faculty member treats the students with respect (1=Agree, 5=Disagree)
Q.5 The faculty member deals fairly with the students in this course (1=Agree, 5=Disagree)
Q.6 The faculty member is available during posted office hours (1=Agree, 5=Disagree)
Q.7 Overall, the faculty member was effective (1=Agree, 5=Disagree)
Q.8 Rate the level of the course material (1=Elementary, 5=Advanced)
Q.9 Rate the amount of material in this course (1=Light, 5=Heavy)
Q.10 The tests and other evaluations in this course provide a good measure of student accomplishment (1=Agree, 5=Disagree)
Q.11 Overall, the course was worthwhile (1=Agree, 5=Disagree)
PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate
| Results by Faculty | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryerson Avg. (w/o Chang School) | 1.6 | 1.4 | 1.7 | 1.4 | 1.5 | 2.5 | 1.6 | 3.8 | 3.6 | 2.4 | 1.9 | 83,302 | 50,635 | 61% |
| Faculty of Arts | 1.6 | 1.3 | 1.6 | 1.3 | 1.4 | 2.6 | 1.5 | 3.7 | 3.5 | 2.3 | 1.8 | 19,904 | 11,639 | 58% |
| Faculty of Business | 1.7 | 1.6 | 1.8 | 1.6 | 1.7 | 2.7 | 1.8 | 3.8 | 3.7 | 2.5 | 2.0 | 19,376 | 11,183 | 58% |
| Faculty of Communication and Design | 1.6 | 1.4 | 1.6 | 1.4 | 1.5 | 2.5 | 1.6 | 3.7 | 3.5 | 2.3 | 1.8 | 15,932 | 10,805 | 68% |
| Faculty of Community Services | 1.7 | 1.4 | 1.6 | 1.3 | 1.5 | 2.4 | 1.6 | 3.8 | 3.7 | 2.4 | 1.9 | 10,619 | 6,712 | 63% |
| Faculty of Engineering, Architecture and Science | 1.6 | 1.5 | 1.7 | 1.5 | 1.6 | 2.4 | 1.7 | 3.8 | 3.7 | 2.5 | 1.9 | 17,471 | 10,159 | 58% |
| Results by Department in the Faculty of Arts* | Q.1 | Q.2 | Q.3 | Q.4 | Q.5 | Q.6 | Q.7 | Q.8 | Q.9 | Q.10 | Q.11 | PRE | RCV | PAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts Avg. | 1.6 | 1.3 | 1.6 | 1.3 | 1.4 | 2.6 | 1.5 | 3.7 | 3.5 | 2.3 | 1.8 | 19,904 | 11,639 | 58% |
| Arts and Contemp. Studies | 1.6 | 1.4 | 1.6 | 1.3 | 1.5 | 2.4 | 1.5 | 3.8 | 3.6 | 2.4 | 2.2 | 2,076 | 938 | 45% |
| Criminal Justice | 1.9 | 1.9 | 2.0 | 1.9 | 2.0 | 2.7 | 2.0 | 3.9 | 3.9 | 2.7 | 2.2 | 468 | 281 | 60% |
| Economics | 1.6 | 1.5 | 1.6 | 1.3 | 1.4 | 2.5 | 1.6 | 3.8 | 3.5 | 2.4 | 2.0 | 2,378 | 1,215 | 51% |
| English | 1.6 | 1.2 | 1.5 | 1.3 | 1.4 | 2.6 | 1.5 | 3.6 | 3.5 | 2.2 | 1.8 | 2,002 | 1,163 | 58% |
| French and Spanish | 1.5 | 1.3 | 1.5 | 1.2 | 1.3 | 2.4 | 1.4 | 3.7 | 3.4 | 1.9 | 1.5 | 741 | 578 | 78% |
| Geography | 1.7 | 1.4 | 1.7 | 1.4 | 1.6 | 2.5 | 1.7 | 3.6 | 3.4 | 2.5 | 1.9 | 1,416 | 957 | 68% |
| History | 1.3 | 1.1 | 1.3 | 1.1 | 1.3 | 2.5 | 1.3 | 3.8 | 3.6 | 2.0 | 1.4 | 1,373 | 847 | 62% |
| Philosophy | 1.5 | 1.3 | 1.5 | 1.3 | 1.4 | 2.8 | 1.5 | 3.7 | 3.3 | 2.2 | 1.8 | 2,034 | 1,090 | 54% |
| Politics and Public Admin. | 1.5 | 1.3 | 1.5 | 1.3 | 1.4 | 2.5 | 1.5 | 3.8 | 3.5 | 2.1 | 1.7 | 1,874 | 1,203 | 64% |
| Psychology | 1.4 | 1.2 | 1.4 | 1.2 | 1.3 | 2.8 | 1.4 | 3.7 | 3.5 | 2.1 | 1.6 | 2,270 | 1,308 | 58% |
| Sociology | 1.7 | 1.3 | 1.7 | 1.4 | 1.6 | 2.8 | 1.6 | 3.6 | 3.5 | 2.5 | 1.9 | 3,272 | 2,059 | 63% |
* Results by department where 5 or less instructors were evaluated are not shown.
Select Another Semester / Report Type









