Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 
FCS Aggregate Results Winter 2009 Paper

image survey


Faculty Course Survey

Aggregate Results

Winter 2009
Paper-Based Evaluation

Questions

Q.1 The faculty member presents the course material in a well organized manner (1=Agree, 5=Disagree)
Q.2 The faculty member demonstrates an enthusiasm for the course material (1=Agree, 5=Disagree)
Q.3 The faculty member responds clearly to student questions (1=Agree, 5=Disagree)
Q.4 The faculty member treats the students with respect (1=Agree, 5=Disagree)
Q.5 The faculty member deals fairly with the students in this course (1=Agree, 5=Disagree)
Q.6 The faculty member is available during posted office hours (1=Agree, 5=Disagree)
Q.7 Overall, the faculty member was effective (1=Agree, 5=Disagree)
Q.8 Rate the level of the course material (1=Elementary, 5=Advanced)
Q.9 Rate the amount of material in this course (1=Light, 5=Heavy)
Q.10 The tests and other evaluations in this course provide a good measure of student accomplishment (1=Agree, 5=Disagree)
Q.11 Overall, the course was worthwhile (1=Agree, 5=Disagree)

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.6 1.4 1.6 1.4 1.4 1.4 1.6 3.8 3.6 2.3 1.9 96,836 54,265 56%
Faculty of Arts 1.5 1.3 1.5 1.2 1.3 1.4 1.4 3.7 3.5 2.2 1.7 23,033 12,279 53%
Faculty of Communication and Design 1.6 1.4 1.6 1.4 1.5 1.5 1.6 3.7 3.6 2.2 1.7 16,688 9,994 60%
Faculty of Community Services 1.6 1.3 1.6 1.3 1.4 1.4 1.5 3.7 3.7 2.3 1.8 12,464 7,391 59%
Faculty of Engineering, Architecture and Science 1.6 1.5 1.7 1.4 1.5 1.5 1.7 3.8 3.7 2.4 1.9 17,929 9,285 52%
Ted Rogers School of Management 1.7 1.5 1.7 1.5 1.6 1.6 1.7 3.8 3.7 2.5 2.1 23,139 12,807 55%
School of Graduate Studies 1.4 1.2 1.4 1.2 1.3 1.3 1.4 4.1 3.7 1.9 1.5 3,583 2,509 70%

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 PRE RCV PAR
Arts Avg. 1.5 1.3 1.5 1.2 1.3 1.4 1.4 3.7 3.5 2.2 1.7 23,033 12,279 53%
Arts and Contemporary Studies 1.6 1.5 1.7 1.3 1.3 1.4 1.7 3.6 3.6 2.3 2.0 1,478 697 47%
Criminal Justice 1.3 1.3 1.3 1.2 1.3 1.3 1.3 3.8 3.5 2.0 1.6 931 595 64%
Economics 1.9 1.8 1.9 1.5 1.5 1.5 1.9 3.8 3.5 2.5 2.1 3,041 1,244 41%
English 1.6 1.2 1.5 1.3 1.3 1.4 1.5 3.6 3.4 2.2 1.8 1,708 1,001 59%
French and Spanish 1.4 1.1 1.3 1.2 1.3 1.3 1.3 3.7 3.3 1.9 1.4 853 625 73%
Geography 1.8 1.4 1.7 1.4 1.5 1.4 1.7 3.6 3.4 2.3 1.9 1,622 929 57%
History 1.3 1.2 1.2 1.1 1.2 1.3 1.3 3.7 3.5 2.0 1.5 1,556 947 61%
Philosophy 1.5 1.3 1.4 1.2 1.2 1.4 1.4 3.8 3.5 2.2 1.7 2,381 1,226 51%
Politics and Public Admin. 1.4 1.2 1.4 1.2 1.2 1.4 1.3 3.8 3.6 2.0 1.6 2,583 1,450 56%
Psychology 1.3 1.2 1.3 1.1 1.2 1.3 1.3 3.8 3.6 2.0 1.5 3,131 1,729 55%
Sociology 1.4 1.2 1.4 1.3 1.3 1.4 1.4 3.6 3.4 2.3 1.7 3,563 1,736 49%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine