Teaching@Ryerson

Increase Text Size
Decrease Text Size
 Change Text Size 

FCS Aggregate Results Winter 2010 Online

image survey

 

Faculty Course Survey

Aggregate Results

Winter 2010
Online Evaluation

Questions (1=Agree, 5=Disagree)

Q.1 The instructor is knowledgeable about the course material.
Q.2 The course material is presented with enthusiasm.
Q.3 The instructor stimulates my interest in this subject.
Q.4 Concepts are clearly explained with appropriate use of examples.
Q.5 I get timely feedback on my assignments.
Q.6 I get constructive feedback on my assignments.
Q.7 The course handouts / postings contain all of the information I need about the organization and operation of this course.
Q.8 The assessment methods, including tests, provide a fair evaluation of my learning.
Q.9 Students are treated with fairness and respect.
Q.10 The class meets as scheduled and on time.
Q.11 The course is well organized and managed.
Q.12 The instructor is available for consultation as specified on the course handouts/ postings.
Q.13 This course provides a valuable learning experience.
Q.14 The way this course is taught helps me to learn.

PRE: Number of prepared surveys
RCV: Number of received non-blank surveys
PAR: Participation rate

Results by Faculty Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Ryerson Avg. (w/o Chang School) 1.3 1.6 2.1 1.9 1.8 2.0 1.7 1.9 1.4 1.3 1.8 1.5 1.8 2.1 97,890 28,445 29%
Faculty of Arts 1.2 1.5 2.0 1.7 1.7 1.9 1.6 1.8 1.3 1.2 1.6 1.4 1.8 2.0 23,681 6,974 29%
Faculty of Communication and Design 1.4 1.6 2.0 1.9 1.8 1.9 1.7 2.0 1.5 1.3 1.8 1.5 1.8 2.0 16,323 4,643 28%
Faculty of Community Services 1.3 1.6 2.0 1.7 1.8 1.8 1.7 1.9 1.4 1.3 1.8 1.4 1.7 2.0 13,207 4,139 31%
Faculty of Engineering, Architecture and Science 1.4 1.8 2.2 2.0 2.0 2.1 1.8 2.0 1.5 1.3 1.8 1.5 1.8 2.2 17,592 5,250 30%
Ted Rogers School of Management 1.4 1.8 2.4 2.0 2.0 2.3 1.8 2.2 1.6 1.3 1.9 1.6 2.1 2.3 23,469 6,137 26%
School of Graduate Studies 1.3 1.4 1.8 1.8 1.7 1.8 1.6 1.7 1.3 1.3 1.7 1.4 1.7 1.9 3,618 1,302 36%
Ryerson Avg. (with the Chang School) 1.3 1.7 2.1 1.8 1.8 2.0 1.7 2.0 1.4 1.3 1.8 1.5 1.8 2.1 117,335 31,720 27%
G. Raymond Chang School of Continuing Education 1.3 1.6 1.9 1.8 1.8 1.9 1.7 1.8 1.3 1.3 1.8 1.6 1.7 2.0 19,445 3,275 17%

 

Results by Department in the Faculty of Arts* Q.1 Q.2 Q.3 Q.4 Q.5 Q.6 Q.7 Q.8 Q.9 Q.10 Q.11 Q.12 Q.13 Q.14 PRE RCV PAR
Arts Avg. 1.2 1.5 2.0 1.7 1.7 1.9 1.6 1.8 1.3 1.2 1.6 1.4 1.8 2.0 23,681 6,974 29%
Arts and Contemporary Studies 1.4 1.7 2.6 2.0 1.9 2.1 1.8 2.0 1.3 1.2 1.9 1.4 2.3 2.5 727 238 33%
Criminal Justice 1.2 1.4 1.7 1.5 1.6 1.7 1.6 2.0 1.2 1.1 1.5 1.3 1.6 1.8 1,288 334 26%
Economics 1.5 2.4 2.7 2.2 1.8 2.3 2.0 2.3 1.5 1.7 2.0 1.7 2.2 2.6 3,071 700 23%
English 1.2 1.4 1.9 1.6 1.7 1.8 1.7 1.9 1.3 1.1 1.5 1.4 1.8 1.9 1,918 624 33%
French and Spanish 1.1 1.3 1.5 1.6 1.4 1.7 1.5 1.5 1.2 1.2 1.5 1.3 1.4 1.7 902 303 34%
Geography 1.2 1.6 2.1 1.8 1.7 1.9 1.9 1.9 1.4 1.3 1.8 1.5 1.8 2.1 1,974 597 30%
History 1.1 1.3 1.6 1.4 1.5 1.6 1.4 1.8 1.2 1.1 1.3 1.2 1.4 1.7 1,724 521 30%
Philosophy 1.3 1.5 2.0 1.7 1.7 1.9 1.6 1.8 1.3 1.3 1.6 1.4 1.8 2.1 2,434 757 31%
Politics and Public Admin. 1.1 1.4 2.0 1.6 1.6 1.9 1.5 1.8 1.3 1.2 1.6 1.4 1.7 2.0 2,419 689 28%
Psychology 1.1 1.4 1.7 1.4 1.6 1.8 1.4 1.7 1.1 1.1 1.3 1.3 1.4 1.7 3,018 979 32%
Sociology 1.2 1.6 1.9 1.7 1.8 1.9 1.6 1.8 1.4 1.2 1.6 1.4 1.8 2.0 3,461 1,041 30%

* Results by department where 5 or less instructors were evaluated are not shown.

Select Another Semester / Report Type

|
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine