Business Management
Biography:
| 2001-Present | Taught CFA level I, II, and III preparation courses for a number of providers. |
| 1998-Present | Assistant Professor of Finance, Ryerson University |
| 2002-2005 | Program Director - Finance, Ryerson University |
| 2001-2002 | Wrote a Fixed Income Derivatives Monograph for Learning Dividends Inc. for use by the Montreal Exchange. |
| 2000-2001 | Developed a Computerized Test Bank for “Finance in a Canadian Setting”, 6th edition by P. Lusztig. W.S. Clearly and B. Schwab. |
| 1999-2000 | Developed Canadian Test Bank for “Investments” by W.S. Cleary and P. Jones. |
| 1998-1999 | Advisory Committee on Continuing Education, Investment Dealers Association (IDA). |
| 1995-2001 | Part Time Lecturer, Schulich School of Business, York University |
| 1995-2000 | Part Time Lecturer, Rotman School of Business, University of Toronto |
| 1990-1992 | Intermediate Control Systems Engineer, Hatch Associates Ltd. |
Qualifications:
| PhD | Finance, Rotman School of Management, University of Toronto, 2001 |
| MBA | Schulich School of Business, York University, 1993 |
| MASc | Chemical Engineering, University of Toronto, 1990 |
| BASc | Engineering Science, University of Toronto, 1988 |
HONOURS
| 2002 | "Best Finance Instructor Award", Ryerson University |
| 2001 | "Best Finance Instructor Award", Ryerson University |
| 2000-2003 | "Popular Professor (Business Management)", Maclean’s Guide to Canadian Universities. |
| 2000 | "Best Finance Instructor Award", Ryerson University |
| 1999 | "Best Finance Instructor Award", Ryerson University |
| 1997 | "Best Paper Award", Options and Futures Category, Northern Finance Association Conference |
Current Courses:
Graduate Courses
| 2002 | MBA Investments, Schulich School of Business, York University |
| 2001 | MBA Managerial Finance, Schulich School of Business, York University |
| 2000 | MBA Managerial Finance, Rotman School of Business, University of Toronto |
| 2000 | MBA Managerial Finance, Schulich School of Business, York University |
Undergraduate Courses
| 2004 | FIN300, Managerial Finance I |
| 2004 | FIN501, Investment Analysis I |
| 2004 | FIN611, Applied Investment Management |
| 2001-2003 | FIN801, Financial Risk Management, FIN601, Investment Analysis II |
| 2000-2001 | FIN300, Managerial Finance I |








