University Planning Office
Graduation, Employment and OSAP Loan Default Rates:
Ryerson University by Program Area
2012
Note: For easier viewing and printing, please click on "Printable Version" above, left.
| Program Area | Corresponding Ryerson Degree Program(s) | Graduation Rate for Fall 2003 Entering Students 1 |
Employment Rate for Class of 2009 Graduates 2 |
OSAP Loan Default Rate 3 | |
|---|---|---|---|---|---|
| 6 months after graduation | 2 years after graduation | ||||
| Agricultural & Biological Sciences | Biology, Medical Physics 4 | — | — | — | 5.60% |
| Architecture & Landscape Architecture | Architectural Science | 87.7% | 91.7% | 96.0% | 2.4% |
| Business & Commerce | Business Management | 77.5% | 87.2% | 94.7% | 3.6% |
| Computer Science | Computer Science | 68.8% | 88.0% | 95.8% | 2.6% |
| Education (teacher training) | Early Childhood Education | 78.5% | 83.0% | 95.6% | 1.9% |
| Engineering | Aerospace, Chemical, Civil, Electrical, Industrial, Mechanical | 73.6% | 90.9% | 91.2% | 1.8% |
| Fine & Applied Arts | Fashion, Graphic Communications Management, Interior Design, Image Arts, Theatre Acting and Dance, Theatre Technical Production | 76.2% | 83.5% | 94.2% | 5.8% |
| Food Sciences & Nutrition | Food and Nutrition | — | 93.8% | 84.7% | 0.0% |
| Humanities | Radio and Television Arts | 95.7% | 89.2% | 94.3% | 0.0% |
| Journalism | Journalism | 89.4% | 88.9% | 88.9% | 0.0% |
| Nursing | Nursing | — | 92.5% | 98.1% | 0.9% |
| Other Health Professions | Midwifery, Occupational and Public Health | — | 83.9% | 96.7% | 6.2% |
| Physical Sciences | Applied Chemistry and Biology, Chemistry | 55.8% | 100.0% | 87.5% | 0.0% |
| Social Sciences | Arts and Contemporary Studies, Child and Youth Care, Geographic Analysis, Disability Studies, Justice Studies, Health Information Management, Health Services Management, Hospitality and Tourism Management, International Economics, Public Administration, Social Work, Urban and Regional Planning | 71.1% | 90.0% | 95.0% | -- |
| Total | 77.5% | 88.4% | 94.8% | 3.0% | |
- The graduation rates shown understate the actual graduation rates because they do not count students who transferred to another university and then obtained a degree from that institution. The graduation rates in the table indicate the percentage of newly-admitted students in first-year level on a full-time load in Fall 2003 who subsequently received a degree from Ryerson between 2004 and 2010 in any program area.
- The employment rates in the table indicate the percentage of Class of 2009 degree graduates who were employed six months after graduation and two years after graduation.
- OSAP default rates reflect the July 2011 repayment status of students who were issued an Ontario Student Loan (OSL) in the 2008-2009 academic year and did not receive an OSL in 2009-2010 and who were in default of their repayment obligations. Typically, these students would have exited studies at the end of the 2008-2009 academic year. Includes undergraduate and graduate students. A blank cell denotes data not available or not reported.
- The Biology and Medical Physics programs began in Fall 2005 and Fall 2006 respectively; no graduation or employment rates exist.
|
©2012 Ryerson University 350 Victoria Street, Toronto, ON, Canada M5B 2K3 416-979-5000 |





