University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2002-03

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2002. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   1,933 1,945   2,451 1,127 176 124 20.8
Arts   97 86   101 73 7 2 20.6
Geographic Analysis   31 14   30 14 1   20.2
Diploma in Arts   42 46   42 42 3 1 20.8
International Economics   24 26   29 17 3 1 20.6
Business   579 463   705 297 28 12 20.2
Business Management   244 228   347 107 12 6 20.1
Hospitality and Tourism Management   35 73   53 47 6 2 20.9
Information Technology Management   270 108   257 111 8 2 20.1
Retail Management   30 54   48 32 2 2 20.6
Communication and Design   273 627   603 232 41 24 20.6
Fashion   8 122   96 32   2 19.9
Graphic Communication Management   40 64   76 23 2 3 20.3
Image Arts   72 79   101 44 3 3 20.4
Interior Design   11 57   40 23 3 2 20.6
Journalism (4-Year Program)   35 89   106 15   3 19.7
Journalism (2-Year Program)   17 43     34 19 7 26.1
Radio and Television Arts (4-Year Program)   35 74   87 17 3 2 20.1
Radio and Television Arts (2-Year Program)   10 20     18 10 2 25.2
Theatre Acting   20 12   25 7     19.4
Theatre Dance   3 36   33 6     19.3
Theatre Technical Production   22 31   39 13 1   19.9
Community Services   125 516   327 206 56 52 22.2
Early Child Education   1 82   57 21 3 2 20.4
Food and Nutrition   4 72   32 31 9 4 22.1
Nursing (4-Year Program)   11 117   76 37 8 7 21.5
Nursing (2-Year Program)   2 32     17 9 8 26.7
Occupational and Public Health (4-Year Program)   17 22   23 12 1 3 21.5
Occupational and Public Health (2-Year Program)   22 25     11 13 23 31.5
Social Work   16 135   97 40 9 5 21.1
Urban and Regional Planning   52 31   42 37 4   20.6
Engineering, Architecture and Science   859 253   715 319 44 34 20.6
Aerospace Engineering   110 14   101 20 3   19.6
Applied Chemistry and Biology   22 42   46 15 1 2 20.2
Applied Computer Science   191 33   127 75 13 9 20.9
Architectural Science   82 66   103 41 3 1 20.2
Chemical Engineering   39 14   30 15 4 4 21.7
Civil Engineering   60 16   42 29 2 3 20.9
Computer Engineering   83 17   69 28 3   19.9
Electrical Engineering   128 30   94 44 10 10 21.3
Industrial Engineering   37 12   25 20 2 2 21.0
Mechanical Engineering   107 9   78 32 3 3 20.3

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine