University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2003-04

Geographic Source


The chart below shows the geographic source of undergraduate students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2003. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.

Program Toronto Durham Halton Peel York Other Ontario Other Prov. Inter-
national
Ryerson University 2,144 160 135 702 807 575 132 214
Arts 176 17 12 55 64 53 8 26
Geographic Analysis 24 4 2 9 14 10 1 1
Diploma in Arts 32 1 1 21 18 7   14
International Economics 31 1   7 10 2   8
Arts and Contemporary Studies 89 11 9 18 22 34 7 3
Business 678 36 31 213 285 86 14 56
Business Management 367 22 21 90 166 39 3 26
Hospitality and Tourism Management 68 3 2 8 18 15 6 11
Information Technology Management 202 8 8 97 83 16 4 19
Retail Management 41 3   18 18 16 1  
Communication and Design 341 35 33 101 151 246 97 21
Fashion 44 1 9 12 20 46 37 5
Graphic Communication Management 34 8 4 17 32 19 6 4
Image Arts 64 2 2 13 27 42 13 4
Interior Design 35 2 1 9 9 22 7 3
Journalism (4-year Program) 41 3 2 20 11 26 12 2
Journalism (2-year Program) 28     4 7 10 5  
Radio and Television Arts (4-year Program) 43 6 5 14 27 38 5 3
Radio and Television Arts (2-year Program) 17 1 3   2 4 4  
Theatre - Acting 10 2   3 6 10 1  
Theatre - Dance 9 3 2 3 4 16 4  
Theatre - Technical Production 16 7 5 6 6 13 3  
Community Services 409 36 23 106 120 93 7 13
Early Childhood Education (FT) 67 4 5 14 28 8   4
Food and Nutrition 38 2 2 12 15 18 2 2
Nursing (4-year Program) 88 6 3 37 20 14 3 1
Nursing Post-RN (FT) (2-year Program) 11 5   2 1 1    
Occupational and Public Health (4-year Program) 33 1   6 7 8   1
Occupational and Public Health (2-year Program) 23 3 1 5 5 12   1
Social Work (Full-time Program) 90 11 6 17 20 26   2
Urban and Regional Planning 59 4 6 13 24 6 2 2
Engineering and Applied Science 540 36 36 227 187 97 6 98
Aerospace Engineering 46 5 4 29 25 26 3 10
Applied Chemistry and Biology 40 1 4 21 11 1   9
Applied Computer Science 86 5 2 27 34 8   20
Architectural Science 44 14 8 26 20 29 3 3
Chemical Engineering 36 1 3 25 10 1   8
Civil Engineering 43 4 1 16 16 12   8
Computer Engineering 58 2 2 13 14 4   6
Electrical Engineering 88 2 4 26 25 5   21
Industrial Engineering 27 1 3 7 5 2   5
Mechanical Engineering 72 1 5 37 27 9   8

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine