University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2004-05

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2004. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,168 2,281   3,493 680 159 117 19.3
Arts   170 222   318 65 8 1 18.8
Arts and Contemporary Studies   55 150   169 32 4   18.7
Diploma in Arts   60 41   80 19 1 1 18.9
Geographic Analysis   36 13   42 5 2   18.9
International Economics   19 18   27 9 1   19.4
Business   722 491   1,024 157 18 14 18.7
Business Management   397 305   601 86 8 7 18.6
Hospitality and Tourism Management   48 98   114 26 4 2 19.2
Information Technology Management   239 50   248 34 4 3 18.7
Information Technology Management (2-Year Program)   1       1     22.6
Retail Management   37 38   61 10 2 2 19.1
Communication and Design   346 695   866 132 31 12 18.8
Fashion   16 167   155 23 4 1 18.7
Graphic Communication Management   53 62   102 12 1   18.3
Image Arts   81 79   138 16 4 2 18.8
Interior Design   11 68   59 16 1 3 19.5
Journalism (4-Year Program)   35 110   140 4 1   17.9
Journalism (2-Year Program)   30 29   1 37 15 6 24.5
Radio and Television Arts   79 92   151 18 2   18.2
Theatre Acting   15 14   29       17.6
Theatre Dance   3 37   38 2     18.0
Theatre Technical Production   23 37   53 4 3   18.5
Community Services   164 637   522 156 62 61 21.1
Early Child Education   3 116   109 9   1 18.3
Food and Nutrition   9 83   56 23 10 3 20.6
Nursing (4-Year Program)   28 147   129 30 10 6 19.7
Nursing (2-Year Program)   2 30     16 5 11 28.5
Nurse Practitioner     1         1 32.0
Occupational and Public Health (4-Year Program)   21 40   39 14 4 4 20.9
Occupational and Public Health (2-Year Program)   19 40     25 13 21 31.2
Social Work   12 138   108 20 11 11 20.4
Urban and Regional Planning   63 36   81 11 5 2 19.1
Urban and Regional Planning (2-Year Program)   7 7     8 4 2 26.6
Engineering, Architecture and Science   766 236   763 170 40 29 19.4
Aerospace Engineering   80 11   76 13 1 1 18.7
Applied Chemistry and Biology   37 44   67 8 3 3 19.7
Computer Science   102 16   68 38 8 4 20.4
Architectural Science   79 71   129 17 3 1 18.6
Chemical Engineering   46 23   56 7 4 2 19.5
Civil Engineering   70 21   73 9 3 6 19.7
Computer Engineering   73 17   67 18 3 2 19.3
Electrical Engineering   119 15   88 32 8 6 20.3
Industrial Engineering   27 8   24 8 2 1 19.8
Mechanical Engineering   133 10   115 20 5 3 19.1

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine