University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2004-05

Geographic Source


The chart below shows the geographic source of undergraduate students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2004. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.

Program Toronto Durham Halton Peel York Other Ontario Other Prov. Inter-
national
Ryerson University 1,905 162 118 608 706 524 167 259
Arts 172 15 7 53 48 52 11 34
Geographic Analysis 19 2   4 11 9   4
Diploma in Arts 42 1   21 12 7   18
International Economics 14 1   7 6 3 1 5
Arts and Contemporary Studies 97 11 7 21 19 33 10 7
Business 576 36 29 185 226 76 14 71
Business Management 337 20 14 114 135 39 7 36
Hospitality and Tourism Management 60 5 4 13 24 17 5 18
Information Technology Management 149 9 9 44 49 13 1 15
Information Technology Management (2-Year Program)           1    
Retail Management 30 2 2 14 18 6 1 2
Communication and Design 294 36 46 107 167 245 121 25
Fashion 41 10 10 13 29 42 33 5
Graphic Communication Management 42 2 3 17 25 16 8 2
Image Arts 49 4 6 18 22 46 11 4
Interior Design 21 1 2 6 17 18 8 6
Journalism (4-year Program) 51 5 6 14 14 38 14 3
Journalism (2-year Program) 26 1 2 3 5 6 16  
Radio and Television Arts (4-year Program) 36 12 9 24 40 29 19 2
Radio and Television Arts (2-year Program)                
Theatre - Acting 6   2 3 5 10 3  
Theatre - Dance 6   4 5 5 11 7 2
Theatre - Technical Production 16 1 2 4 5 29 2 1
Community Services 385 39 16 126 125 85 9 16
Early Child Education (FT) 58 10 3 21 16 8 1 2
Food and Nutrition 39 3 1 13 18 14 1 3
Nursing (4-year Program) 91 8 3 29 26 13 2 3
Nursing Post (FT) (2-year Program) 14 3 1 5 5 3   1
Occupational and Public Health (4-year Program) 30 2   12 7 8   2
Occupational and Public Health (2-year Program) 28 3 2 8 3 13 2  
Social Work (FT) 77 8 3 24 26 10 1 1
Urban and Regional Planning 41 1 3 13 24 13   4
Urban and Regional Planning (2-Year Program) 7 1   1   3 2  
Engineering and Applied Science 478 36 20 137 140 66 12 113
Aerospace Engineering 37 4 3 13 11 10 4 9
Applied Chemistry and Biology 45 1 3 16 7 1   8
Computer Science 57 10 1 17 17 5 1 10
Architectural Science 56 8 4 19 24 27 4 8
Chemical Engineering 42   1 9 7 1   9
Civil Engineering 37 4 2 13 17 10 1 7
Computer Engineering 46 4 2 6 8 5 1 19
Electrical Engineering 73 3 3 17 13     25
Industrial Engineering 22     4 4 2   3
Mechanical Engineering 63 2 1 23 32 5 2 15

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine