University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2005-06

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2005.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,389 2,523   3,686 944 172 110 19.2
Arts   312 401   580 120 7 6 18.6
Arts and Contemporary Studies   39 102   110 28 1 2 18.9
Criminal Justice   41 50   78 12 1   18.2
Diploma in Arts   52 43   75 20     18.5
Geographic Analysis   47 15   51 9 1 1 18.9
International Economics   35 19   41 12 1   19.0
Politics and Governance   35 40   58 15   2 19.0
Social Science - undeclared   38 70   97 11     18.1
Sociology   25 62   70 13 3 1 18.8
Business   740 518   967 252 30 9 18.8
Business Management   454 319   609 144 14 6 18.7
Hospitality and Tourism Management   46 111   120 31 5 1 18.9
Information Technology Management   200 34   169 56 7 2 19.1
Information Technology Management 2-Yr   6 3     8 1   22.1
Retail Management   34 51   69 13 3   18.7
Communication and Design   344 727   856 179 25 11 18.8
Fashion   9 155   121 40 1 2 19.0
Graphic Communication Management   53 60   103 9 1   18.2
Image Arts   90 106   168 22 5 1 18.5
Interior Design   16 81   70 25 1 1 19.0
Journalism   41 113   141 13     17.9
Journalism 2-Yr   18 37     39 13 3 23.8
Radio and Television Arts   75 85   141 12 4 3 18.8
Theatre Acting   14 15   22 7     18.6
Theatre Dance   2 39   35 5   1 19.1
Theatre Technical Production   26 36   55 7     18.1
Community Services   163 651   537 154 66 57 20.6
Early Child Education   7 148   132 19   4 18.7
Midwifery     10     5 3 2 25.0
Nursing   23 142   118 26 15 6 19.9
Nursing Post Diploma 2-Yr   2 8     1 6 3 28.7
Nutrition and Food   10 93   63 21 15 4 20.9
Occupational and Public Health   20 42   45 14 2 1 19.3
Occupational and Public Health 2-Yr   26 33     23 11 25 29.1
Social Work   18 144   114 28 11 9 19.8
Urban and Regional Planning   57 29   65 17 3 1 19.2
Engineering, Architecture and Science   830 226   746 239 44 27 19.6
Aerospace Engineering   86 8   75 15 3 1 18.8
Applied Chemistry and Biology     1       1   25.0
Architectural Science   94 57   114 31 6   18.9
Biology   52 43   79 12 3   18.6
Chemical Engineering   52 15   52 12 2 1 18.9
Civil Engineering   66 12   44 26 2 6 21.1
Computer Engineering   50 10   46 11 2 1 19.3
Computer Science   98 12   73 28 5 4 19.8
Contemporary Science - undeclared   28 29   41 13 1 2 19.8
Electrical Engineering   110 14   72 35 11 6 20.6
Industrial Engineering   32 8   23 12 3 2 20.6
Mechanical Engineering   138 3   103 33 4 1 19.1

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine