University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2006-07

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2006.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,175 2,567   3,570 897 152 123 20.0
Arts   227 387   499 97 11 7 19.5
Arts and Contemporary Studies   32 93   97 26 1 1 19.6
Criminal Justice   32 56   74 12   2 19.6
Diploma in Arts   17 9   16 9 1   20.0
Geographic Analysis   39 20   43 14 1 1 19.7
International Economics   30 18   35 10 3   19.7
Politics and Governance   34 19   47 5 1   19.4
Psychology   24 91   98 11 4 2 19.5
Social Science - undeclared   6 26   26 5   1 19.5
Sociology   13 55   63 5     18.9
Business   736 533   1,039 203 18 9 19.4
Business Management   487 338   694 114 11 6 19.2
Hospitality and Tourism Management   38 100   101 32 3 2 19.9
Information Technology Management   176 46   176 42 3 1 19.5
Information Technology Management 2-Yr   4 1     5     23.2
Retail Management   31 48   68 10 1   19.1
Communication and Design   279 663   756 157 22 7 19.5
Fashion   2 141   112 30 1   19.3
Graphic Communication Management   46 78   110 14     19.0
Image Arts   74 81   116 33 4 2 19.8
Interior Design   16 64   49 26 3 2 20.3
Journalism   35 104   126 12 1   18.9
Journalism 2-Yr   9 14     10 10 3 26.0
Radio and Television Arts   64 93   139 16 2   19.0
Theatre Acting   13 12   20 5     19.3
Theatre Dance   3 35   36 2     18.7
Theatre Technical Production   17 41   48 9 1   19.4
Community Services   154 698   539 184 60 69 21.6
Child and Youth Care   4 62   48 14 1 3 20.4
Early Child Education   1 128   114 12 2 1 19.3
Midwifery     7     1 4 2 27.9
Nurse Practitioner 2-Yr     2       1 1 34.8
Nursing   14 139   118 18 6 11 20.5
Nursing Post Diploma 2-Yr   4 38   1 11 9 21 30.9
Nutrition and Food   7 82   52 26 5 6 21.3
Occupational and Public Health   27 44   45 20 4 2 20.5
Occupational and Public Health 2-Yr   17 35     26 13 13 28.7
Social Work   16 127   99 31 6 7 20.7
Urban and Regional Planning   57 23   62 12 4 2 20.0
Urban and Regional Planning 2-Yr   7 11     13 5   24.2
Engineering, Architecture and Science   779 286   737 256 41 31 20.2
Aerospace Engineering   88 8   78 16 1 1 19.8
Architectural Science   67 68   109 22 4   19.3
Biology   52 64   74 37 3 2 20.2
Chemical Engineering   41 15   32 16 3 5 21.8
Chemistry   11 27   30 6 1 1 19.5
Civil Engineering   85 18   65 31 5 2 20.4
Computer Engineering   55 9   39 21 3 1 20.4
Computer Science   62 10   52 14 2 4 20.3
Contemporary Science - undeclared   21 31   33 12 5 2 20.6
Electrical Engineering   108 12   74 33 8 5 20.6
Industrial Engineering   31 6   22 12 1 2 20.8
Mechanical Engineering   137 8   106 34 3 2 19.7
Medical Physics   21 10   23 2 2 4 22.0

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine