University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2007-08

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2007.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,305 2,560   3,720 897 148 100 19.4
Arts   254 385   526 101 9 3 18.8
Arts and Contemporary Studies   37 106   118 23 2   18.8
Criminal Justice   50 67   99 17 1   18.6
Geographic Analysis   43 17   50 9 1   18.9
International Economics   49 16   54 9 2   18.7
Politics and Governance   34 25   41 15 2 1 19.4
Psychology   20 71   81 9   1 18.5
Social Science - undeclared   7 33   32 8     18.7
Sociology   14 50   51 11 1 1 19.5
Business   738 564   1,065 212 18 7 18.8
Business Management   454 345   667 118 9 5 18.7
Hospitality and Tourism Management   36 128   126 33 4 1 19.1
Information Technology Management   215 34   202 42 5   18.8
Information Technology Management 2-Yr   5       4   1 27.0
Retail Management   28 57   70 15     18.7
Communication and Design   269 628   741 129 23 4 18.8
Fashion   7 125   99 26 6 1 19.3
Graphic Communication Management   45 69   109 5     18.2
Image Arts   71 94   124 36 5   19.0
Interior Design   10 68   52 17 6 3 20.1
Journalism   38 101   120 16 3   18.6
Radio and Television Arts   59 93   137 14 1   18.5
Theatre Acting   12 12   18 5 1   19.1
Theatre Dance   5 30   33 1 1   18.5
Theatre Technical Production   22 36   49 9     18.7
Community Services   153 664   527 168 54 68 21.0
Child and Youth Care   1 63   51 12 1   18.8
Early Child Education   3 106   91 16 2   18.6
Midwifery     15   1 4 4 6 28.1
Nurse Practitioner 2-Yr   1 5       1 5 38.7
Nursing   14 145   121 31 1 6 19.5
Nursing Post Diploma 2-Yr   4 40     11 13 20 30.6
Nutrition and Food   9 73   59 17 4 2 19.5
Occupational and Public Health   32 38   48 14 5 3 20.1
Occupational and Public Health 2-Yr   15 32     25 9 13 27.9
Social Work   21 128   103 22 11 13 21.1
Urban and Regional Planning   53 19   53 16 3   19.2
Engineering, Architecture and Science   891 319   861 287 44 18 19.5
Aerospace Engineering   100 13   88 22 2 1 19.0
Architectural Science   73 58   92 31 7 1 19.3
Biology   58 78   96 29 9 2 19.7
Chemical Engineering   48 24   55 14 1 2 19.3
Chemistry   16 29   34 7 4   19.7
Civil Engineering   95 29   82 39 2 1 19.6
Computer Engineering   56 9   50 13 1 1 19.2
Computer Science   104 8   85 21 4 2 19.4
Contemporary Science - undeclared   22 22   32 9 1 2 19.8
Electrical Engineering   123 11   90 36 6 2 19.7
Industrial Engineering   35 10   23 17 3 2 20.5
Mechanical Engineering   148 11   115 40 3 1 19.2
Medical Physics   13 17   19 9 1 1 19.9

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine