University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2008-09

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2008.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,499 2,871   4,176 943 172 79 19.7
Arts   284 446   590 121 17 2 19.3
Arts and Contemporary Studies   37 123   118 37 4 1 19.6
Criminal Justice   38 53   73 16 2   19.3
Geographic Analysis   50 30   69 8 2 1 19.4
International Economics   66 27   85 8     18.9
Politics and Governance   41 29   53 14 3   19.6
Psychology   20 84   90 12 2   19.1
Social Science - undeclared   21 38   45 12 2   19.3
Sociology   11 62   57 14 2   19.2
Business   825 663   1,251 206 24 7 19.2
Business Management   507 409   787 116 10 3 19.1
Hospitality and Tourism Management   47 137   135 42 5 2 19.8
Information Technology Management   234 52   237 39 8 2 19.4
Information Technology Management 2-Yr   5       4 1   22.7
Retail Management   32 65   92 5     19.0
Communication and Design   266 670   794 123 15 4 19.2
Fashion   2 135   108 28 1   19.3
Graphic Communication Management   42 80   113 9     18.7
Image Arts   70 103   148 21 4   19.2
Interior Design   15 67   59 18 4 1 20.0
Journalism   33 110   130 13     18.8
Radio and Television Arts   68 87   126 24 3 2 19.6
Theatre Acting   14 13   22 3 1 1 20.5
Theatre Dance   4 35   34 4 1   18.9
Theatre Technical Production   18 40   54 3 1   19.0
Community Services   165 711   586 190 62 38 20.8
Child and Youth Care   15 60   53 17 4 1 20.0
Early Child Education   3 123   105 19 1 1 19.2
Midwifery     15   1 5 7 2 25.9
Nurse Practitioner 2-Yr   1 4       3 2 30.7
Nursing   15 143   121 31 5 1 19.6
Nursing Post Diploma 2-Yr   3 14     5 8 4 29.0
Nutrition and Food   5 89   57 27 7 3 21.0
Occupational and Public Health   26 52   53 15 8 2 20.8
Occupational and Public Health 2-Yr   15 34     28 8 13 28.5
Social Work   13 152   116 34 7 8 20.4
Urban and Regional Planning   67 23   80 8 1 1 19.1
Urban and Regional Planning 2-Yr   2 2     1 3   25.2
Engineering, Architecture and Science   959 381   955 303 54 28 20.0
Aerospace Engineering   96 13   88 19   2 19.5
Architectural Science   60 70   94 32 3 1 19.7
Biology   51 73   86 32 5 1 19.9
Biomedical Engineering   39 25   50 10 2 2 19.9
Chemical Engineering   44 12   43 11 1 1 19.9
Chemistry   18 18   27 8 1   19.6
Civil Engineering   96 26   80 29 10 3 20.4
Computer Engineering   71 10   66 11 3 1 19.6
Computer Science   123 11   101 25 5 3 19.8
Contemporary Science - undeclared   21 42   40 18 2 3 20.6
Electrical Engineering   106 19   79 34 7 5 20.7
Engineering - undeclared   46 12   36 19 3   20.1
Industrial Engineering   25 7   21 8 1 2 20.7
Mathematics   5 7   4 7 1   21.6
Mechanical Engineering   146 11   116 33 7 1 19.8
Medical Physics   12 25   24 7 3 3 21.0

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine