University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2010-11

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2010.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   2,805 3,009   4,625 850 192 120 19.2
Arts   296 476   645 109 15 3 18.8
Arts and Contemporary Studies   44 125   141 27   1 18.7
Criminal Justice   44 58   85 13 4   18.7
Geographic Analysis   46 30   62 13 1   18.8
International Economics   67 24   79 11 1   18.7
Politics and Governance   41 37   66 9 3   18.8
Psychology   16 96   96 11 3 2 19.1
Social Science - undeclared   19 56   60 13 2   18.8
Sociology   19 50   56 12 1   18.8
Business   925 697   1,400 187 30 5 18.7
Business Management   568 432   877 105 15 3 18.5
Hospitality and Tourism Management   61 130   148 37 5 1 19.2
Business Technology Management   259 70   284 38 7   18.7
Retail Management   37 65   91 7 3 1 18.7
Communication and Design   289 699   847 118 19 4 18.7
Fashion   11 133   112 24 8   19.1
Graphic Communication Management   37 96   123 10     18.2
Image Arts   83 108   157 28 4 2 18.9
Interior Design   13 82   76 15 3 1 19.1
Journalism   47 93   117 18 4 1 18.8
Radio and Television Arts   65 89   145 9     18.3
Theatre Acting   12 14   25 1     18.2
Theatre Dance   5 37   40 2     18.1
Theatre Technical Production   16 47   52 11     18.7
Community Services   208 788   625 221 68 82 21.0
Child and Youth Care   5 75   70 8 2   18.7
Early Child Education   3 138   120 20 1   18.4
Midwifery     16     4 7 5 27.9
Nurse Practitioner 2-Yr   1 4         5 37.4
Nursing   30 129   113 34 5 7 19.7
Nursing Post Diploma 2-Yr   6 54     21 13 26 30.3
Nutrition and Food   8 86   52 27 8 7 21.1
Occupational and Public Health   40 61   67 22 6 6 20.3
Occupational and Public Health 2-Yr   19 32     25 9 17 29.4
Social Work   24 151   130 31 8 6 19.4
Urban and Regional Planning   57 33   73 14 2 1 18.9
Urban and Regional Planning 2-Yr   15 9     15 7 2 25.1
Engineering, Architecture and Science   1,087 349   1,135 215 60 26 19.2
Aerospace Engineering   112 10   106 14 2   18.7
Architectural Science   53 49   80 18 3 1 19.1
Biology   51 93   113 20 8 3 19.4
Biomedical Engineering   39 29   51 13 3 1 19.3
Chemical Engineering   56 16   65 5 1 1 18.8
Chemistry   26 25   40 8 1 2 19.4
Civil Engineering   117 25   106 20 12 4 19.8
Computer Engineering   67 4   61 6 3 1 18.7
Computer Science   135 7   120 21 1   18.6
Contemporary Science - undeclared   32 26   43 11 2 2 19.5
Electrical Engineering   114 16   94 24 9 3 19.7
Engineering - undeclared   64 12   67 8   1 18.8
Industrial Engineering   32 10   27 12 2 1 19.8
Mathematics   23 9   19 7 4 2 21.2
Mechanical Engineering   143 3   114 25 6 1 19.1
Medical Physics   23 15   29 3 3 3 20.4

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine