University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2012-13

Gender and Age Distribution


The chart below shows information for students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of 2012.


  Gender Age
Program Male Female 19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University 3,152 3,305 4,206 1,917 248 86 19.9
Arts 389 621 626 347 33 4 19.9
Arts and Contemporary Studies 40 80 68 48 4   19.9
Criminal Justice 34 69 67 31 4 1 19.9
English 16 63 50 26 3   19.8
Environment & Urban Sustainability 25 40 35 28 2   20.0
Geographical Analysis 37 31 39 27 2   19.9
History 33 30 33 24 5 1 20.4
International Economics 89 30 76 42 1   19.5
Politics and Governance 52 47 57 36 6   20.1
Psychology 22 87 75 31 3   19.6
Social Science - undeclared 23 56 52 26 1   19.4
Sociology 18 88 74 28 2 2 20.0
Ted Rogers School of Management 1,109 803 1,357 511 35 9 19.6
Business Management 707 516 910 290 17 6 19.5
Business Technology Management (4-year program) 301 88 284 96 7 2 19.5
Hospitality and Tourism Management 67 130 93 93 10 1 20.4
Retail Management 34 69 70 32 1   19.4
Communication and Design 279 743 660 323 28 11 19.8
Fashion 14 136 80 59 8 3 20.4
Graphic Communication Management 45 116 111 47   3 19.6
Image Arts 80 97 111 62 4   19.7
Interior Design 6 93 53 33 10 3 20.9
Journalism (4-Year Program) 35 110 110 32 3   19.4
Radio and Television Arts 54 98 104 46 2   19.5
Theatre - Acting 14 14 20 8     19.2
Theatre - Dance 7 34 29 11 1   19.4
Theatre - Technical Production 24 45 42 25   2 19.9
Community Services 173 716 546 234 75 34 20.7
Child and Youth Care (FT) 8 81 65 23 1   19.4
Early Child Education 3 134 95 36 5 1 19.7
Midwifery   20   2 11 7 30.6
Nursing (4-year Program) 23 146 130 26 7 6 20.1
Nutrition and Food 9 83 42 27 15 8 22.0
Occupational and Public Health (4-year Program) 46 67 59 36 13 5 21.0
Social Work 23 144 89 50 21 7 21.3
Urban and Regional Planning (4-year program) 61 41 66 34 2   19.7
Engineering and Architectural Science 855 215 670 329 53 18 20.1
Aerospace Engineering 105 18 84 32 4 3 19.8
Architectural Science 56 53 69 36 3 1 20.1
Biomedical Engineering 43 32 37 31 5 2 20.6
Chemical Engineering 72 27 71 26 2   19.5
Civil Engineering 118 29 80 55 7 5 20.4
Computer Engineering 80 3 57 21 5   19.9
Electrical Engineering 125 20 90 43 10 2 20.3
Engineering - undeclared 75 13 71 15 2   19.2
Industrial Engineering 34 14 15 26 6 1 21.2
Mechanical Engineering 147 6 96 44 9 4 20.2
Science 347 207 347 173 24 10 20.1
Biology 81 90 112 48 8 3 20.1
Chemistry 26 31 37 17 2 1 20.5
Computer Science 161 10 110 55 4 2 19.7
Comtemporary Science - undeclared 26 39 42 19 3 1 19.9
Mathematics 28 15 17 18 6 2 21.6
Medical Physics 25 22 29 16 1 1 20.1

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine