Currentstudents Undergraduate Graduate Continuing Education Alumni Supporting Ryerson Student Life Faculty & Staff

University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Year 1 Undergraduate Students 2000-01 to 2010-11


The chart below shows information for undergraduate students new to Ryerson University entering Year 1, in full-time programs, irrespective of course load, counted in the Fall of each year.Students in the Continuing Education Division are NOT included here.

Program 2000-
2001
2001-
2002
2002-
2003
2003-
2004
2004-
2005
2005-
2006
2006-
2007
2007-
2008
2008-
2009
2009-
2010
2010-
2011
Ryerson University 3,621 3,642 3,878 4,869 4,450 4,912 4,747 4,865 5,370 5,417 5,814
Arts 180 187 183 411 392 713 617 639 730 704 772
Arts and Contemporary Studies       193 205 141 126 143 160 150 169
Criminal Justice           91 88 117 91 83 102
Diploma in Arts 99 90 88 94 101 95 26        
Geographic Analysis 50 55 45 65 49 62 59 60 80 72 76
International Economics 31 43 50 59 37 54 49 65 93 89 91
Politics and Governance           75 53 59 70 81 78
Psychology             115 91 104 99 112
Social Science - undeclared           108 32 40 59 59 75
Sociology           87 69 64 73 71 69
Ted Rogers School of Management 953 942 1,042 1,399 1,213 1,258 1,271 1,302 1,488 1,527 1,622
Business Management (FT) 395 368 472 734 702 773 825 799 916 959 1,000
Hospitality and Tourism Management 103 119 108 131 146 157 140 164 184 181 191
Business Technology Management (FT) 385 392 378 437 289 234 222 249 286 276 329
Business Technology Management 2-Yr         1 9 5 5 5 4 ???
Retail Management 70 63 84 97 75 85 79 85 97 107 102
Communication and Design 853 869 900 1,025 1,041 1,071 942 897 936 964 988
Fashion 137 137 130 174 183 164 143 132 137 146 144
Graphic Communication Management 84 88 104 124 115 113 124 114 122 125 133
Image Arts 150 149 151 167 160 196 155 165 173 181 191
Interior Design 63 72 68 88 79 97 80 78 82 90 95
Journalism (4-year Program) 115 117 124 117 145 154 139 139 143 143 140
Journalism (2-year Program) 55 59 60 54 59 55 23        
Radio and Television Arts (4-year Program) 98 103 109 141 171 160 157 152 155 152 154
Radio and Television Arts (2-year Program) 33 29 30 31              
Theatre - Acting 32 32 32 32 29 29 25 24 27 27 26
Theatre - Dance 34 33 39 41 40 41 38 35 39 39 42
Theatre - Technical Production 52 50 53 56 60 62 58 58 58 61 63
Community Services 561 607 641 807 802 814 852 817 876 903 996
Child and Youth Care             66 64 75 70 80
Early Childhood Education 83 89 83 130 119 155 129 109 126 130 141
Midwifery           10 7 15 15 11 16
Nurse Practitioner           2 2 6 5 2 5
Nursing 116 126 128 172 175 165 153 159 158 158 159
Nursing Post-RN (FT) (2-year Program) 43 35 34 20 32 10 42 44 17 31 60
Nutrition and Food 71 68 76 91 92 103 89 82 94 84 94
Occupational and Public Health 34 37 39 56 61 62 71 70 78 84 101
Occupational and Public Health (2-year Program) 30 38 47 50 59 59 52 47 49 45 51
Social Work 113 142 151 172 150 162 143 149 165 167 175
Urban and Regional Planning 71 72 83 116 99 86 80 72 90 105 90
Urban and Regional Planning (2-year Program)         14   18   4 16 24
Engineering and Applied Science 1,074 1,036 1,112 1,227 1,002 1,056 1,065 1,210 1,340 1,319 1,436
Aerospace Engineering 111 122 124 148 91 94 96 113 109 100 122
Applied Chemistry and Biology 60 63 64 87 81 1          
Architectural Science 134 151 148 147 150 151 135 131 130 100 102
Biology           95 116 136 124 124 144
Biomedical Engineering                 64 79 68
Chemical Engineering 51 44 53 84 69 67 56 72 56 66 72
Chemistry           38 38 45 36 39 51
Civil Engineering 63 56 76 100 91 78 103 124 122 152 142
Computer Engineering     100 99 90 60 64 65 81 77 71
Computer Science 255 202 224 182 118 110 72 112 134 111 142
Contemporary Science - undeclared           57 52 44 63 53 58
Electrical Engineering 242 241 158 171 134 124 120 134 125 132 130
Engineering - undeclared                 58 63 76
Industrial Engineering 46 41 49 50 35 40 37 45 32 36 42
Mathematics                 12 13 32
Mechanical Engineering 112 116 116 159 143 141 145 159 157 149 146
Medical Physics             31 30 37 25 38

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine