Currentstudents Undergraduate Graduate Continuing Education Alumni Supporting Ryerson Student Life Faculty & Staff

University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Full-Time Faculty 2000-01 to 2010-11


The chart below shows RFA (full-time) members affiliated with teaching departments/faculties at Ryerson University, counted in the Fall of each year. (For best viewing results, please click on the "Printable Version" button above.)

Department 2000-
2001
2001-
2002
2002-
2003
2003-
2004
2004-
2005
2005-
2006
2006-
2007
2007-
2008
2008-
2009
2009-
2010
2010-
2011
Ryerson University 531 537 537 581 606 646 705 744 771 772 778
Arts 97 100 102 116 122 139 162 177 177 176 179
Criminal Justice               6 9 9 8
Economics 10 10 11 12 14 17 17 18 18 18 17
English 13 13 13 16 16 19 23 20 18 18 18
French 6 6 6 6 7 7 7 8 9 5 6
Geography 17 18 17 17 17 15 16 16 18 18 18
History 7 7 6 9 8 10 10 15 15 15 15
Philosophy 8 8 8 10 13 13 16 18 17 17 17
Politics and Public Administration 13 12 14 16 16 22 30 26 25 26 27
Psychology 13 15 16 16 16 18 21 26 24 28 31
Sociology 9 10 10 13 14 17 20 22 21 19 19
Office of the Dean 1 1 1 1 1 1 2 2 3 3 3
Business 82 83 82 89 91 96 99 112 116 116 129
Accounting               6 7 7 8
Business Management 48 48 46 52 53 57 57        
Business Technology Management 19 20 21 22 23 23 24 26 25 25 28
Entrepreneurship               23 10 10 11
Finance               9 11 11 12
Global Management                 9 10 12
Hospitality and Tourism Management 12 12 12 11 10 10 11 11 11 11 11
Human Resources               11 12 12 13
Law                   6 7
Marketing               15 12 11 12
Retail Management 1 2 2 3 3 3 4 6 6 6 7
Office of the Dean 2 1 1 1 2 3 3 5 5 7 8
Communication and Design 94 94 88 92 105 110 119 120 130 126 118
Fashion 13 14 13 14 15 16 19 16 16 17 16
Graphic Communications 5 7 6 7 8 9 10 10 11 9 9
Image Arts 23 23 19 19 22 22 25 25 29 29 27
Interior Design 10 9 10 9 12 11 11 11 12 10 9
Journalism 13 15 14 13 14 15 17 18 19 17 15
Professional Communication 9 8 8 8 8 9 10 11 12 12 11
Radio and Television Arts 11 10 7 10 14 15 14 17 18 18 17
Theatre 9 6 9 9 9 10 11 9 10 11 11
Office of the Dean 1 2 2 3 3 3 2 3 3 3 3
Community Services 82 82 88 95 92 105 118 119 122 123 125
Child and Youth Care 2 2 1 1 1 3 3 5 7 7 8
Disability Studies   1 1 2 4 4 5 5 5 5 4
Early Childhood Education 13 13 13 13 12 17 18 18 17 16 17
Health Services Management 1 1 1 1 1 1 2 2 2 2 2
Midwifery     4 5 4 5 5 4 6 8 9
Nursing 27 23 26 30 27 31 35 34 34 35 35
Nutrition 8 10 10 10 10 10 12 13 12 11 11
Occupational and Public Health 7 7 7 7 7 7 8 8 8 8 10
Social Work 13 15 14 15 15 16 19 19 20 19 17
Urban and Regional Planning 9 9 9 9 9 9 9 9 9 10 10
Office of the Dean 2 1 2 2 2 2 2 2 2 3 2
Engineering and Applied Science 175 175 176 188 195 195 206 215 225 230 226
Aerospace Engineering       13 15 17 17 17 19 18 18
Architecture 22 19 19 22 24 24 24 25 27 27 27
Chemistry, Biology and Chemical Engineering 24 25 24                
Chemical Engineering       10 11 11 12 12 11 11 10
Chemistry and Biology       17 18 17 18 19 23 24 22
Civil Engineering 15 13 14 14 14 14 16 17 18 19 19
Computer Science           19 18 18 16 19 19
Electrical Engineering 30 32 31 35 36 38 38 39 41 41 41
Math, Physics and Computer Science 40 43 44 42 44            
Mathematics           13 15 15 18 18 19
Mechanical Engineering 42 43 42 32 30 29 33 34 35 35 33
Physics           10 12 15 13 14 14
Office of the Dean 2 2 2 3 3 3 3 4 4 3 4
Graduate Studies 1 1 1 1 1 1 1 1 1 1 1
Office of the Dean 1 1 1 1 1 1 1 1 1 1 1

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine