University Planning Office
Graduate Students 2008-09
The chart below shows graduate students by program at Ryerson University.
| 2008-09 | Fall 2008 | ||
| PhD Programs | Full-time Equivalent Graduate Students (GFTE) [1] | Number of Students [2] | International Students [3] |
| PhD Totals | 178.9 | 198 | 48 |
| Aerospace Engineering (FT) | 18.0 | 25 | 10 |
| Chemical Engineering (FT) | 9.0 | 11 | 4 |
| Civil Engineering (FT) | 27.3 | 29 | 4 |
| Communication and Culture (FT) | 36.7 | 40 | 1 |
| Communication and Culture (PT) | 0.6 | 2 | |
| Electrical and Computer Engineering (FT) | 47.0 | 52 | 18 |
| Mechanical Engineering (FT) | 40.3 | 39 | 11 |
| 2008-09 | Fall 2008 | ||
| Masters Programs | Full-time Equivalent Graduate Students (GFTE) [1] | Number of Students [2] | International Students [3] |
| Masters Totals | 1,301.8 | 1,768 | 116 |
| Aerospace Engineering (FT) | 39.7 | 49 | 5 |
| Aerospace Engineering (PT) | 2.1 | 7 | |
| Architecture | 38.3 | 45 | 1 |
| Biomedical Physics | 20.3 | 21 | 2 |
| Building Science (FT) | 9.3 | 15 | 1 |
| Building Science (PT) | 1.1 | 5 | |
| Chemical Engineering (FT) | 26.7 | 29 | 6 |
| Chemical Engineering (PT) | 1.8 | 8 | |
| Civil Engineering (FT) | 79.0 | 90 | 5 |
| Civil Engineering (PT) | 7.0 | 24 | 1 |
| Communication and Culture (FT) | 55.0 | 57 | 1 |
| Communication and Culture (PT) | 5.7 | 20 | |
| Computer Networks (FT) | 69.7 | 91 | 13 |
| Computer Networks (PT) | 3.3 | 2 | |
| Computer Science | 34.7 | 42 | 1 |
| Documentary Media | 49.7 | 58 | 3 |
| Early Childhood Studies (FT) | 43.3 | 51 | 1 |
| Early Childhood Studies (PT) | 3.2 | 11 | |
| Electrical and Computer Engineering (FT) | 101.0 | 111 | 15 |
| Electrical and Computer Engineering (PT) | 12.4 | 45 | |
| Environmental & Applied Science & Management (FT) | 45.7 | 51 | 3 |
| Environmental & Applied Science & Management (PT) | 5.2 | 19 | |
| Immigration and Settlement (FT) | 32.3 | 32 | 1 |
| Immigration and Settlement (PT) | 5.8 | 24 | |
| International Economics (FT) | 26.0 | 28 | 3 |
| International Economics (PT) | 2.3 | 10 | |
| Journalism | 42.3 | 52 | |
| Literatures of Modernity | 10.0 | 15 | 2 |
| MBA Business Administration (FT) | 54.3 | 58 | 9 |
| MBA Business Administration (PT) | 12.7 | 53 | |
| MBA Management of Technology and Innovation (FT) | 14.3 | 17 | 9 |
| MBA Management of Technology and Innovation (PT) | 10.8 | 37 | |
| Mechanical Engineering (FT) | 80.3 | 91 | 11 |
| Mechanical Engineering (PT) | 9.5 | 38 | |
| Media Production (FT) | 22.7 | 22 | |
| MMSc Management of Technology and Innovation (FT) | 2.7 | 3 | 1 |
| MMSc Management of Technology and Innovation (PT) | 1.1 | 4 | |
| MSc Molecular Science | 26.3 | 28 | 1 |
| Nursing (FT) | 63.7 | 73 | 1 |
| Nursing (PT) | 17.5 | 71 | 1 |
| Nutrition Communnication | 16.0 | 16 | 1 |
| Photographic Preservation (FT) | 44.7 | 47 | 18 |
| Psychology (FT) | 34.7 | 40 | |
| Public Policy and Administration (FT) | 36.3 | 37 | |
| Public Policy and Administration (PT) | 7.5 | 28 | |
| Social Work (FT) | 32.3 | 33 | |
| Spatial Analysis (FT) | 22.0 | 21 | |
| Spatial Analysis (PT) | 4.5 | 16 | |
| Urban Development | 15.0 | 23 | |






