University Planning Office
Graduate Students 2009-10
The chart below shows graduate students by program at Ryerson University.
| 2009-10 | Fall 2009 | ||
| PhD Programs | Full-time Equivalent Graduate Students (GFTE) [1] | Number of Students [2] | International Students [3] |
| PhD Totals | 237.6 | 268 | 47 |
| Aerospace Engineering (FT) | 24.3 | 27 | 7 |
| Chemical Engineering (FT) | 11.3 | 12 | 3 |
| Civil Engineering (FT) | 27.7 | 30 | 4 |
| Communication and Culture (FT) | 41.7 | 44 | 1 |
| Communication and Culture (PT) | 0.6 | 2 | |
| Electrical and Computer Engineering (FT) | 59.0 | 64 | 18 |
| Environmental & Applied Science & Management | 3.3 | 5 | |
| Mechanical Engineering (FT) | 48.3 | 52 | 14 |
| Policy Studies | 6.0 | 9 | |
| Psychology | 15.3 | 23 | |
| 2009-10 | Fall 2009 | ||
| Masters Programs | Full-time Equivalent Graduate Students (GFTE) [1] | Number of Students [2] | International Students [3] |
| Masters Totals | 1,423.8 | 1,852 | 125 |
| Aerospace Engineering (FT) | 44.7 | 50 | 4 |
| Aerospace Engineering (PT) | 2.4 | 10 | |
| Applied Mathematics (FT) | 7.3 | 11 | 1 |
| Architecture | 51.0 | 66 | 4 |
| Biomedical Physics | 23.0 | 23 | 2 |
| Building Science (FT) | 24.7 | 31 | 1 |
| Building Science (PT) | 2.7 | 11 | |
| Chemical Engineering (FT) | 26.7 | 29 | 4 |
| Chemical Engineering (PT) | 1.7 | 5 | |
| Civil Engineering (FT) | 79.0 | 95 | 10 |
| Civil Engineering (PT) | 5.6 | 18 | |
| Communication and Culture (FT) | 43.7 | 45 | |
| Communication and Culture (PT) | 5.4 | 19 | |
| Computer Networks (FT) | 85.0 | 97 | 17 |
| Computer Networks (PT) | 2.8 | 8 | |
| Computer Science | 52.0 | 57 | 2 |
| Documentary Media | 55.7 | 56 | 3 |
| Early Childhood Studies (FT) | 28.3 | 27 | |
| Early Childhood Studies (PT) | 3.9 | 14 | |
| Electrical and Computer Engineering (FT) | 96.3 | 106 | 16 |
| Electrical and Computer Engineering (PT) | 10.4 | 37 | 1 |
| Environmental & Applied Science & Management (FT) | 44.0 | 48 | 5 |
| Environmental & Applied Science & Management (PT) | 5.5 | 20 | |
| Immigration and Settlement (FT) | 29.7 | 29 | 1 |
| Immigration and Settlement (PT) | 6.4 | 25 | |
| International Economics (FT) | 29.3 | 32 | 4 |
| International Economics (PT) | 1.9 | 7 | |
| Journalism | 53.3 | 55 | 1 |
| Literatures of Modernity | 18.7 | 21 | 1 |
| MBA Business Administration (FT) | 69.0 | 47 | 8 |
| MBA Business Administration (PT) | 11.0 | 54 | 1 |
| MBA Management of Technology and Innovation (FT) | 28.0 | 20 | 4 |
| MBA Management of Technology and Innovation (PT) | 11.7 | 53 | |
| Mechanical Engineering (FT) | 80.7 | 96 | 12 |
| Mechanical Engineering (PT) | 8.9 | 32 | |
| Media Production (FT) | 22.0 | 22 | |
| MMSc Management of Technology and Innovation (FT) | 2.7 | 2 | |
| MMSc Management of Technology and Innovation (PT) | 1.4 | 6 | |
| MSc Molecular Science | 26.7 | 29 | 4 |
| Nursing (FT) | 57.7 | 60 | |
| Nursing (PT) | 20.5 | 89 | |
| Nutrition Communnication | 19.0 | 21 | 1 |
| Photographic Preservation (FT) | 46.3 | 49 | 15 |
| Psychology (FT) | 34.7 | 32 | |
| Public Policy and Administration (FT) | 39.7 | 44 | |
| Public Policy and Administration (PT) | 7.2 | 27 | |
| Social Work (FT) | 31.0 | 30 | |
| Spatial Analysis (FT) | 20.3 | 24 | 2 |
| Spatial Analysis (PT) | 3.7 | 12 | |
| Urban Development | 40.7 | 51 | 1 |






