University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Graduate Students 2012-13

The chart below shows graduate students by program at Ryerson University.

  2012-13 Fall 2012
PhD Programs Full-time Equivalent Graduate Students (GFTE) [1] Number of Students [2] International Students [3]
PhD 400.7 438 78
Aerospace Engineering (FT) 25.0 27 8
Chemical Engineering (FT) 16.3 17 1
Civil Engineering (FT) 34.0 37 11
Communication and Culture (FT) 35.3 36 1
Communication and Culture (PT) 1.0 5 0
Computer Science 11.2 13 1
Economics 8.3 10 0
Electrical and Computer Engineering (FT) 68.3 73 22
Environmental & Applied Science & Management 19.3 21 2
Environmental & Applied Science & Management (PT) 0.2 1 0
Mechanical Engineering (FT) 75.3 81 29
Molecular Science 7.3 9 0
Physics 9.3 11 3
Policy Studies 29.7 32 0
Psychology 60.0 65 0

 


 

  2012-13 Fall 2012
Masters Programs Full-time Equivalent Graduate Students (GFTE) [1] Number of Students [2] International Students [3]
Masters 1,529.6 1,911 160
Aerospace Engineering (FT) 42.3 49 19
Aerospace Engineering (PT) 1.6 5 0
Applied Mathematics 23.7 24 4
Architecture 53.3 62 1
Biomedical Physics 24.7 29 1
Building Science (FT) 27.7 33 0
Building Science (PT) 6.9 24 1
Chemical Engineering (FT) 17.3 21 4
Chemical Engineering (PT) 1.7 7 0
Civil Engineering (FT) 65.0 73 4
Civil Engineering (PT) 3.1 12 0
Communication and Culture (FT) 25.7 27 0
Communication and Culture (PT) 3.2 12 0
Computer Networks (FT) 71.3 71 25
Computer Networks (PT) 20.1 28 0
Computer Science 52.7 57 5
Documentary Media 55.0 55 8
Early Childhood Studies (FT) 21.3 23 0
Early Childhood Studies (PT) 1.5 6 0
Electrical and Computer Engineering (FT) 88.7 99 24
Electrical and Computer Engineering (PT) 10.1 43 0
Environmental & Applied Science & Management (FT) 48.0 50 1
Environmental & Applied Science & Management (PT) 6.1 22 0
Fashion 28.7 32 3
Immigration and Settlement (FT) 34.0 35 0
Immigration and Settlement (PT) 2.5 8 0
International Economics (FT) 23.7 25 3
International Economics (PT) 1.4 7 0
Journalism 51.0 53 0
Literatures of Modernity 21.3 23 2
MBA Business Administration (FT) 63.3 61 14
MBA Business Administration (PT) 55.1 71 0
MBA Management of Technology and Innovation (FT) 23.0 22 2
MBA Management of Technology and Innovation (PT) 35.1 50 0
Mechanical Engineering (FT) 65.3 76 16
Mechanical Engineering (PT) 7.4 25 0
Media Production (FT) 23.0 25 0
MMSc Management of Technology and Innovation (FT) 8.0 10 6
MMSc Management of Technology and Innovation (PT) 3.3 4 0
MSc Molecular Science 32.7 34 5
Nurse Practitioner 4.0 8 0
Nursing (FT) 51.9 63 1
Nursing (PT) 37.2 106 0
Nutrition Communication 16.7 16 0
Philosophy 23.3 29 0
Photographic Preservation (FT) 41.3 44 10
Professional Communication 22.0 21 0
Psychology (FT) 30.7 31 0
Public Policy and Administration (FT) 34.3 35 0
Public Policy and Administration (PT) 8.3 30 0
Social Work (FT) 34.7 40 0
Spatial Analysis (FT) 18.7 20 1
Spatial Analysis (PT) 2.8 11 0
Urban Development 54.0 64 0

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine