University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2002-03

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2002. Note that the Midwifery and Nurse Practitioner programs as well as the Continuing Education Division are NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean Age
Ryerson University   7,780 9,191   3,001 9,857 2,008 2,105 24.2
Arts   369 346   131 335 76 173 26.5
Geographic Analysis   115 75   38 136 12 4 22.1
Diploma in Arts   70 72   53 77 9 3 21.3
International Economics   59 53   37 65 8 2 21.5
Justice Studies (PT)   29 34     24 20 19 28.3
Public Administration (PT)   96 112   3 33 27 145 36.1
Business   2,972 2,678   868 3,570 698 514 23.7
Administration and Information Management (FT)   46 56     92 10   23.3
Administration and Information Management (PT)   31 40     9 6 56 37.3
Business Management (FT)   1,143 1,212   406 1,618 247 84 22.7
Business Management (PT)   207 287     89 167 238 31.7
Hospitality and Tourism Management   150 299   71 311 54 13 22.7
Information Technology Management (FT)   1,034 438   333 1,045 73 21 21.7
Information Technology Management (PT)   231 138   4 149 123 93 27.9
Retail Management   126 204   53 254 16 7 22.1
Retail Management (PT)   4 4   1 3 2 2 23.9
Communication and Design   960 2,205   767 2,038 270 90 22.0
Fashion   24 474   121 336 29 12 21.7
Graphic Communication Management   144 204   98 231 14 5 21.5
Image Arts   278 308   134 377 57 18 22.2
Interior Design   45 240   53 171 42 19 23.0
Journalism (4-Year Program)   106 348   132 303 12 7 21.3
Journalism (2-Year Program)   37 85     56 51 15 26.4
Radio and Television Arts (4-Year Program)   152 249   108 272 17 4 21.4
Radio and Television Arts (2-Year Program)   22 38     31 24 5 26.1
Theatre Acting   71 49   34 72 14   21.6
Theatre Dance   13 110   42 77 4   21.1
Theatre Technical Production   68 100   45 112 6 5 21.8
Community Services   480 3,070   374 1,500 579 1,097 28.3
Child and Youth Care (PT)   18 131     23 65 61 31.0
Disability Studies (PT)   17 88     18 40 47 32.3
Early Child Education (FT)   6 367   68 263 22 20 22.4
Early Child Education (PT)   2 127     27 48 54 30.7
Food and Nutrition   18 304   39 177 63 43 24.5
Health Services Management (PT)   24 79     2 24 77 38.3
Nursing (4-Year Program)   43 476   88 310 79 42 23.6
Nursing Post (FT) (2-Year Program)   6 84     31 26 33 29.6
Nursing Post (PT) (2-Year Program)   13 573     14 51 521 40.4
Occupational and Public Health (4-Year Program)   37 67     27 38 39 30.3
Occupational and Public Health (2-Year Program)   58 100   26 95 21 16 24.0
Social Work (FT)   70 499   107 335 57 70 24.0
Social Work (PT)   11 60     2 7 62 39.7
Urban and Regional Planning   157 115   46 176 38 12 22.7
Engineering and Applied Science   2,999 892   861 2,414 385 231 22.6
Aerospace Engineering   339 54   122 247 16 8 21.4
Applied Chemistry and Biology   76 140   54 132 21 9 22.4
Applied Computer Science (FT)   700 137   147 554 77 59 22.8
Applied Computer Science (PT)   21 6     4 7 16 31.8
Architectural Science   346 237   122 395 48 18 22.2
Chemical Engineering   101 72   34 104 24 11 23.1
Civil Engineering   200 42   50 138 30 24 23.5
Computer Engineering   85 17   69 30 3   20.0
Electrical Engineering   630 114   133 477 81 53 23.0
Industrial Engineering   117 47   31 94 27 12 23.2
Mechanical Engineering   384 26   99 239 51 21 22.5

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine