University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2002-03

Geographic Source


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2002. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.

Program Toronto Durham Halton Peel York Other Ontario Other Prov. Inter-
national
Ryerson University 8,402 715 468 2,473 2,182 1,785 473 473
Arts 332 26 11 113 79 119 6 29
Geographic Analysis 92 7 4 20 34 30 2 1
Diploma in Arts 64 2 1 31 16 11 1 16
International Economics 61 3   23 7 4 2 12
Justice Studies (PT) 25 4 4 17 6 7    
Public Administration (PT) 90 10 2 22 16 67 1  
Business 2,966 211 167 969 859 298 49 131
Administration and Info. Management 57 3 1 20 16 4   1
Administration and Info. Management (PT) 34 3 6 14 13 1    
Business Management 1,255 82 72 416 332 138 15 45
Business Management (PT) 291 25 15 83 66 11   3
Hospitality and Tourism Management 215 12 13 44 56 47 21 41
Information Technology Management 752 54 31 265 286 58 3 23
Information Technology Management (PT) 219 20 8 73 38 8   3
Retail Management 139 12 21 52 51 31 10 14
Retail Management (PT) 4     2 1     1
Communication and Design 1,299 105 109 255 353 643 329 72
Fashion 192 11 20 39 40 106 79 11
Graphic Communication Management 143 20 10 41 55 47 21 11
Image Arts 257 12 16 34 51 130 63 23
Interior Design 130 6 10 28 41 39 21 10
Journalism (4-year Program) 183 24 11 39 66 102 24 5
Journalism (2-year Program) 70 3 2 8 6 16 15 2
Radio and Television Arts (4-year Program) 152 18 19 36 51 72 48 5
Radio and Television Arts (2-year Program) 31 2   2 4 6 14 1
Theatre - Acting 43 1 11 3 8 33 21  
Theatre - Dance 35 4 3 13 13 34 19 2
Theatre - Technical Production 63 4 7 12 18 58 4 2
Community Services 1,810 245 113 500 394 396 45 47
Child and Youth Care (PT) 71 7 6 17 10 35 3  
Disability Studies (PT) 22 6 3 11 7 52 3 1
Early Child Education (FT) 191 26 9 68 52 23 1 3
Early Child Education (PT) 85 2 1 22 14 5    
Food and Nutrition 163 16 16 29 42 41 3 12
Health Services Management (PT) 47 9 7 12 11 16   1
Nursing (4-year Program) 280 34 12 88 45 49 7 4
Nursing Post (FT) (2-year Program) 40 6 3 16 7 14 3 1
Nursing Post (PT) (2-year Program) 276 88 17 92 65 47 1  
Occupational and Public Health (4-year Program) 61 2 2 9 12 13 2 57
Occupational and Public Health (2-year Program) 85 9 3 20 13 17 3 (46)
Social Work (FT) 326 24 16 74 70 55 1 3
Social Work (PT) 46 9 4 3 2 6   1
Urban and Regional Planning 117 7 14 39 44 23 18 10
Engineering and Applied Science 1,995 128 68 636 497 329 44 194
Aerospace Engineering 150 18 11 77 36 73 12 16
Applied Chemistry and Biology 133 7 2 26 29 6 1 12
Applied Computer Science 480 17 9 130 118 45 3 35
Applied Computer Science (PT) 18 1 1 5 2      
Architectural Science 210 23 15 72 102 108 22 31
Chemical Engineering 96 7 1 31 12 10   16
Civil Engineering 125 10 6 32 30 19 2 18
Computer Engineering 60 2 3 16 8 5   8
Electrical Engineering 448 19 11 116 80 26 3 41
Industrial Engineering 89 5 4 32 20 3   11
Mechanical Engineering 186 19 5 99 60 34 1 6

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine