University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2003-04

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2003. Note that the Midwifery and Nurse Practitioner programs as well as the Continuing Education Division are NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean Age
Ryerson University   8,651 10,521   4,407 10,090 2,269 2,326 24.0
Arts   476 528   324 396 98 186 25.0
Geographic Analysis   137 70   56 131 16 4 21.8
Arts and Contemporary Studies   57 152   157 44 6 2 19.9
Diploma in Arts   78 64   60 73 8 1 21.1
International Economics   80 68   50 81 13 4 21.6
Justice Studies (PT)   31 45     28 27 21 28.0
Public Administration (PT)   93 129   1 39 28 154 36.3
Business   3,368 2,943   1,328 3,630 807 546 23.4
Administration and Information Management (FT)   7 12     14 5   24.0
Administration and Information Management (PT)   25 31     4 6 46 37.8
Business Management (FT)   1,352 1,419   724 1,674 290 83 22.2
Business Management (PT)   255 361   1 159 201 255 30.4
Hospitality and Tourism Management   149 325   119 290 48 17 22.3
Information Technology Management (FT)   1,259 453   390 1,157 118 47 22.0
Information Technology Management (PT)   186 122   1 96 118 93 29.1
Retail Management   129 211   93 227 19 1 21.5
Retail Management (PT)   6 9     9 2 4 27.7
Communication and Design   1,010 2,375   989 2,025 263 108 21.9
Fashion   33 519   165 350 28 9 21.4
Graphic Communication Management   164 215   120 238 17 4 21.2
Image Arts   288 348   175 384 53 24 22.0
Interior Design   44 266   71 181 37 21 22.9
Journalism (4-Year Program)   102 351   157 279 12 5 21.2
Journalism (2-Year Program)   39 84     48 53 22 27.8
Radio and Television Arts (4-Year Program)   157 288   160 269 10 6 21.0
Radio and Television Arts (2-Year Program)   23 44     32 26 9 26.3
Theatre Acting   71 52   37 73 12 1 21.7
Theatre Dance   13 108   50 64 7   20.8
Theatre Technical Production   76 100   54 107 8 7 22.1
Community Services   590 3,746   624 1,651 715 1,342 28.0
Child and Youth Care (PT)   23 160   1 30 76 76 30.9
Critical Care Nursing (PT)     4         4 38.8
Disability Studies (PT)   11 114   1 25 45 54 31.8
Early Child Education (FT)   13 434   128 271 31 17 22.0
Early Child Education (PT)   8 151     43 50 66 30.5
Food and Nutrition   18 319   63 167 69 38 24.2
Health Information Management (PT)   1 23     2 1 21 39.9
Health Services Management (PT)   20 71     3 20 68 37.6
Midwifery     77     4 19 54 33.3
Nursing (4-Year Program)   49 533   143 317 76 46 23.1
Nursing (Cent/GB)   18 125   1 92 28 22 25.4
Nursing Post (FT) (2-Year Program)   5 57     22 21 19 28.9
Nursing Post (PT) (2-Year Program)   26 691     27 99 591 39.6
Nurse Practitioner (FT)   4 12       5 7 36.8
Nurse Practitioner (PT)   1 14         15 40.9
Occupational and Public Health (4-Year Program)   61 121   43 102 21 16 23.4
Occupational and Public Health (2-Year Program)   43 81     24 39 61 31.8
Social Work (FT)   84 562   141 351 68 86 24.1
Social Work (PT)   16 67     1 11 71 39.0
Urban and Regional Planning   189 130   103 170 36 10 22.1
Engineering and Applied Science   3,207 929   1,142 2,388 386 220 22.3
Aerospace Engineering   385 47   167 245 13 7 21.1
Applied Chemistry and Biology   95 157   80 132 33 7 22.0
Applied Computer Science (FT)   695 127   158 505 102 57 23.0
Applied Computer Science (PT)   27 3     4 5 21 33.1
Architectural Science   344 286   156 390 52 14 21.9
Chemical Engineering   112 83   71 86 22 16 22.7
Civil Engineering   241 46   86 151 28 22 22.7
Computer Engineering   149 23   101 65 5 1 20.2
Electrical Engineering   597 102   141 434 79 45 22.8
Industrial Engineering   123 48   31 119 14 7 22.5
Mechanical Engineering   439 25   151 257 33 23 21.9

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine