University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2003-04

Geographic Source


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2003. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.

Program Toronto Durham Halton Peel York Other Ontario Other Prov. Inter-
national
Ryerson University 9,172 796 538 2,830 2,681 2,078 479 594
Arts 446 45 25 137 134 162 11 44
Geographic Analysis 86 8 5 27 42 34 3 2
Arts and Contemporary Studies 101 11 9 18 23 37 7 3
Diploma in Arts 57 1 1 30 23 9   21
International Economics 79 4   23 17 6 1 18
Justice Studies (PT) 30 6 5 19 8 6    
Public Administration (PT) 93 13 5 20 21 70    
Business 3,229 224 171 1,081 1,035 332 52 187
Administration and Info. Management 12 1   4 1 1    
Administration and Info. Management (PT) 37 3 4 6 5   1  
Business Management 1,410 101 77 462 473 157 15 76
Business Management (PT) 353 24 21 120 78 14 1 5
Hospitality and Tourism Management 232 15 11 38 61 52 181 47
Information Technology Management 851 49 35 338 335 56 7 41
Information Technology Management (PT) 191 15 6 54 28 10 1 3
Retail Management 136 16 16 56 52 42 8 14
Retail Management (PT) 7   1 3 2   1 1
Communication and Design 1,345 114 115 274 416 715 333 73
Fashion 194 9 30 41 50 124 91 13
Graphic Communication Management 140 21 11 47 76 52 20 12
Image Arts 284 11 15 39 64 138 59 26
Interior Design 140 5 10 31 42 51 23 8
Journalism (4-year Program) 174 22 10 45 61 102 34 5
Journalism (2-year Program) 72 3   7 9 18 14  
Radio and Television Arts (4-year Program) 168 22 20 39 63 90 37 6
Radio and Television Arts (2-year Program) 40 2 3   5 5 12  
Theatre - Acting 44 3 4 3 12 37 20  
Theatre - Dance 31 5 3 9 14 39 18 2
Theatre - Technical Production 58 11 9 13 20 59 5 1
Community Services 2,132 283 139 612 208 561 45 52
Child and Youth Care (PT) 81 10 10 22 9 49 2  
Critical Care Nursing (PT) 3 1            
Disability Studies (PT) 25 6 5 12 8 64 3 2
Early Child Education (FT) 227 27 17 70 71 31   4
Early Child Education (PT) 90 5 3 34 20 7    
Food and Nutrition 158 15 17 33 50 48 3 13
Health Information Management (PT) 5 3 1   2 8 5  
Health Services Management (PT) 39 6 7 11 13 14   1
Midwifery 42 6   8 12 8 1  
Nursing (4-year Program) 313 29 11 111 56 50 7 5
Nursing (Cent/GB) 85 12 3 24 12 6   1
Nursing Post (FT) (2-year Program) 28 6 1 12 2 11 2  
Nursing Post (PT) (2-year Program) 293 89 18 104 90 121 2  
Nurse Practitioner (FT) 7 2 1 1   1    
Nurse Practitioner (PT) 6 2   5 1 1    
Occupational and Public Health (4-year Program) 97 8 3 23 19 23 1 8
Occupational and Public Health (2-year Program) 64 4 2 13 11 24 2 4
Social Work (FT) 368 35 19 82 67 69 2 4
Social Work (PT) 57 6 4 6 4 5   1
Urban and Regional Planning 144 11 17 41 61 21 15 9
Engineering and Applied Science 2,020 130 88 726 588 308 38 238
Aerospace Engineering 156 14 14 91 52 72 11 22
Applied Chemistry and Biology 143 5 5 44 33 5   17
Applied Computer Science 454 19 12 131 130 30 3 43
Applied Computer Science (PT) 21   1 6 2      
Architectural Science 210 33 22 89 103 113 18 24
Chemical Engineering 103 2 3 47 16 6 1 17
Civil Engineering 134 14 5 40 40 25 2 27
Computer Engineering 100 4 3 24 24 4   13
Electrical Engineering 398 18 9 110 91 20 2 51
Industrial Engineering 94 4 5 33 19 5   11
Mechanical Engineering 207 17 9 111 78 28 1 13

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine