University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2004-05

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2004. Note that the Midwifery and Nurse Practitioner programs as well as the Continuing Education Division are NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   9,130 11,222   7,448 8,753 1,906 2,245 23.0
Arts   543 653   560 382 98 156 23.2
Geographic Analysis   145 69   88 112 11 3 21.0
Arts and Contemporary Studies   110 285   303 80 11 1 19.4
Diploma in Arts   84 57   98 38 3 2 19.5
International Economics   75 76   64 73 10 4 21.0
Justice Studies (PT)   30 48     36 24 18 27.1
Public Administration (PT)   99 118   7 43 39 128 34.6
Business   3,627 2,926   2,220 3,184 633 516 22.5
Administration and Information Management (FT)     1     1     23.6
Administration and Information Management (PT)   23 28     8 9 34 35.2
Business Management (FT)   1,595 1,465   1,260 1,530 181 89 21.2
Business Management (PT)   295 399   3 247 208 236 29.1
Hospitality and Tourism Management   167 353   223 245 37 15 21.2
Information Technology Management (FT)   1,116 321   572 797 49 19 20.8
Information Technology Management (PT)   261 123   10 148 114 112 28.0
Information Technology Management (FT 2-Year Program)   14 7     17 1 3 25.7
Information Technology Management (PT 2-Year Program)   15 8   1 6 14 2 27.2
Retail Management   131 209   150 172 16 2 20.6
Retail Management (PT)   10 11   1 12 4 4 26.5
Communication and Design   1,107 2,485   1,808 1,531 171 82 20.6
Fashion   42 575   315 278 18 6 20.3
Graphic Communication Management   182 231   209 186 13 5 20.3
Image Arts   301 365   312 300 38 16 20.9
Interior Design   39 272   124 154 20 13 21.6
Journalism (4-Year Program)   118 356   287 173 10 4 19.8
Journalism (2-Year Program)   52 71   1 60 41 21 26.7
Radio and Television Arts (4-Year Program)   211 319   220 291 13 6 20.2
Radio and Television Arts (2-Year Program)   11 23     21 9 4 25.5
Theatre Acting   61 48   63 41 4 1 20.0
Theatre Dance   11 115   80 41 3 2 19.8
Theatre Technical Production   79 110   102 74 8 5 20.6
Community Services   696 4,210   724 1,897 857 1,428 26.8
Child and Youth Care (PT)   20 185     69 69 67 29.0
Critical Care Nursing (PT)     5         5 41.6
Disability Studies (PT)   16 129   1 38 41 65 31.4
Early Child Education (FT)   15 470   226 220 23 16 20.9
Early Child Education (PT)   11 171   1 63 50 68 29.1
Food and Nutrition   27 333   111 157 68 24 22.8
Health Information Management (PT)   1 34     1 7 27 39.5
Health Services Management (PT)   22 82   1 5 19 79 38.6
Midwifery     81     5 27 49 31.7
Nursing (4-Year Program)   73 561   268 277 54 35 21.6
Nursing (Cent/GB)   32 306   16 213 64 45 24.9
Nursing Post (FT) (2-Year Program)   4 59     26 17 20 28.7
Nursing Post (PT) (2-Year Program)   30 695     50 126 549 38.0
Nurse Practitioner (FT)     6       2 4 36.5
Nurse Practitioner (PT)     11         11 42.4
Occupational and Public Health (4-Year Program)   77 139   82 99 20 15 22.6
Occupational and Public Health (2-Year Program)   49 88     44 39 54 30.6
Social Work (FT)   83 621   251 305 55 93 23.2
Social Work (PT)   15 88     3 21 79 38.6
Urban and Regional Planning   210 137   174 137 29 7 20.8
Urban and Regional Planning (2-Year Program)   11 9     9 8 3 27.0
Engineering, Architecture and Science   3,157 948   1,729 1,935 265 176 21.3
Aerospace Engineering   367 55   229 176 14 3 20.2
Applied Chemistry and Biology   105 159   119 112 23 10 21.4
Computer Science (FT)   589 101   198 397 64 31 22.1
Computer Science (PT)   25 4     5 5 19 33.3
Architectural Science   335 273   279 295 24 10 21.4
Chemical Engineering   123 95   104 83 17 14 21.7
Civil Engineering   252 64   143 130 21 22 21.7
Computer Engineering   192 32   143 68 10 3 19.9
Electrical Engineering   578 89   219 352 56 40 21.9
Industrial Engineering   124 50   51 108 9 6 21.7
Mechanical Engineering   467 26   244 209 22 18 20.8

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine