University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2004-05

Geographic Source


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2004. Note that students in part-time programs, the Midwifery and Nurse Practitioner programs, and the Continuing Education Division are NOT included here.

Program Toronto Durham Halton Peel York Other Ontario Other Prov. Inter-
national
Ryerson University 9,555 837 558 3,010 2,917 2,248 503 724
Arts 552 55 26 160 142 190 20 51
Geographic Analysis 85 8 4 30 42 36 3 6
Arts and Contemporary Studies 197 20 12 37 42 66 13 8
Diploma in Arts 66 1   29 17 7 1 20
International Economics 78 5   25 19 8 1 15
Justice Studies (PT) 34 10 5 18 4 7    
Public Administration (PT) 92 11 5 21 18 66 2 2
Business 3,278 244 164 1,152 1,097 341 53 224
Administration and Info. Management       1        
Administration and Info. Management (PT) 35 2 3 3 7 1    
Business Management 1,527 116 76 529 543 155 15 100
Business Management (PT) 377 34 23 145 85 23 1 6
Hospitality and Tourism Management 251 15 10 45 66 56 17 60
Information Technology Management 688 47 24 285 287 57 5 44
Information Technology Management (PT) 232 15 13 76 37 6 1 4
Information Technology Management (FT 2-Year Program) 9     5 5 1   1
Information Technology Management (PT 2-Year Program) 15 1   3 2 2    
Retail Management 141 14 14 55 60 37 11 8
Retail Management (PT) 3   1 5 5 3 3 1
Communication and Design 1,335 116 126 305 500 777 347 86
Fashion 197 16 32 40 69 146 99 18
Graphic Communication Management 169 15 11 51 89 48 20 10
Image Arts 282 12 16 49 75 153 55 24
Interior Design 127 5 11 25 50 59 22 12
Journalism (4-year Program) 175 19 14 44 61 114 40 7
Journalism (2-year Program) 65 1 2 6 12 15 22  
Radio and Television Arts (4-year Program) 174 29 20 58 96 103 42 8
Radio and Television Arts (2-year Program) 21 1 2   2 3 5  
Theatre - Acting 44 2 6 6 14 31 16  
Theatre - Dance 31 5 5 12 14 34 21 4
Theatre - Technical Production 60 11 7 14 18 71 5 3
Community Services 2,380 298 157 716 583 663 48 61
Child and Youth Care (PT) 76 14 15 22 11 64 3  
Critical Care Nursing (PT) 3         1 1  
Disability Studies (PT) 33 3 5 15 6 78 3 2
Early Child Education (FT) 246 32 16 71 75 38 1 6
Early Child Education (PT) 101 8 9 37 22 5    
Food and Nutrition 177 15 14 35 60 40 5 14
Health Information Management (PT) 12 4 1   1 9 8  
Health Services Management (PT) 52 5 6 11 13 16   1
Midwifery 33 4 3 11 10 19 1  
Nursing (4-year Program) 333 32 13 119 70 51 8 8
Nursing (Cent/GB) 198 23 6 64 27 15 2 3
Nursing Post (FT) (2-year Program) 35 9 1 6 6 5   1
Nursing Post (PT) (2-year Program) 276 83 25 114 76 149 1 1
Nurse Practitioner (FT) 4     2        
Nurse Practitioner (PT) 5   1 1 1 3    
Occupational and Public Health (4-year Program) 115 8 4 37 19 26 1 6
Occupational and Public Health (2-year Program) 69 7 3 17 10 28 2 1
Social Work (FT) 390 36 20 95 95 61 2 5
Social Work (PT) 55 5 4 9 7 22    
Urban and Regional Planning 156 8 11 49 73 29 8 13
Urban and Regional Planning (2-Year Program) 10 2   1 1 4 2  
Engineering and Applied Science 2,010 124 85 677 595 277 35 302
Aerospace Engineering 158 13 13 81 51 63 12 31
Applied Chemistry and Biology 152 4 5 46 31 3   23
Computer Science 385 15 10 105 74 12 2 64
Computer Science (PT) 20   2 4 3      
Architectural Science 222 34 21 83 100 107 13 28
Chemical Engineering 113 3 1 46 27 5 1 22
Civil Engineering 142 11 7 47 53 28 2 26
Computer Engineering 126 5 5 22 32 9   25
Electrical Engineering 385 15 10 105 74 12 2 64
Industrial Engineering 93 1 2 38 22 4   14
Mechanical Engineering 214 16 9 106 95 24 3 26

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine