University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2005-06

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2005. Note that the Continuing Education Division is NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   10,023 12,259   6,916 10,293 2,432 2,641 23.1
Arts   735 957   786 581 130 195 22.4
Arts and Contemporary Studies   117 336   226 199 21 7 20.1
Criminal Justice   44 54   81 15 2   18.3
Diploma in Arts   73 67   93 43 3 1 19.1
Geographic Analysis   146 56   80 108 9 5 20.8
International Economics   91 70   61 86 9 5 20.8
Justice Studies (PT)   41 48   1 40 25 23 27.0
Politics and Governance   39 45   62 18 2 2 19.3
Public Administration (PT)   116 140   8 42 55 151 34.5
Social Science - undeclared   38 72   98 12     18.2
Sociology   30 69   76 18 4 1 19.0
Business   4,005 3,063   1,948 3,671 881 568 22.5
Administration and Information Management (FT)   2 1       3   25.3
Administration and Information Management (PT)   18 16     1 6 27 37.3
Business Management (FT)   1,909 1,573   1,183 1,932 259 108 21.2
Business Management (PT)   383 502   8 313 301 263 28.3
Hospitality and Tourism Management   178 367   214 273 46 12 20.9
Information Technology Management (FT 2-Year CAAT Program)   8 3     10 1   22.3
Information Technology Management (PT 2-Year CAAT Program)   11 9     5 10 5 28.3
Information Technology Management (FT)   1,077 249   392 835 81 18 21.0
Information Technology Management (PT)   274 121   11 116 140 128 28.2
Retail Management (FT)   135 210   139 177 25 4 20.7
Retail Management (PT)   10 12   1 9 9 3 26.7
Communication and Design   1,192 2,603   1,674 1,828 208 85 20.5
Fashion - Communication   21 305   268 345 32 7 20.5
Fashion - Design   20 306   125 175 19 7 20.7
Graphic Communication Management   194 232   195 208 18 5 20.2
Image Arts   330 369   302 338 41 18 20.7
Interior Design   47 292   119 168 33 19 21.6
Journalism (4-Year Program)   137 376   257 245 7 4 19.6
Journalism (2-Year Program)   48 81   1 66 48 14 25.3
Radio and Television Arts (4-Year Program)   249 346   320 252 15 8 19.9
Theatre Acting   45 50   46 45 2 2 20.2
Theatre Dance   8 121   69 56 1 3 20.2
Theatre Technical Production   93 125   97 105 11 5 20.6
Community Services   808 4,671   1,068 1,978 838 1,595 27.0
Child and Youth Care (PT)   22 185     51 60 96 30.4
Disability Studies (PT)   20 132   3 33 49 67 31.9
Early Child Education (FT)   25 579   246 303 30 25 20.9
Early Child Education (PT)   9 201     59 53 98 30.1
Health Information Management (PT)   4 38     3 5 34 39.3
Health Services Management (PT)   27 77     8 13 83 38.8
Midwifery (FT)     10     5 3 2 25.0
Midwifery (PT)     87     6 22 59 32.4
Nurse Practitioner (FT)     7       1 6 45.6
Nurse Practitioner (PT)   1 18       2 17 41.1
Nursing (4-Year Program)   86 578   234 313 72 45 21.8
Nursing (Cent/GB)   50 441   41 276 111 63 24.2
Nursing Critical Care (PT) (2-Year Program)     8         8 43.8
Nursing Post (FT) (2-Year Program)   5 52     16 16 25 31.2
Nursing Post (PT) (2-Year Program)   35 770     40 121 644 38.5
Nutrition and Food   30 338   110 163 64 31 22.6
Occupational and Public Health (4-Year Program)   86 154   76 121 25 18 22.4
Occupational and Public Health (2-Year Program)   59 85     41 38 65 30.5
Social Work (FT)   83 666   220 338 91 100 23.3
Social Work (PT)   19 90     1 15 93 38.5
Urban and Regional Planning (4-Year Program)   213 135   138 174 29 7 20.9
Urban and Regional Planning (2-Year Program)   34 20     27 18 9 25.7
Engineering, Architecture and Science   3,283 965   1,440 2,235 375 198 21.5
Aerospace Engineering   376 49   158 243 20 4 20.5
Applied Chemistry and Biology   76 121   39 117 31 10 22.3
Architectural Science   342 268   244 315 39 12 20.7
Biology   56 47   83 16 3 1 18.8
Chemical Engineering   161 94   102 117 22 14 21.3
Chemistry   27 16   25 13 3 2 20.9
Civil Engineering   268 60   102 168 38 20 22.1
Computer Engineering   193 34   96 114 14 3 20.6
Computer Science (FT)   545 86   144 377 78 32 22.2
Computer Science (PT)   28 6     4 8 22 33.1
Contemporary Science - undeclared   34 32   42 18 3 3 20.2
Electrical Engineering   528 84   150 350 59 53 22.5
Industrial Engineering   140 48   42 112 25 9 22.2
Mechanical Engineering   509 20   213 271 32 13 20.8

Bookmark with: Digg Facebook Twitter del.icio.us Newsvine