University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2006-07

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2006. Note that Continuing Education Division is NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   10,116 12,810   5,802 11,648 2,680 2,796 23.9
Arts   775 1,142   769 815 156 177 22.8
Arts and Contemporary Studies   122 382   141 323 26 14 21.6
Criminal Justice   69 105   126 42 3 3 20.0
Diploma in Arts   35 29   28 31 4 1 20.9
Geographic Analysis   147 57   66 121 14 3 21.4
International Economics   98 74   49 110 10 3 21.8
Justice Studies (PT)   34 41     32 29 14 27.3
Politics and Governance   73 59   84 38 7 3 20.4
Psychology   33 108   108 23 7 3 19.9
Public Administration (PT)   100 123   8 35 50 130 35.0
Social Science - undeclared   21 53   50 23   1 19.8
Sociology   43 111   109 37 6 2 20.0
Business   4,149 3,074   1,637 3,985 1,006 595 23.3
Administration and Information Management (PT)   12 11         23 40.9
Business Management (FT)   2,098 1,611   1,087 2,187 343 92 22.0
Business Management (PT)   452 549   6 349 355 291 28.7
Hospitality and Tourism Management   175 375   172 323 37 18 21.8
Information Technology Management (FT 2-Year CAAT Program)   9 5     12 1 1 24.2
Information Technology Management (PT 2-Year CAAT Program)   7 7     1 5 8 30.6
Information Technology Management (FT)   992 202   260 817 95 22 22.0
Information Technology Management (PT)   262 109   7 100 135 129 29.1
Retail Management (FT)   132 193   104 187 27 7 21.6
Retail Management (PT)   10 12   1 9 8 4 26.9
Communication and Design   1,162 2,593   1,350 2,089 221 95 21.4
Fashion   34 606   176 414 41 9 21.5
Graphic Communication Management   189 227   172 222 17 5 21.0
Image Arts   329 361   228 399 44 19 21.6
Interior Design   49 291   98 176 41 25 22.6
Journalism (4-Year Program)   128 390   248 258 8 4 20.6
Journalism (2-Year Program)   27 58     33 38 14 26.9
Radio and Television Arts (4-Year Program)   265 363   256 348 19 5 20.8
Theatre Acting   46 48   36 50 2 6 21.9
Theatre Dance   10 115   55 64 2 4 20.9
Theatre Technical Production   85 134   81 125 9 4 21.4
Community Services   882 4,964   939 2,292 881 1,734 27.8
Child and Youth Care (FT)   9 100   49 47 6 7 21.7
Child and Youth Care (PT)   23 211     47 79 108 31.1
Disability Studies (PT)   22 135   1 30 45 81 32.7
Early Child Education (FT)   28 638   216 373 55 22 21.8
Early Child Education (PT)   7 149     33 45 78 32.0
Health Information Management (PT)   6 41     1 3 43 41.8
Health Services Management (PT)   30 81     5 18 88 39.3
Midwifery (FT)     23     2 12 9 29.7
Midwifery (PT)     73     2 22 49 34.0
Nurse Practitioner (FT)   1 8       1 8 44.0
Nurse Practitioner (PT)   1 18       1 18 40.0
Nursing (4-Year Program)   83 611   201 360 75 58 22.6
Nursing (Cent/GB)   69 498   17 377 94 79 24.6
Nursing Critical Care (PT) (2-Year Program)     2         2 45.1
Nursing Post (FT) (2-Year Program)   15 101   1 22 28 65 33.4
Nursing Post (PT) (2-Year Program)   37 773     16 120 674 40.0
Nutrition and Food   30 339   91 186 59 33 23.2
Occupational and Public Health (4-Year Program)   103 170   70 138 41 24 23.4
Occupational and Public Health (2-Year Program)   56 91     43 39 65 31.4
Social Work (FT)   91 642   183 366 84 100 24.2
Social Work (PT)   18 108     4 14 108 40.1
Urban and Regional Planning (4-Year Program)   222 132   110 212 21 11 21.7
Urban and Regional Planning (2-Year Program)   31 20     28 19 4 25.4
Engineering, Architecture and Science   3,148 1,037   1,107 2,467 416 195 22.4
Aerospace Engineering   348 42   120 247 21 2 21.4
Applied Chemistry and Biology   55 85   2 101 25 12 24.0
Architectural Science   340 278   189 370 53 6 21.4
Biology   116 116   120 102 6 4 20.6
Chemical Engineering   163 93   56 149 35 16 22.9
Chemistry   40 44   40 34 6 4 21.4
Civil Engineering   286 73   90 213 37 19 22.7
Computer Engineering   183 31   56 140 14 4 21.8
Computer Science (FT)   408 65   79 295 72 27 23.3
Computer Science (PT)   18         2 16 37.6
Contemporary Science - undeclared   26 48   38 25 7 4 21.5
Electrical Engineering   483 72   106 329 70 50 23.4
Industrial Engineering   128 46   31 106 27 10 23.3
Mechanical Engineering   524 25   154 343 39 13 21.8
Medical Physics   30 19   26 13 2 8 22.6

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine