University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2007-08

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2007. Note that Continuing Education Division is NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   10,365 13,099   6,288 11,561 2,786 2,829 23.3
Arts   891 1,313   867 956 172 209 22.4
Arts and Contemporary Studies   130 353   178 269 24 12 20.9
Criminal Justice   120 173   159 125 6 3 19.7
Diploma in Arts   4 6   1 8 1   21.5
Geographic Analysis   148 58   76 116 11 3 20.8
International Economics   119 66   72 95 16 2 20.9
Justice Studies (PT)   36 44     34 32 14 26.7
Politics and Governance   97 77   74 83 12 5 20.6
Psychology   51 186   153 71 6 7 19.9
Public Administration (PT)   127 157   18 52 54 160 33.7
Social Science - undeclared   12 52   45 18   1 19.3
Sociology   47 141   91 85 10 2 20.4
Business   4,213 3,129   1,803 3,833 1,061 645 22.9
Administration and Information Management (PT)   5 7       1 11 39.1
Business Management (FT)   2,204 1,624   1,168 2,189 373 98 21.4
Business Management (PT)   519 634   4 399 410 340 28.2
Hospitality and Tourism Management   171 404   196 324 43 12 21.1
Information Technology Management (FT 2-Year CAAT Program)   8 1     7 1 1 25.3
Information Technology Management (PT 2-Year CAAT Program)   8 4     1 5 6 30.3
Information Technology Management (FT)   915 165   304 661 91 24 21.4
Information Technology Management (PT)   257 92   18 79 113 139 28.8
Retail Management (FT)   112 186   108 165 20 5 20.8
Retail Management (PT)   14 12   5 8 4 9 27.0
Communication and Design   1,147 2,521   1,335 2,046 208 79 20.8
Fashion   31 572   193 359 43 8 21.0
Graphic Communication Management   176 236   174 214 19 5 20.4
Image Arts   330 345   207 408 39 21 21.1
Interior Design   55 305   97 184 49 30 22.4
Journalism (4-Year Program)   139 400   232 292 11 4 20.1
Journalism (2-Year Program)   11 16     9 14 4 27.1
Radio and Television Arts (4-Year Program)   270 365   268 345 19 3 20.3
Theatre Acting   42 40   29 50 2 1 20.5
Theatre Dance   13 106   57 56 4 2 20.3
Theatre Technical Production   80 136   78 129 8 1 20.4
Community Services   893 5,016   947 2,347 899 1,716 26.6
Child and Youth Care (FT)   19 196   75 105 24 11 21.8
Child and Youth Care (PT)   20 210     39 86 105 31.0
Disability Studies (PT)   20 155     38 39 98 32.6
Early Child Education (FT)   50 641   184 428 53 26 21.5
Early Child Education (PT)   4 147     28 46 77 31.5
Health Information Management (PT)   6 44     2 3 45 40.7
Health Services Management (PT)   39 75     5 12 97 39.6
Midwifery (FT)     42   1 6 15 20 30.1
Midwifery (PT)     56     5 14 37 33.3
Nurse Practitioner (FT)   2 9       1 10 41.0
Nurse Practitioner (PT)   1 21       2 20 41.4
Nursing (4-Year Program)   80 588   223 329 57 59 22.0
Nursing (Cent/GB)   77 526   22 386 113 82 23.0
Nursing Post (FT) (2-Year Program)   16 157     39 44 90 32.2
Nursing Post (PT) (2-Year Program)   21 707     6 89 633 40.0
Nutrition and Food   28 341   99 188 54 28 22.4
Occupational and Public Health (4-Year Program)   128 184   76 165 43 28 22.8
Occupational and Public Health (2-Year Program)   47 97     40 50 54 30.7
Social Work (FT)   92 594   183 317 90 96 23.5
Social Work (PT)   19 92     9 15 87 39.5
Urban and Regional Planning (4-Year Program)   202 108   84 188 26 12 21.5
Urban and Regional Planning (2-Year Program)   22 26     24 23 1 24.6
Engineering, Architecture and Science   3,221 1,120   1,336 2,379 446 180 21.7
Aerospace Engineering   334 39   144 208 20 1 20.6
Applied Chemistry and Biology   38 57     64 22 9 24.4
Architectural Science   343 266   175 363 61 10 21.1
Biology   152 197   141 177 20 11 21.0
Chemical Engineering   187 105   84 160 28 20 22.1
Chemistry   58 66   58 53 12 1 20.6
Civil Engineering   303 83   120 206 41 19 21.9
Computer Engineering   182 38   68 134 15 3 21.1
Computer Science (FT)   387 48   111 238 66 20 22.3
Computer Science (PT)   14         3 11 37.8
Contemporary Science - undeclared   35 43   38 29 5 6 21.5
Electrical Engineering   470 63   140 286 67 40 22.5
Industrial Engineering   124 41   38 93 25 9 22.4
Mechanical Engineering   547 31   182 329 54 13 21.3
Medical Physics   47 43   37 39 7 7 21.6

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine