University Planning Office

Increase Text Size
Decrease Text Size
 Change Text Size 

Undergraduate Students 2008-09

Gender and Age Distribution


The chart below shows information for students in Years 1 to 4 irrespective of course load, counted in the Fall of 2008. Note that Continuing Education Division is NOT included here.


    Gender   Age
Program   Male Female   19 or
younger
20-24 25-29 30 or
older
Mean
Age
Ryerson University   10,879 13,596   6,960 11,916 2,845 2,754 23.6
Arts   1,025 1,492   940 1,198 180 199 22.5
Arts and Contemporary Studies   138 363   177 280 33 11 21.4
Criminal Justice   155 195   137 198 11 4 20.9
Diploma in Arts   1 2     3     21.5
Geographic Analysis   161 73   108 110 10 6 21.1
International Economics   148 68   109 83 22 2 20.9
Justice Studies (PT)   24 22     19 13 14 28.7
Politics and Governance   131 100   82 126 17 6 21.3
Psychology   73 283   169 166 8 13 21.0
Public Administration (PT)   108 145   15 51 47 140 33.7
Social Science - undeclared   29 57   57 26 2 1 20.2
Sociology   57 184   86 136 17 2 21.0
Business   4,472 3,215   2,036 3,982 1,094 616 23.1
Administration and Information Management (PT)   3 5         8 41.4
Business Management (FT)   2,519 1,732   1,282 2,449 411 109 21.8
Business Management (PT)   472 567     329 406 304 28.7
Hospitality and Tourism Management   175 452   214 352 41 20 21.6
Information Technology Management (FT 2-Year CAAT Program)   14 3     12 4 1 25.1
Information Technology Management (PT 2-Year CAAT Program)   11 4     1 6 8 30.2
Information Technology Management (FT)   891 163   362 577 98 17 21.6
Information Technology Management (PT)   273 84   26 88 105 138 29.3
Retail Management (FT)   114 205   141 159 13 6 21.0
Retail Management (PT)   17 25   11 15 10 5 24.6
Communication and Design   1,088 2,560   1,417 1,980 184 67 21.1
Fashion   16 560   207 324 41 4 21.2
Graphic Communication Management   171 253   197 208 13 6 20.6
Image Arts   305 358   243 370 38 12 21.3
Interior Design   64 315   108 195 45 31 22.8
Journalism (4-Year Program)   137 414   238 295 16 2 20.5
Journalism (2-Year Program)   1 2     1 2   26.6
Radio and Television Arts (4-Year Program)   269 356   241 361 18 5 20.8
Theatre Acting   43 49   36 49 3 4 21.7
Theatre Dance   13 110   60 61 1 1 20.2
Theatre Technical Production   69 143   87 116 7 2 20.8
Community Services   921 5,068   1,049 2,353 895 1,692 27.5
Child and Youth Care (FT)   40 249   90 147 35 17 22.5
Child and Youth Care (PT)   25 178     26 74 103 31.9
Disability Studies (PT)   17 167   1 43 48 92 32.8
Early Child Education (FT)   46 664   193 426 66 25 22.0
Early Child Education (PT)   4 141     24 43 78 32.0
Health Information Management (PT)   4 46     3 5 42 40.6
Health Services Management (PT)   32 70     6 12 84 40.8
Midwifery (FT)     58   2 7 25 24 29.9
Midwifery (PT)     58     4 15 39 34.1
Nurse Practitioner (FT)   1 11       4 8 37.7
Nurse Practitioner (PT)   1 11       1 11 42.1
Nursing (4-Year Program)   62 600   241 326 47 48 22.2
Nursing (Cent/GB)   90 506   15 396 113 72 24.5
Nursing Post (FT) (2-Year Program)   17 156     41 48 84 32.0
Nursing Post (PT) (2-Year Program)   27 677     1 68 635 41.1
Nutrition and Food   30 377   110 215 57 25 22.8
Occupational and Public Health (4-Year Program)   126 186   91 153 40 28 23.2
Occupational and Public Health (2-Year Program)   58 93     45 45 61 31.3
Social Work (FT)   93 581   189 310 85 90 23.9
Social Work (PT)   20 120     7 22 111 40.3
Urban and Regional Planning (4-Year Program)   203 97   117 151 20 12 21.5
Urban and Regional Planning (2-Year Program)   25 22     22 22 3 25.6
Engineering, Architecture and Science   3,356 1,237   1,518 2,403 492 180 22.0
Aerospace Engineering   328 42   151 196 18 5 21.1
Applied Chemistry and Biology   12 22     22 9 3 25.4
Architectural Science   343 284   186 368 62 11 21.7
Biology   203 264   160 255 41 11 21.6
Biomedical Engineering   42 26   51 12 3 2 20.1
Chemical Engineering   193 85   73 157 29 19 22.6
Chemistry   79 64   52 72 15 4 21.6
Civil Engineering   328 88   129 216 55 16 22.3
Computer Engineering   192 34   95 105 22 4 21.4
Computer Science (FT)   382 40   139 201 61 21 22.4
Computer Science (PT)   9         1 8 39.1
Contemporary Science - undeclared   36 71   52 41 8 6 23.2
Electrical Engineering   454 68   127 272 84 39 23.2
Engineering - undeclared   50 14   40 19 5   20.2
Industrial Engineering   105 31   33 80 14 9 22.7
Mathematics   9 7   4 10 2   21.9
Mechanical Engineering   541 32   189 320 52 12 21.7
Medical Physics   50 65   37 57 11 10 22.3

 
Bookmark with: Digg Facebook Twitter del.icio.us Newsvine